[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
Air Canada | 612 | Toronto | 17:36 | 18:48 | Gate: 22 | DELAYED |
Porter | 2284 | St. John's | 17:55 | 18:44 | Gate: 15 | DELAYED |
Porter | 207 | Toronto | 18:52 | 19:11 | Gate: 12 | DELAYED |
Porter | 2233 | Ottawa | 19:02 | 19:02 | Gate: 14 | ON TIME |
Air Canada | 614 | Toronto | 19:26 | 19:23 | Gate: 20 | ON TIME |
Pascan | 914 | Saint John | 19:45 | 19:45 | Gate: 7 | ON TIME |
Porter | 2329 | Montreal | 20:31 | 22:43 | Gate: 14 | DELAYED |
Air Canada | 2286 | Ottawa | 20:35 | 20:35 | Gate: 3 | ON TIME |
Porter | 2287 | Toronto City | 20:43 | 20:53 | Gate: 12 | ON TIME |
Air Canada | 2283 | Deer Lake | 20:45 | 20:45 | Gate: 2A | ON TIME |
Air Canada | 2262 | Boston | 20:49 | 20:49 | Gate: 54 | ON TIME |
Air Canada | 1596 | Montreal | 20:57 | 20:57 | Gate: 16 | ON TIME |
Air Canada | 2259 | St. John's | 21:06 | 21:04 | Gate: 6 | ON TIME |
Air Canada | 618 | Toronto | 21:31 | 21:31 | Gate: 22 | ON TIME |
Porter | 2237 | Ottawa | 22:22 | 22:22 | Gate: 15 | ON TIME |
Air Canada | 670 | Montreal | 23:32 | 23:32 | Gate: 23 | ON TIME |
Data retrieved Nov 20 2024, 18:35:01
Carrier | Flight # | To | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
WestJet | 233 | Calgary | 18:10 | 18:15 | Gate: 16 | ON TIME |
Pascan | 915 | Saint John | 18:15 | 18:15 | Gate: 7 | ON TIME |
Porter | 2328 | Montreal | 18:30 | 18:17 | Gate: 14 | DEPARTED |
Porter | 2284 | Toronto City | 18:35 | 19:15 | Gate: 15 | DELAYED |
Air Canada | 619 | Toronto | 18:35 | 19:30 | Gate: 22 | DELAYED |
Porter | 2236 | Ottawa | 19:40 | 19:45 | Gate: 14 | ON TIME |
Porter | 210 | Toronto | 19:55 | 19:55 | Gate: 12 | ON TIME |
Air Canada | 621 | Toronto | 20:20 | 20:20 | Gate: 20 | ON TIME |
Pascan | 919 | Sydney | 20:30 | 20:30 | Gate: 7 | ON TIME |
Porter | 2287 | St. John's | 21:20 | 21:20 | Gate: 12 | ON TIME |
Air Canada | 2275 | Ottawa | 21:45 | 21:45 | Gate: 3 | ON TIME |
Air Canada | 2258 | St. John's | 21:45 | 21:45 | Gate: 2A | ON TIME |
Air Canada | 1599 | Montreal | 21:50 | 21:50 | Gate: 16 | ON TIME |
Data retrieved Nov 20 2024, 18:35:01