[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
Sunwing | 383 | Holguin | 02:40 | 05:35 | Gate: 26 | DELAYED |
WestJet | 228 | Calgary | 07:27 | 07:11 | Gate: 16 | EARLY |
Porter | 2280 | St. John's | 07:55 | 07:55 | Gate: 14 | ON TIME |
Pascan | 955 | Sydney | 08:45 | 08:45 | Gate: 7 | ON TIME |
Air Canada | 600 | Toronto | 09:21 | 09:21 | Gate: 22 | ON TIME |
Air Canada | 2253 | St. John's | 09:41 | 09:41 | Gate: 3 | ON TIME |
Air Canada | 2279 | Goose Bay | 09:45 | 09:45 | Gate: 27 | ON TIME |
Air Canada | 2276 | Ottawa | 10:15 | 10:15 | Gate: | CANCELLED |
Porter | 201 | Toronto | 10:20 | 10:20 | Gate: 26 | ON TIME |
Flair | 650 | Toronto | 10:30 | 10:30 | Gate: 18 | CANCELLED |
Air Canada | 602 | Toronto | 10:36 | 10:36 | Gate: 15 | ON TIME |
Air Canada | 1590 | Montreal | 10:42 | 10:42 | Gate: | CANCELLED |
Air Canada | 869 | London-LHR | 12:00 | 11:27 | Gate: 24 | EARLY |
Data retrieved Feb 13 2025, 06:05:02
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.