The FAA has issued a nationwide ground stop affecting all U.S. flights. Impacts on Halifax Stanfield are currently minimal, but delays and cancellations may occur. Passengers should confirm their flight status with their airline before heading to the airport. Updates will be shared as available.
[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Porter | 209 | Toronto (YYZ) | 18:54 | 20:58 | Gate: 12 | DELAYED |
| Flair Airlines | 408 | Kitchener-Waterloo | 19:40 | 19:42 | Gate: 16 | ARRIVED |
| Air Canada | 7692 | Ottawa | 19:48 | 19:46 | Gate: 2A | ARRIVED |
| Porter | 2497 | Ottawa | 20:20 | 21:05 | Gate: 3 | DELAYED |
| Air Canada | 616 | Toronto (YYZ) | 20:58 | 21:47 | Gate: 24 | DELAYED |
| Air Canada | 7668 | Boston | 21:09 | 21:40 | Gate: 57 | CANCELLED |
| WestJet | 980 | Calgary | 21:10 | 21:07 | Gate: 18 | ON TIME |
| Flair Airlines | 652 | Toronto (YYZ) | 21:20 | 22:06 | Gate: 16 | DELAYED |
| Air Canada | 7681 | St. John's | 21:31 | 22:15 | Gate: 2C | DELAYED |
| Air Canada | 2048 | Montreal (YUL) | 21:35 | 21:35 | Gate: 20 | ON TIME |
Data retrieved Nov 13 2026, 19:50:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.