[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
Porter | 2233 | Ottawa | 19:02 | 19:05 | Gate: 15 | ARRIVED |
Air Canada | 614 | Toronto | 19:26 | 19:11 | Gate: 22 | ARRIVED |
Pascan | 914 | Saint John | 19:45 | 19:45 | Gate: 2C | ON TIME |
Porter | 2329 | Montreal | 20:31 | 20:16 | Gate: 6 | EARLY |
Air Canada | 2286 | Ottawa | 20:35 | 20:32 | Gate: 2A | ON TIME |
Porter | 2287 | Toronto City | 20:43 | 20:43 | Gate: 15 | ON TIME |
Air Canada | 2283 | Deer Lake | 20:45 | 20:45 | Gate: 3 | ON TIME |
Air Canada | 2262 | Boston | 20:49 | 20:49 | Gate: 56 | ON TIME |
Air Canada | 1596 | Montreal | 20:57 | 21:04 | Gate: 16 | ON TIME |
Air Canada | 2259 | St. John's | 21:06 | 21:06 | Gate: 2C | ON TIME |
Air Canada | 618 | Toronto | 21:31 | 21:07 | Gate: 20 | EARLY |
Porter | 2237 | Ottawa | 22:22 | 22:22 | Gate: 15 | ON TIME |
Air Canada | 670 | Montreal | 23:32 | 00:12 | Gate: 22 | DELAYED |
Air Canada | 620 | Toronto | 00:46 | 00:46 | Gate: 24 | ON TIME |
Porter | 211 | Toronto | 00:57 | 00:57 | Gate: 14 | ON TIME |
WestJet | 254 | Toronto | 01:40 | 01:40 | Gate: 18 | ON TIME |
Data retrieved Nov 06 2024, 19:45:01
Carrier | Flight # | To | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
Porter | 2284 | Toronto City | 18:35 | 19:18 | Gate: 14 | DEPARTED |
Porter | 2236 | Ottawa | 19:40 | 19:40 | Gate: 15 | ON TIME |
Porter | 210 | Toronto | 19:55 | 19:55 | Gate: 16 | ON TIME |
Air Canada | 621 | Toronto | 20:20 | 20:20 | Gate: 22 | ON TIME |
Pascan | 919 | Sydney | 20:30 | 20:30 | Gate: 2C | ON TIME |
Porter | 2287 | St. John's | 21:20 | 21:20 | Gate: 15 | ON TIME |
Air Canada | 2275 | Ottawa | 21:45 | 21:45 | Gate: 3 | ON TIME |
Air Canada | 2258 | St. John's | 21:45 | 21:45 | Gate: 2A | ON TIME |
Air Canada | 1599 | Montreal | 21:50 | 21:50 | Gate: 24 | ON TIME |
Data retrieved Nov 06 2024, 19:45:01