Please be advised that U.S. flights may face delays or cancellations due to FAA air traffic reductions starting Friday, Nov. 7. Please confirm the status of your flight with your airline.
[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| WestJet | 576 | Edmonton | 06:03 | 06:27 | Gate: 20 | ARRIVED |
| WestJet | 670 | Calgary | 07:28 | 07:41 | Gate: 18 | DELAYED |
| Porter | 2280 | St. John's | 07:38 | 07:38 | Gate: 14 | ON TIME |
| Air Canada | 2579 | Goose Bay | 09:03 | 09:03 | Gate: 2E | ON TIME |
| Air Canada | 2591 | St. John's | 09:16 | 09:16 | Gate: 2A | ON TIME |
| Air Canada | 600 | Toronto | 09:25 | 09:33 | Gate: 22 | ON TIME |
| Porter | 471 | Hamilton | 10:12 | 10:12 | Gate: 12 | ON TIME |
| Air Canada | 660 | Montreal | 10:31 | 10:31 | Gate: 20 | ON TIME |
| Porter | 2231 | Ottawa | 10:49 | 10:49 | Gate: 10 | ON TIME |
| Flair | 650 | Toronto | 10:50 | 10:50 | Gate: 18 | ON TIME |
| Air Canada | 2576 | Ottawa | 11:04 | 11:04 | Gate: 2C | ON TIME |
| Air Canada | 604 | Toronto | 11:11 | 11:11 | Gate: 22 | ON TIME |
| Air Canada | 869 | London-LHR | 11:55 | 11:47 | Gate: 24 | ON TIME |
| Air Canada | 2595 | St. John's | 12:01 | 12:01 | Gate: 2C | ON TIME |
| Porter | 205 | Toronto | 12:12 | 12:12 | Gate: 12 | ON TIME |
| Porter | 2325 | Montreal | 12:30 | 12:30 | Gate: 10 | ON TIME |
| Porter | 2283 | Toronto City | 12:35 | 12:35 | Gate: 3 | ON TIME |
| Pascan | 951 | Montreal St-Hubert, Saint John | 12:45 | 12:45 | Gate: | CANCELLED |
Data retrieved Nov 11 2025, 06:50:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.