[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
WestJet | 228 | Calgary | 07:30 | 08:00 | Gate: 18 | DELAYED |
Porter | 2280 | St. John's | 07:55 | 07:55 | Gate: 14 | ON TIME |
Air Canada | 600 | Toronto | 09:26 | 09:37 | Gate: 20 | DELAYED |
Air Canada | 2253 | St. John's | 09:41 | 09:41 | Gate: 3 | ON TIME |
Air Canada | 2279 | Goose Bay | 09:45 | 09:45 | Gate: 2C | ON TIME |
Air Canada | 2276 | Ottawa | 10:15 | 10:15 | Gate: 6 | ON TIME |
Porter | 201 | Toronto | 10:20 | 10:20 | Gate: 27 | ON TIME |
Flair | 650 | Toronto | 10:30 | 10:30 | Gate: 16 | ON TIME |
Air Canada | 602 | Toronto | 10:36 | 10:36 | Gate: 22 | ON TIME |
Porter | 2231 | Ottawa | 11:55 | 11:55 | Gate: 14 | ON TIME |
Air Canada | 869 | London-LHR | 12:00 | 11:45 | Gate: 24 | EARLY |
Air Canada | 2255 | St. John's | 12:40 | 12:40 | Gate: 2A | ON TIME |
Porter | 2283 | Toronto City | 12:40 | 12:40 | Gate: 12 | ON TIME |
Porter | 2325 | Montreal | 12:40 | 12:40 | Gate: 15 | ON TIME |
Data retrieved Jan 12 2025, 06:45:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.