[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 2058 | Toronto (YYZ) | 15:09 | 14:56 | Gate: 16 | ARRIVED |
| WestJet | 71 | Amsterdam | 15:10 | 15:43 | Gate: 22 | DELAYED |
| Air Canada | 7690 | Ottawa | 15:15 | 15:18 | Gate: 2C | ARRIVED |
| Air Canada | 869 | London (LHR) | 15:30 | 17:26 | Gate: 26 | CANCELLED |
| Porter | 205 | Toronto (YYZ) | 15:37 | 15:51 | Gate: 14 | ARRIVED |
| Air Canada | 7677 | St. John's | 15:44 | 15:33 | Gate: 2A | ARRIVED |
| United Airlines | 5574 | Chicago | 15:58 | 15:24 | Gate: 58 | EARLY |
| Air Canada | 7664 | Newark | 16:01 | 15:52 | Gate: 46 | ARRIVED |
| Air Canada | 664 | Montreal | 16:07 | 16:02 | Gate: 12 | ARRIVED |
| Flair Airlines | 654 | Toronto (YYZ) | 16:10 | 16:11 | Gate: 15 | ON TIME |
| Air Canada | 7074 | London (LHR) | 16:10 | 14:36 | Gate: 27 | EARLY |
| Air Canada | 7074 | London (LHR) | 16:10 | 14:36 | Gate: 27 | ARRIVED |
| Porter | 245 | Ottawa | 16:29 | 16:29 | Gate: 16 | ON TIME |
| Porter | 253 | Montreal | 16:39 | 16:23 | Gate: 14 | EARLY |
| Porter | 2196 | Deer Lake | 16:45 | 18:52 | Gate: 3 | DELAYED |
| Air Canada | 7695 | Gander | 16:59 | 16:50 | Gate: 2C | ON TIME |
| Porter | 473 | Hamilton | 17:04 | 16:50 | Gate: 15 | ON TIME |
| Air Canada | 610 | Toronto (YYZ) | 17:14 | 17:03 | Gate: 23 | ON TIME |
| WestJet | 668 | Calgary | 17:15 | 17:05 | Gate: 18 | ON TIME |
| Porter | 466 | St. John's | 17:20 | 17:20 | Gate: 24 | ON TIME |
| Discover | 74 | Frankfurt | 18:00 | 18:00 | Gate: 28 | ON TIME |
| Porter | 491 | Montreal (YHU) | 18:33 | 18:33 | Gate: 12 | ON TIME |
| WestJet | 670 | Calgary | 19:10 | 19:12 | Gate: 23 | ON TIME |
| Air Canada | 668 | Montreal | 19:20 | 19:20 | Gate: 14 | ON TIME |
| WestJet | 808 | Toronto (YYZ) | 19:25 | 19:25 | Gate: 18 | ON TIME |
| Air Canada | 612 | Toronto (YYZ) | 20:04 | 20:04 | Gate: 22 | ON TIME |
| Air Canada | 7705 | Deer Lake | 20:05 | 20:05 | Gate: 2C | ON TIME |
| Air Canada | 7201 | Iles de la Madeleine | 20:10 | 20:25 | Gate: 2E | DELAYED |
| Air Canada | 7692 | Ottawa | 20:30 | 22:15 | Gate: 2A | DELAYED |
| WestJet | 576 | Edmonton | 21:05 | 21:07 | Gate: 16 | ON TIME |
| Porter | 2497 | Ottawa | 21:14 | 21:14 | Gate: 3 | ON TIME |
| WestJet | 672 | Calgary | 21:15 | 21:04 | Gate: 18 | ON TIME |
| Air Canada | 7668 | Boston | 21:15 | 21:15 | Gate: 46 | ON TIME |
| American Airlines | 4583 | New York (LGA) | 21:16 | 21:16 | Gate: 56 | ON TIME |
| Porter | 207 | Toronto (YYZ) | 21:17 | 21:17 | Gate: 12 | ON TIME |
| WestJet | 806 | Toronto (YYZ) | 21:25 | 21:25 | Gate: 23 | ON TIME |
| WestJet | 1051 | Detroit | 21:40 | 21:40 | Gate: 58 | ON TIME |
| WestJet | 590 | Winnipeg | 21:40 | 21:40 | Gate: 20 | ON TIME |
| WestJet | 792 | Vancouver | 21:45 | 21:24 | Gate: 15 | EARLY |
| Air Canada | 2062 | Toronto (YYZ) | 21:54 | 21:54 | Gate: 24 | ON TIME |
| Flair Airlines | 402 | Kitchener-Waterloo | 22:15 | 22:15 | Gate: 14 | ON TIME |
| Air Canada | 7681 | St. John's | 22:19 | 22:19 | Gate: 2A | ON TIME |
| Porter | 209 | Toronto (YYZ) | 23:12 | 23:12 | Gate: 10 | ON TIME |
| Delta Air Lines | 5488 | New York (LGA) | 23:32 | 23:32 | Gate: 57 | ON TIME |
| Porter | 493 | Montreal (YHU) | 23:33 | 23:33 | Gate: 14 | ON TIME |
| Porter | 2499 | Ottawa | 23:44 | 23:44 | Gate: 6 | ON TIME |
| United Airlines | 3428 | Newark | 23:55 | 23:55 | Gate: 46 | ON TIME |
| Air Canada | 670 | Montreal | 00:21 | 00:21 | Gate: | ON TIME |
| Air Canada | 2066 | Toronto (YYZ) | 00:39 | 00:39 | Gate: | ON TIME |
| Air Canada | 2064 | Toronto (YYZ) | 01:54 | 01:54 | Gate: | ON TIME |
Data retrieved Jun 26 2026, 16:05:01
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.