[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
Air Canada | 610 | Toronto | 15:26 | 18:07 | Gate: 24 | DELAYED |
Air Canada | 2257 | St. John's | 15:36 | 17:32 | Gate: 3 | ARRIVED |
Air Canada | 2271 | Gander | 15:37 | 17:43 | Gate: 6 | DELAYED |
Air Canada | 2266 | Newark | 16:09 | 17:24 | Gate: 54 | CANCELLED |
WestJet | 230 | Calgary | 17:16 | 17:08 | Gate: 16 | ARRIVED |
Air Canada | 612 | Toronto | 17:36 | 17:38 | Gate: 20 | ARRIVED |
Porter | 2284 | St. John's | 18:00 | 18:49 | Gate: 12 | DELAYED |
Porter | 207 | Toronto | 18:52 | 18:52 | Gate: 14 | ON TIME |
Porter | 2233 | Ottawa | 18:57 | 19:28 | Gate: 16 | DELAYED |
Air Canada | 614 | Toronto | 19:26 | 19:55 | Gate: 22 | DELAYED |
Porter | 2329 | Montreal | 20:31 | 20:31 | Gate: 2A | ON TIME |
Air Canada | 2286 | Ottawa | 20:35 | 20:35 | Gate: 2C | ON TIME |
Porter | 2287 | Toronto City | 20:43 | 21:37 | Gate: 14 | DELAYED |
Air Canada | 2283 | Deer Lake | 20:45 | 21:45 | Gate: 3 | DELAYED |
Air Canada | 2262 | Boston | 20:49 | 23:34 | Gate: 57 | CANCELLED |
Air Canada | 1596 | Montreal | 20:57 | 20:57 | Gate: 16 | ON TIME |
Air Canada | 2259 | St. John's | 21:06 | 21:06 | Gate: 6 | ON TIME |
Air Canada | 618 | Toronto | 21:31 | 21:46 | Gate: 22 | DELAYED |
Porter | 2237 | Ottawa | 22:22 | 22:22 | Gate: 14 | ON TIME |
Air Canada | 670 | Montreal | 23:32 | 23:32 | Gate: 15 | ON TIME |
Air Canada | 620 | Toronto | 00:46 | 00:46 | Gate: 20 | ON TIME |
Porter | 211 | Toronto | 00:57 | 00:57 | Gate: 12 | ON TIME |
WestJet | 254 | Toronto | 01:30 | 01:30 | Gate: 16 | ON TIME |
Air Canada | 1766 | Punta Cana | 02:55 | 02:55 | Gate: 24 | ON TIME |
WestJet | 392 | Edmonton | 06:03 | 06:03 | Gate: 20 | ON TIME |
WestJet | 228 | Calgary | 07:30 | 07:30 | Gate: 16 | ON TIME |
Pascan | 920 | Sydney | 07:45 | 07:45 | Gate: 7 | ON TIME |
Porter | 2280 | St. John's | 08:05 | 08:05 | Gate: 12 | ON TIME |
Air Canada | 600 | Toronto | 09:26 | 09:26 | Gate: 22 | ON TIME |
Air Canada | 2253 | St. John's | 09:41 | 09:41 | Gate: 2A | ON TIME |
Air Canada | 2279 | Goose Bay | 09:45 | 09:45 | Gate: 26 | ON TIME |
Pascan | 912 | Saint John | 09:50 | 09:50 | Gate: 7 | ON TIME |
Air Canada | 2276 | Ottawa | 10:15 | 10:15 | Gate: 3 | ON TIME |
Air Canada | 602 | Toronto | 10:26 | 10:26 | Gate: 15 | ON TIME |
Flair | 650 | Toronto | 10:30 | 10:30 | Gate: 16 | ON TIME |
Air Canada | 1590 | Montreal | 10:42 | 10:42 | Gate: 20 | ON TIME |
Air Canada | 604 | Toronto | 11:30 | 11:30 | Gate: 22 | ON TIME |
Porter | 2231 | Ottawa | 11:52 | 11:52 | Gate: 14 | ON TIME |
Air Canada | 869 | London-LHR | 12:00 | 12:00 | Gate: 26 | ON TIME |
Air Canada | 2255 | St. John's | 12:40 | 12:40 | Gate: 6 | ON TIME |
Porter | 2325 | Montreal | 12:40 | 12:40 | Gate: 15 | ON TIME |
Porter | 2283 | Toronto City | 12:43 | 12:43 | Gate: 12 | ON TIME |
Porter | 205 | Toronto | 13:42 | 13:42 | Gate: 14 | ON TIME |
United | 3513 | Newark | 14:31 | 14:31 | Gate: 58 | ON TIME |
Air Canada | 610 | Toronto | 15:26 | 15:26 | Gate: 22 | ON TIME |
Air Canada | 2257 | St. John's | 15:36 | 15:36 | Gate: 3 | ON TIME |
Air Canada | 2271 | Gander | 15:37 | 15:37 | Gate: 2A | ON TIME |
Porter | 562 | Tampa | 15:40 | 15:40 | Gate: 57 | ON TIME |
Air Canada | 1594 | Montreal | 15:42 | 15:42 | Gate: 20 | ON TIME |
Air Canada | 2284 | Ottawa | 15:45 | 15:45 | Gate: 28 | ON TIME |
Pascan | 924 | Sydney | 15:45 | 15:45 | Gate: 7 | ON TIME |
Air Canada | 2266 | Newark | 16:09 | 16:09 | Gate: 56 | ON TIME |
Porter | 2327 | Montreal | 17:01 | 17:01 | Gate: 15 | ON TIME |
WestJet | 230 | Calgary | 17:16 | 17:16 | Gate: 16 | ON TIME |
Air Canada | 612 | Toronto | 17:36 | 17:36 | Gate: 20 | ON TIME |
Porter | 2284 | St. John's | 18:00 | 18:00 | Gate: 14 | ON TIME |
Porter | 207 | Toronto | 18:52 | 18:52 | Gate: 12 | ON TIME |
Porter | 2233 | Ottawa | 18:57 | 18:57 | Gate: 16 | ON TIME |
Air Canada | 614 | Toronto | 19:26 | 19:26 | Gate: 22 | ON TIME |
Pascan | 914 | Saint John | 19:45 | 19:45 | Gate: 7 | ON TIME |
Porter | 2329 | Montreal | 20:31 | 20:31 | Gate: 12 | ON TIME |
Air Canada | 2286 | Ottawa | 20:35 | 20:35 | Gate: 2C | ON TIME |
Porter | 2287 | Toronto City | 20:43 | 20:43 | Gate: 14 | ON TIME |
Air Canada | 2283 | Deer Lake | 20:45 | 20:45 | Gate: 2A | ON TIME |
Air Canada | 2262 | Boston | 20:49 | 20:49 | Gate: 56 | ON TIME |
Air Canada | 1596 | Montreal | 20:57 | 20:57 | Gate: 16 | ON TIME |
Air Canada | 2259 | St. John's | 21:06 | 21:06 | Gate: 3 | ON TIME |
Air Canada | 618 | Toronto | 21:31 | 21:31 | Gate: 20 | ON TIME |
Porter | 2237 | Ottawa | 22:22 | 22:22 | Gate: 6 | ON TIME |
Air Canada | 1784 | Cancun | 23:00 | 23:00 | Gate: 24 | ON TIME |
Air Canada | 670 | Montreal | 23:32 | 23:32 | Gate: 22 | ON TIME |
Data retrieved Dec 11 2024, 17:45:01