[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
American | 4656 | New York-LGA | 14:31 | 14:31 | Gate: 57 | IN CUSTOMS |
Porter | 253 | Montreal | 14:37 | 14:40 | Gate: 14 | ARRIVED |
Pascan | 914 | Saint John | 15:05 | 15:05 | Gate: 2E | ON TIME |
Air Canada | 2271 | Gander | 15:20 | 15:12 | Gate: 2C | ARRIVED |
Air Canada | 869 | London-LHR | 15:30 | 15:29 | Gate: 24 | ON TIME |
American | 4389 | Washington-DCA | 15:38 | 15:38 | Gate: 57 | ON TIME |
Air Canada | 8660 | Newark | 15:44 | 15:57 | Gate: 56 | DELAYED |
Air Canada | 2284 | Ottawa | 15:44 | 15:36 | Gate: 3 | ON TIME |
Air Canada | 2257 | St. John's | 15:45 | 15:41 | Gate: 2A | ON TIME |
Air Canada | 664 | Montreal | 15:57 | 15:55 | Gate: 15 | ON TIME |
Air Canada | 606 | Toronto | 16:01 | 15:56 | Gate: 20 | ON TIME |
Porter | 2196 | Deer Lake | 16:45 | 17:13 | Gate: 6 | DELAYED |
Porter | 228 | St. John's | 17:00 | 17:00 | Gate: 12 | ON TIME |
Porter | 245 | Ottawa | 17:04 | 17:04 | Gate: 14 | ON TIME |
Flair | 130 | Montreal | 17:05 | 17:05 | Gate: 18 | ON TIME |
Air Canada | 608 | Toronto | 17:06 | 17:56 | Gate: 15 | DELAYED |
WestJet | 230 | Calgary | 17:15 | 17:52 | Gate: 16 | DELAYED |
Discover Airlines | 74 | Frankfurt | 18:00 | 19:00 | Gate: 28 | DELAYED |
Porter | 2285 | Toronto City | 18:10 | 18:10 | Gate: 9 | ON TIME |
WestJet | 250 | Toronto | 18:28 | 18:27 | Gate: 18 | ON TIME |
Air Canada | 662 | Montreal | 18:42 | 18:42 | Gate: 22 | ON TIME |
Air Canada | 2259 | St. John's | 18:50 | 18:50 | Gate: 2A | ON TIME |
WestJet | 398 | Edmonton | 18:56 | 18:43 | Gate: 20 | EARLY |
Porter | 207 | Toronto | 19:06 | 19:06 | Gate: 16 | ON TIME |
Air Canada | 612 | Toronto | 19:21 | 19:21 | Gate: 23 | ON TIME |
Air Canada | 1596 | Montreal | 19:42 | 19:42 | Gate: 15 | ON TIME |
Porter | 230 | St. John's | 19:50 | 19:50 | Gate: 14 | ON TIME |
Porter | 257 | Montreal | 20:02 | 20:02 | Gate: 12 | ON TIME |
Air Canada | 2283 | Deer Lake | 20:12 | 20:12 | Gate: 3 | ON TIME |
Porter | 2287 | Toronto City | 20:25 | 20:25 | Gate: 9 | ON TIME |
Icelandair | 607 | Reykjavík | 20:30 | 20:09 | Gate: 24 | EARLY |
WestJet | 290 | Winnipeg | 20:43 | 20:43 | Gate: 18 | ON TIME |
WestJet | 234 | Calgary | 20:57 | 20:58 | Gate: 22 | ON TIME |
Air Canada | 8662 | Boston | 20:57 | 20:57 | Gate: 56 | ON TIME |
Air Canada | 2286 | Ottawa | 21:14 | 21:14 | Gate: 2C | ON TIME |
WestJet | 252 | Toronto | 21:40 | 21:40 | Gate: 20 | ON TIME |
Air Canada | 616 | Toronto | 22:26 | 22:26 | Gate: 23 | ON TIME |
Delta | 5488 | New York-LGA | 22:59 | 22:59 | Gate: 54 | ON TIME |
Porter | 247 | Ottawa | 23:09 | 23:09 | Gate: 14 | ON TIME |
United | 3673 | Newark | 23:30 | 23:30 | Gate: 57 | ON TIME |
Air Canada | 670 | Montreal | 00:27 | 00:27 | Gate: | ON TIME |
Air Canada | 620 | Toronto | 01:21 | 01:21 | Gate: | ON TIME |
Porter | 213 | Toronto | 02:21 | 02:21 | Gate: | ON TIME |
WestJet | 228 | Calgary | 07:13 | 07:13 | Gate: | ON TIME |
Air Canada | 2251 | St. John's | 08:55 | 08:55 | Gate: | ON TIME |
Air Canada | 364 | Vancouver | 09:02 | 09:02 | Gate: | ON TIME |
Air Canada | 2279 | Goose Bay | 09:39 | 09:39 | Gate: | ON TIME |
Pascan | 912 | Bathurst, Saint John | 09:50 | 09:50 | Gate: | ON TIME |
Air Canada | 600 | Toronto | 09:54 | 09:54 | Gate: | ON TIME |
Air Canada | 2276 | Ottawa | 09:54 | 09:54 | Gate: | ON TIME |
Porter | 201 | Toronto | 10:06 | 10:06 | Gate: | ON TIME |
Flair | 652 | Toronto | 10:10 | 10:10 | Gate: | ON TIME |
Air Canada | 1590 | Montreal | 10:37 | 10:37 | Gate: | ON TIME |
WestJet | 51 | Dublin, Ireland | 11:37 | 11:37 | Gate: | ON TIME |
Air Canada | 602 | Toronto | 11:46 | 11:46 | Gate: | ON TIME |
Porter | 241 | Ottawa | 11:49 | 11:49 | Gate: | ON TIME |
Porter | 2283 | Toronto City | 12:20 | 12:20 | Gate: | ON TIME |
Air Canada | 2255 | St. John's | 12:20 | 12:20 | Gate: | ON TIME |
Air Canada | 604 | Toronto | 12:31 | 12:31 | Gate: | ON TIME |
Delta | 5430 | New York-LGA | 12:54 | 12:54 | Gate: | ON TIME |
American | 2252 | Philadelphia | 13:29 | 13:29 | Gate: | ON TIME |
WestJet | 25 | London Gatwick | 13:46 | 13:46 | Gate: | ON TIME |
United | 3518 | Newark | 14:06 | 14:06 | Gate: | ON TIME |
Porter | 2285 | Toronto City | 14:20 | 14:20 | Gate: | ON TIME |
American | 4656 | New York-LGA | 14:31 | 14:31 | Gate: | ON TIME |
Porter | 253 | Montreal | 14:37 | 14:37 | Gate: | ON TIME |
Pascan | 914 | Saint John | 15:05 | 15:05 | Gate: | ON TIME |
Air Canada | 2271 | Gander | 15:20 | 15:20 | Gate: | ON TIME |
Air Canada | 869 | London-LHR | 15:30 | 15:30 | Gate: | ON TIME |
American | 4389 | Washington-DCA | 15:38 | 15:38 | Gate: | ON TIME |
Air Canada | 8660 | Newark | 15:44 | 15:44 | Gate: | ON TIME |
Air Canada | 2284 | Ottawa | 15:44 | 15:44 | Gate: | ON TIME |
Air Canada | 2257 | St. John's | 15:45 | 15:45 | Gate: | ON TIME |
Air Canada | 664 | Montreal | 15:57 | 15:57 | Gate: | ON TIME |
Air Canada | 606 | Toronto | 16:01 | 16:01 | Gate: | ON TIME |
Porter | 2196 | Deer Lake | 16:45 | 16:45 | Gate: | ON TIME |
Porter | 228 | St. John's | 17:00 | 17:00 | Gate: | ON TIME |
Porter | 245 | Ottawa | 17:04 | 17:04 | Gate: | ON TIME |
Air Canada | 608 | Toronto | 17:06 | 17:06 | Gate: | ON TIME |
WestJet | 230 | Calgary | 17:15 | 17:15 | Gate: | ON TIME |
Condor | 2414 | Frankfurt | 17:50 | 17:50 | Gate: | ON TIME |
Air Canada | 2259 | St. John's | 18:50 | 18:50 | Gate: | ON TIME |
WestJet | 398 | Edmonton | 18:56 | 18:56 | Gate: | ON TIME |
Porter | 207 | Toronto | 19:06 | 19:06 | Gate: | ON TIME |
Air Canada | 612 | Toronto | 19:21 | 19:21 | Gate: | ON TIME |
Air Canada | 1596 | Montreal | 19:42 | 19:42 | Gate: | ON TIME |
Porter | 230 | St. John's | 19:50 | 19:50 | Gate: | ON TIME |
Porter | 257 | Montreal | 20:02 | 20:02 | Gate: | ON TIME |
Porter | 2287 | Toronto City | 20:25 | 20:25 | Gate: | ON TIME |
Air Canada | 8662 | Boston | 20:57 | 20:57 | Gate: | ON TIME |
Air Canada | 2286 | Ottawa | 21:14 | 21:14 | Gate: | ON TIME |
Data retrieved Sep 16 2024, 15:30:01