[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 7688 | Ottawa | 11:58 | 11:36 | Gate: 2E | EARLY |
| Air Canada | 2081 | London (LHR) | 12:00 | 11:50 | Gate: 26 | ARRIVED |
| Air Canada | 2306 | Toronto (YYZ) | 13:00 | 12:58 | Gate: 20 | ARRIVED |
| Air Canada | 7673 | St. John's | 13:01 | 12:47 | Gate: 2C | ARRIVED |
| United Airlines | 3531 | Newark | 13:24 | 14:39 | Gate: 58 | DELAYED |
| Air Canada | 2058 | Toronto (YYZ) | 13:33 | 15:11 | Gate: 22 | DELAYED |
| Porter | 2327 | Montreal (YUL) | 13:58 | 13:58 | Gate: 6 | ON TIME |
| Air Canada | 7677 | St. John's | 15:21 | 15:21 | Gate: 2C | CANCELLED |
| Air Canada | 7690 | Ottawa | 15:23 | 15:18 | Gate: 2A | ON TIME |
| Air Canada | 7198 | Montreal (YUL) | 15:46 | 21:16 | Gate: - | DELAYED |
Data retrieved Nov 06 2026, 13:00:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.