[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 616 | Toronto (YYZ) | 20:58 | 20:54 | Gate: 23 | ARRIVED |
| Air Canada | 7668 | Boston | 21:09 | 21:03 | Gate: 57 | ARRIVED |
| Air Canada | 7681 | St. John's | 21:31 | 21:24 | Gate: 2E | ON TIME |
| Air Canada | 2048 | Montreal (YUL) | 21:35 | 23:07 | Gate: 26 | DELAYED |
| Porter | 493 | Montreal (YHU) | 21:50 | 22:11 | Gate: 10 | DELAYED |
| Air Canada | 2066 | Toronto (YYZ) | 22:38 | 22:26 | Gate: 22 | ON TIME |
| Porter | 2499 | Ottawa | 23:50 | 23:50 | Gate: 3 | ON TIME |
| Porter | 211 | Toronto (YYZ) | 23:54 | 23:54 | Gate: 12 | ON TIME |
| Air Canada | 1897 | Cancun | 00:10 | 00:34 | Gate: 27 | DELAYED |
| Air Canada | 2050 | Montreal (YUL) | 00:15 | 00:15 | Gate: 20 | ON TIME |
Data retrieved Nov 14 2026, 21:15:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.