[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 7688 | Ottawa | 11:58 | 11:25 | Gate: 2A | EARLY |
| Air Canada | 2081 | London (LHR) | 12:00 | 11:16 | Gate: 26 | EARLY |
| Porter | 201 | Toronto (YYZ) | 12:09 | 12:09 | Gate: 10 | ARRIVED |
| Air Canada | 7673 | St. John's | 13:01 | 12:38 | Gate: 2C | EARLY |
| Air Canada | 2058 | Toronto (YYZ) | 13:13 | 14:21 | Gate: 16 | DELAYED |
| United Airlines | 3531 | Newark | 13:24 | 13:28 | Gate: 58 | ON TIME |
| Porter | 2327 | Montreal (YUL) | 13:58 | 14:24 | Gate: 6 | DELAYED |
| Air Canada | 7677 | St. John's | 15:21 | 15:21 | Gate: 2C | ON TIME |
| Air Canada | 7690 | Ottawa | 15:23 | 15:23 | Gate: 2A | ON TIME |
| Air Canada | 2046 | Montreal (YUL) | 15:55 | 15:51 | Gate: 18 | ON TIME |
Data retrieved Nov 03 2026, 12:50:01
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.