[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
Porter | 2196 | Deer Lake | 16:45 | 16:59 | Gate: 6 | ARRIVED |
Porter | 228 | St. John's | 17:00 | 17:17 | Gate: 12 | DELAYED |
Porter | 245 | Ottawa | 17:04 | 17:04 | Gate: 14 | ON TIME |
Flair | 130 | Montreal | 17:05 | 16:57 | Gate: 18 | ARRIVED |
Air Canada | 608 | Toronto | 17:06 | 17:47 | Gate: 15 | DELAYED |
WestJet | 230 | Calgary | 17:15 | 17:52 | Gate: 16 | DELAYED |
Discover Airlines | 74 | Frankfurt | 18:00 | 19:00 | Gate: 28 | DELAYED |
Porter | 2285 | Toronto City | 18:10 | 18:23 | Gate: 9 | DELAYED |
WestJet | 250 | Toronto | 18:28 | 18:25 | Gate: 18 | ON TIME |
Air Canada | 662 | Montreal | 18:42 | 18:42 | Gate: 22 | ON TIME |
Air Canada | 2259 | St. John's | 18:50 | 18:50 | Gate: 2A | ON TIME |
WestJet | 398 | Edmonton | 18:56 | 18:43 | Gate: 20 | EARLY |
Porter | 207 | Toronto | 19:06 | 19:06 | Gate: 16 | ON TIME |
Air Canada | 612 | Toronto | 19:21 | 19:21 | Gate: 23 | ON TIME |
Air Canada | 1596 | Montreal | 19:42 | 19:42 | Gate: 15 | ON TIME |
Porter | 230 | St. John's | 19:50 | 19:50 | Gate: 14 | ON TIME |
Porter | 257 | Montreal | 20:02 | 20:02 | Gate: 12 | ON TIME |
Air Canada | 2283 | Deer Lake | 20:12 | 20:12 | Gate: 3 | ON TIME |
Porter | 2287 | Toronto City | 20:25 | 20:25 | Gate: 9 | ON TIME |
Icelandair | 607 | Reykjavík | 20:30 | 20:15 | Gate: 24 | EARLY |
WestJet | 290 | Winnipeg | 20:43 | 20:45 | Gate: 18 | ON TIME |
Air Canada | 8662 | Boston | 20:57 | 20:57 | Gate: 56 | ON TIME |
WestJet | 234 | Calgary | 20:57 | 21:10 | Gate: 22 | DELAYED |
Air Canada | 2286 | Ottawa | 21:14 | 21:14 | Gate: 2C | ON TIME |
WestJet | 252 | Toronto | 21:40 | 21:40 | Gate: 20 | ON TIME |
Air Canada | 616 | Toronto | 22:26 | 22:26 | Gate: 23 | ON TIME |
Delta | 5488 | New York-LGA | 22:59 | 22:59 | Gate: 54 | ON TIME |
Data retrieved Sep 16 2024, 17:05:01
Carrier | Flight # | To | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
Air Canada | 615 | Toronto | 16:30 | 17:00 | Gate: 24 | DEPARTED |
Air Canada | 2280 | Deer Lake | 16:35 | 16:35 | Gate: 2C | DEPARTED |
Air Canada | 8661 | Boston | 16:40 | 16:40 | Gate: 56 | DEPARTED |
Air Canada | 2256 | St. John's | 16:50 | 16:50 | Gate: 2A | DEPARTED |
Air Canada | 667 | Montreal | 17:05 | 17:05 | Gate: 15 | DEPARTED |
Air Canada | 617 | Toronto | 17:15 | 17:00 | Gate: 20 | DEPARTED |
Pascan | 915 | Saint John, Bathurst | 17:30 | 17:30 | Gate: 2E | ON TIME |
Flair | 401 | Waterloo | 17:50 | 17:50 | Gate: 18 | ON TIME |
Porter | 244 | Ottawa | 17:55 | 17:55 | Gate: 12 | ON TIME |
Porter | 2284 | Toronto City | 17:55 | 17:55 | Gate: 6 | ON TIME |
Porter | 256 | Montreal | 18:00 | 18:00 | Gate: 14 | ON TIME |
Air Canada | 619 | Toronto | 18:05 | 18:50 | Gate: 15 | DELAYED |
WestJet | 233 | Calgary | 18:05 | 18:35 | Gate: 16 | DELAYED |
WestJet | 277 | Toronto | 19:15 | 19:15 | Gate: 18 | ON TIME |
Discover Airlines | 75 | Frankfurt | 19:30 | 20:15 | Gate: 28 | DELAYED |
Porter | 2286 | Toronto City | 19:35 | 19:35 | Gate: 9 | ON TIME |
Air Canada | 663 | Montreal | 19:40 | 19:40 | Gate: 22 | ON TIME |
Air Canada | 621 | Toronto | 20:20 | 20:20 | Gate: 23 | ON TIME |
Porter | 210 | Toronto | 20:25 | 20:25 | Gate: 16 | ON TIME |
Air Canada | 1599 | Montreal | 20:40 | 20:40 | Gate: 15 | ON TIME |
Porter | 258 | Montreal | 20:45 | 20:45 | Gate: 14 | ON TIME |
Air Canada | 2278 | Goose Bay | 20:50 | 20:50 | Gate: 3 | ON TIME |
WestJet | 317 | Edmonton | 20:50 | 20:50 | Gate: 20 | ON TIME |
Icelandair | 606 | Reykjavík | 21:30 | 21:30 | Gate: 24 | ON TIME |
Air Canada | 2273 | Ottawa | 21:30 | 21:30 | Gate: 2A | ON TIME |
WestJet | 50 | Dublin, Ireland | 22:30 | 22:30 | Gate: 22 | ON TIME |
WestJet | 24 | London Gatwick | 22:55 | 22:55 | Gate: 18 | ON TIME |
Data retrieved Sep 16 2024, 17:05:01