[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Porter | 2426 | St. John's | 08:44 | 08:44 | Gate: 2A | ARRIVED |
| Air Canada | 7707 | Goose Bay | 09:07 | 08:41 | Gate: 28 | ARRIVED |
| Air Canada | 7671 | St. John's | 09:26 | 09:08 | Gate: 2C | EARLY |
| Air Canada | 600 | Toronto (YYZ) | 09:32 | 09:32 | Gate: - | ON TIME |
| Air Canada | 2068 | Toronto (YYZ) | 09:32 | 09:27 | Gate: 20 | ON TIME |
| Flair Airlines | 650 | Toronto (YYZ) | 10:15 | 10:06 | Gate: 18 | ON TIME |
| Air Canada | 8244 | Montreal (YUL) | 10:37 | 10:32 | Gate: 16 | ON TIME |
| Air Canada | 2056 | Toronto (YYZ) | 11:13 | 11:13 | Gate: - | CANCELLED |
| Air Canada | 2400 | Toronto (YYZ) | 11:15 | 11:16 | Gate: 22 | ON TIME |
| Porter | 2427 | Hamilton | 11:21 | 11:20 | Gate: 3 | ON TIME |
Data retrieved Nov 12 2026, 09:05:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.