[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 7681 | St. John's | 21:31 | 21:06 | Gate: 2A | EARLY |
| Air Canada | 668 | Montreal (YUL) | 21:35 | 21:17 | Gate: 20 | EARLY |
| Porter | 493 | Montreal (YHU) | 21:50 | 21:50 | Gate: 12 | ARRIVED |
| Air Canada | 2066 | Toronto (YYZ) | 22:38 | 22:26 | Gate: 22 | ON TIME |
| Air Canada | 1781 | Punta Cana | 22:50 | 22:41 | Gate: 23 | ON TIME |
| Porter | 2499 | Ottawa | 23:50 | 23:50 | Gate: 3 | ON TIME |
| Porter | 211 | Toronto (YYZ) | 23:54 | 23:54 | Gate: 10 | ON TIME |
| Air Canada | 2050 | Montreal (YUL) | 00:15 | 00:15 | Gate: 18 | ON TIME |
| WestJet | 800 | Toronto (YYZ) | 01:55 | 01:44 | Gate: 16 | ON TIME |
| Air Canada | 2064 | Toronto (YYZ) | 01:58 | 01:58 | Gate: 24 | ON TIME |
Data retrieved Nov 18 2026, 22:20:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.