[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 7671 | St. John's | 09:26 | 09:08 | Gate: 2C | EARLY |
| Air Canada | 600 | Toronto (YYZ) | 09:32 | 09:32 | Gate: - | ON TIME |
| Air Canada | 2068 | Toronto (YYZ) | 09:32 | 09:28 | Gate: 20 | ARRIVED |
| Flair Airlines | 650 | Toronto (YYZ) | 10:15 | 10:06 | Gate: 18 | ARRIVED |
| Air Canada | 8244 | Montreal (YUL) | 10:37 | 10:29 | Gate: 16 | ON TIME |
| Air Canada | 2056 | Toronto (YYZ) | 11:13 | 11:13 | Gate: - | CANCELLED |
| Air Canada | 2400 | Toronto (YYZ) | 11:15 | 11:14 | Gate: 22 | ON TIME |
| Porter | 2427 | Hamilton | 11:21 | 11:21 | Gate: 3 | ON TIME |
| Porter | 2505 | Montreal (YHU) | 11:22 | 11:22 | Gate: 6 | ON TIME |
| Porter | 241 | Ottawa | 11:35 | 11:08 | Gate: 12 | EARLY |
Data retrieved Nov 12 2026, 10:20:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.