[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
Air Canada | 2251 | St. John's | 08:55 | 09:07 | Gate: 2C | DELAYED |
Air Canada | 364 | Vancouver | 09:02 | 08:57 | Gate: 18 | ON TIME |
Air Canada | 2279 | Goose Bay | 09:39 | 10:09 | Gate: 3 | DELAYED |
Pascan | 912 | Bathurst, Saint John | 09:50 | 09:50 | Gate: 7 | ON TIME |
Air Canada | 600 | Toronto | 09:54 | 09:39 | Gate: 20 | EARLY |
Air Canada | 2276 | Ottawa | 09:54 | 09:44 | Gate: 2A | ON TIME |
Porter | 201 | Toronto | 10:06 | 10:06 | Gate: 12 | ON TIME |
Flair | 652 | Toronto | 10:10 | 10:10 | Gate: 14 | ON TIME |
Air Canada | 1590 | Montreal | 10:37 | 10:37 | Gate: 15 | ON TIME |
WestJet | 51 | Dublin, Ireland | 11:38 | 11:43 | Gate: 22 | ON TIME |
Air Canada | 602 | Toronto | 11:46 | 11:46 | Gate: 20 | ON TIME |
Porter | 241 | Ottawa | 11:49 | 11:49 | Gate: 12 | ON TIME |
Porter | 2283 | Toronto City | 12:20 | 12:20 | Gate: 9 | ON TIME |
Air Canada | 604 | Toronto | 12:31 | 12:31 | Gate: 15 | ON TIME |
Delta | 5430 | New York-LGA | 12:54 | 12:54 | Gate: 58 | ON TIME |
American | 2252 | Philadelphia | 13:29 | 13:29 | Gate: 57 | ON TIME |
WestJet | 25 | London Gatwick | 13:46 | 13:54 | Gate: 23 | ON TIME |
United | 3518 | Newark | 14:06 | 14:06 | Gate: 56 | ON TIME |
Data retrieved Sep 10 2024, 08:25:01
Carrier | Flight # | To | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
WestJet | 229 | Calgary | 08:00 | 08:03 | Gate: 18 | DEPARTED |
Porter | 2280 | Toronto City | 08:25 | 08:25 | Gate: 9 | ON TIME |
Air Canada | 361 | Vancouver | 10:05 | 10:05 | Gate: 18 | ON TIME |
Air Canada | 8659 | Newark | 10:30 | 10:30 | Gate: 57 | ON TIME |
Air Canada | 868 | London-LHR | 10:55 | 10:55 | Gate: 20 | ON TIME |
Air Canada | 2285 | Ottawa | 11:00 | 11:00 | Gate: 2C | ON TIME |
Porter | 202 | Toronto | 11:05 | 11:05 | Gate: 12 | ON TIME |
Air Canada | 2252 | St. John's | 11:10 | 11:10 | Gate: 2A | ON TIME |
Air Canada | 2270 | Gander | 11:10 | 11:10 | Gate: 3 | ON TIME |
Flair | 653 | Toronto | 11:25 | 11:25 | Gate: 14 | ON TIME |
Air Canada | 1593 | Montreal | 11:30 | 11:30 | Gate: 15 | ON TIME |
Pascan | 913 | Saint John | 11:45 | 11:45 | Gate: 7 | ON TIME |
Porter | 242 | Ottawa | 12:40 | 12:40 | Gate: 16 | ON TIME |
Air Canada | 611 | Toronto | 12:45 | 12:45 | Gate: 20 | ON TIME |
Porter | 227 | St. John's | 12:45 | 12:45 | Gate: 12 | ON TIME |
Porter | 2195 | Deer Lake | 13:00 | 13:00 | Gate: 9 | ON TIME |
Air Canada | 613 | Toronto | 13:30 | 13:30 | Gate: 15 | ON TIME |
Delta | 5324 | New York-LGA | 13:50 | 13:50 | Gate: 58 | ON TIME |
Air Canada | 2254 | St. John's | 14:10 | 14:10 | Gate: 3 | ON TIME |
American | 2252 | Philadelphia | 14:19 | 14:19 | Gate: 57 | ON TIME |
Data retrieved Sep 10 2024, 08:25:01