[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| WestJet | 576 | Edmonton | 21:05 | 21:07 | Gate: 16 | ARRIVED |
| Air Canada | 7668 | Boston | 21:08 | 22:05 | Gate: 58 | CANCELLED |
| WestJet | 672 | Calgary | 21:15 | 20:59 | Gate: 15 | EARLY |
| Porter | 207 | Toronto (YYZ) | 21:17 | 21:17 | Gate: 14 | ARRIVED |
| Porter | 2497 | Ottawa | 21:17 | 21:17 | Gate: 3 | ARRIVED |
| WestJet | 806 | Toronto (YYZ) | 21:25 | 21:53 | Gate: 18 | DELAYED |
| WestJet | 590 | Winnipeg | 21:40 | 21:37 | Gate: 24 | ARRIVED |
| WestJet | 792 | Vancouver | 21:45 | 21:42 | Gate: 23 | ARRIVED |
| Air Canada | 7681 | St. John's | 22:04 | 22:06 | Gate: 2C | ON TIME |
| Air Canada | 2062 | Toronto (YYZ) | 22:09 | 22:08 | Gate: 22 | ON TIME |
| Flair Airlines | 402 | Kitchener-Waterloo | 22:15 | 22:12 | Gate: 26 | ON TIME |
| Porter | 209 | Toronto (YYZ) | 23:02 | 23:02 | Gate: 12 | ON TIME |
| Porter | 2499 | Ottawa | 23:47 | 23:47 | Gate: 6 | ON TIME |
| Air Canada | 670 | Montreal | 23:56 | 23:52 | Gate: 15 | ON TIME |
| Porter | 211 | Toronto (YYZ) | 23:57 | 23:57 | Gate: 10 | ON TIME |
| Air Canada | 618 | Toronto (YYZ) | 00:24 | 00:43 | Gate: 23 | DELAYED |
| Air Canada | 620 | Toronto (YYZ) | 01:54 | 01:54 | Gate: 24 | ON TIME |
| WestJet | 580 | Edmonton | 06:55 | 06:55 | Gate: 16 | ON TIME |
| WestJet | 674 | Calgary | 08:10 | 08:10 | Gate: 18 | ON TIME |
| WestJet | 33 | Lisbon | 08:50 | 08:50 | Gate: 23 | ON TIME |
| Air Canada | 7707 | Goose Bay | 08:53 | 08:53 | Gate: 2E | ON TIME |
| Air Canada | 7671 | St. John's | 09:09 | 09:09 | Gate: 28 | ON TIME |
| Air Canada | 600 | Toronto (YYZ) | 09:49 | 09:49 | Gate: 26 | ON TIME |
Data retrieved May 15 2026, 22:00:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.