[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| WestJet | 71 | Amsterdam | 15:10 | 15:01 | Gate: 23 | ARRIVED |
| Air Canada | 2058 | Toronto (YYZ) | 15:14 | 15:54 | Gate: 20 | DELAYED |
| Air Canada | 7690 | Ottawa | 15:15 | 15:11 | Gate: 6 | ARRIVED |
| Air Canada | 869 | London (LHR) | 15:20 | 18:10 | Gate: 26 | DELAYED |
| American Airlines | 4528 | Washington (DCA) | 15:28 | 15:12 | Gate: 58 | EARLY |
| Porter | 205 | Toronto (YYZ) | 15:37 | 15:37 | Gate: 14 | ARRIVED |
| Air Canada | 7677 | St. John's | 15:44 | 15:30 | Gate: 2A | ARRIVED |
| Air Canada | 7664 | Newark | 15:58 | 16:03 | Gate: 46 | ON TIME |
| United Airlines | 5763 | Chicago | 15:58 | 15:49 | Gate: 56 | ON TIME |
| Air Canada | 664 | Montreal | 16:02 | 15:53 | Gate: 12 | ON TIME |
| Porter | 245 | Ottawa | 16:29 | 16:19 | Gate: 15 | ON TIME |
| Porter | 253 | Montreal | 16:39 | 16:29 | Gate: 16 | ON TIME |
| Porter | 2196 | Deer Lake | 16:45 | 16:45 | Gate: 3 | ON TIME |
| Air Canada | 7695 | Gander | 16:56 | 16:31 | Gate: 2C | EARLY |
| Porter | 473 | Hamilton | 17:04 | 16:41 | Gate: 14 | EARLY |
| WestJet | 668 | Calgary | 17:15 | 17:07 | Gate: 20 | ON TIME |
| Porter | 466 | St. John's | 17:25 | 16:57 | Gate: 22 | EARLY |
| Air Canada | 610 | Toronto (YYZ) | 17:54 | 17:50 | Gate: 18 | ON TIME |
| Discover | 74 | Frankfurt | 18:00 | 18:00 | Gate: 28 | ON TIME |
| Bermuda Air | 801 | Bermuda | 18:30 | 18:30 | Gate: 27 | ON TIME |
| WestJet | 592 | Winnipeg | 18:45 | 18:27 | Gate: 23 | EARLY |
| Air Canada | 668 | Montreal | 19:10 | 19:10 | Gate: 14 | ON TIME |
| Flair Airlines | 404 | Kitchener-Waterloo | 19:15 | 19:15 | Gate: 22 | ON TIME |
| Air Canada | 7705 | Deer Lake | 20:11 | 20:11 | Gate: 2A | ON TIME |
| Air Canada | 7692 | Ottawa | 20:30 | 23:15 | Gate: 2A | DELAYED |
| WestJet | 872 | Saskatoon | 20:55 | 20:49 | Gate: 12 | ON TIME |
| WestJet | 576 | Edmonton | 21:05 | 21:07 | Gate: 18 | ON TIME |
| Air Canada | 7668 | Boston | 21:08 | 21:08 | Gate: 56 | ON TIME |
| WestJet | 672 | Calgary | 21:15 | 21:11 | Gate: 14 | ON TIME |
| WestJet | 2175 | Cancun | 21:15 | 21:07 | Gate: 23 | ON TIME |
| Porter | 207 | Toronto (YYZ) | 21:17 | 21:17 | Gate: 10 | ON TIME |
| Porter | 2497 | Ottawa | 21:17 | 21:17 | Gate: 3 | ON TIME |
| WestJet | 806 | Toronto (YYZ) | 21:25 | 21:25 | Gate: 15 | ON TIME |
| WestJet | 590 | Winnipeg | 21:40 | 21:40 | Gate: 16 | ON TIME |
| WestJet | 792 | Vancouver | 21:45 | 21:55 | Gate: 20 | ON TIME |
| WestJet | 1051 | Detroit | 21:45 | 22:15 | Gate: 57 | DELAYED |
| Air Canada | 7681 | St. John's | 22:04 | 22:04 | Gate: 2C | ON TIME |
| Air Canada | 616 | Toronto (YYZ) | 22:59 | 22:59 | Gate: 22 | ON TIME |
| Porter | 209 | Toronto (YYZ) | 23:02 | 23:02 | Gate: 12 | ON TIME |
| Porter | 2499 | Ottawa | 23:47 | 23:47 | Gate: 3 | ON TIME |
| United Airlines | 3428 | Newark | 23:55 | 23:55 | Gate: 56 | ON TIME |
| Air Canada | 2050 | Montreal | 23:56 | 23:56 | Gate: 15 | ON TIME |
| Air Canada | 618 | Toronto (YYZ) | 00:24 | 00:24 | Gate: 14 | ON TIME |
| Air Canada | 2056 | Toronto (YYZ) | 01:54 | 01:54 | Gate: 27 | ON TIME |
| Air Canada | 620 | Toronto (YYZ) | 01:54 | 01:54 | Gate: 26 | ON TIME |
Data retrieved May 23 2026, 15:50:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.