[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
Air Canada | 2571 | Gander | 15:24 | 15:10 | Gate: 6 | ARRIVED |
Air Canada | 664 | Montreal | 15:46 | 16:08 | Gate: 12 | DELAYED |
Air Canada | 2566 | Newark | 15:50 | 15:36 | Gate: 57 | IN CUSTOMS |
Porter | 205 | Toronto | 15:59 | 16:12 | Gate: 14 | DELAYED |
Air Canada | 1538 | Toronto | 16:09 | 17:19 | Gate: 22 | DELAYED |
Flair | 650 | Toronto | 16:10 | 16:12 | Gate: 18 | ON TIME |
Porter | 2282 | St. John's | 16:26 | 16:37 | Gate: 15 | DELAYED |
Air Canada | 2595 | St. John's | 16:34 | 16:11 | Gate: 2A | EARLY |
Porter | 245 | Ottawa | 16:51 | 17:01 | Gate: 16 | ON TIME |
WestJet | 230 | Calgary | 17:10 | 17:22 | Gate: 24 | DELAYED |
Air Canada | 610 | Toronto | 17:24 | 17:24 | Gate: 20 | CANCELLED |
Air Canada | 1594 | Toronto | 17:24 | 17:15 | Gate: 23 | ON TIME |
WestJet | 1045 | Orlando | 17:39 | 17:21 | Gate: 56 | EARLY |
Porter | 253 | Montreal | 17:48 | 17:48 | Gate: 14 | ON TIME |
Air Canada | 2597 | St. John's | 18:14 | 18:14 | Gate: 6 | ON TIME |
Air Canada | 668 | Montreal | 19:25 | 19:25 | Gate: 15 | ON TIME |
WestJet | 2471 | Cancun | 19:59 | 20:00 | Gate: 22 | ON TIME |
Air Canada | 869 | London-LHR | 20:25 | 20:05 | Gate: 23 | EARLY |
Air Canada | 2573 | Gander | 20:34 | 20:34 | Gate: 3 | ON TIME |
Porter | 207 | Toronto | 20:44 | 20:44 | Gate: 12 | ON TIME |
WestJet | 252 | Toronto | 20:45 | 20:45 | Gate: 20 | ON TIME |
Air Canada | 2562 | Boston | 20:59 | 21:50 | Gate: 54 | DELAYED |
Air Canada | 2586 | Ottawa | 21:10 | 21:10 | Gate: 2C | ON TIME |
Air Canada | 616 | Toronto | 21:19 | 21:19 | Gate: 15 | ON TIME |
Discover Airlines | 72 | Frankfurt | 21:55 | 21:55 | Gate: 27 | ON TIME |
Data retrieved May 17 2025, 16:00:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.