[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 2064 | Toronto (YYZ) | 01:58 | 01:38 | Gate: 27 | EARLY |
| WestJet | 670 | Calgary | 05:40 | 05:21 | Gate: 27 | EARLY |
| Porter | 2426 | St. John's | 08:44 | 08:44 | Gate: 6 | ON TIME |
| Air Canada | 7707 | Goose Bay | 09:07 | 09:07 | Gate: 27 | ON TIME |
| Air Canada | 7671 | St. John's | 09:26 | 09:26 | Gate: 2A | ON TIME |
| Air St. Pierre | 1121 | Saint Pierre | 09:30 | 09:30 | Gate: 46 | ON TIME |
| Air Canada | 2068 | Toronto (YYZ) | 09:32 | 09:32 | Gate: 24 | ON TIME |
| Air Canada | 600 | Toronto (YYZ) | 09:33 | 09:33 | Gate: - | ON TIME |
| Flair Airlines | 650 | Toronto (YYZ) | 10:15 | 10:15 | Gate: 18 | ON TIME |
| Air Canada | 2044 | Montreal (YUL) | 10:35 | 10:35 | Gate: 20 | ON TIME |
Data retrieved Nov 04 2026, 01:25:01
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.