[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 2081 | London (LHR) | 12:00 | 11:14 | Gate: 28 | EARLY |
| Air Canada | 7673 | St. John's | 13:01 | 12:23 | Gate: 2C | EARLY |
| Air Canada | 2058 | Toronto (YYZ) | 13:13 | 14:34 | Gate: 22 | DELAYED |
| United Airlines | 3531 | Newark | 13:24 | 12:57 | Gate: 57 | ARRIVED |
| Porter | 2327 | Montreal (YUL) | 13:58 | 13:58 | Gate: 3 | ON TIME |
| Air Canada | 7677 | St. John's | 15:22 | 15:22 | Gate: 2C | ON TIME |
| Air Canada | 7690 | Ottawa | 15:23 | 15:18 | Gate: 2A | ON TIME |
| Air Canada | 2046 | Montreal (YUL) | 15:55 | 15:55 | Gate: 20 | ON TIME |
| Air Canada | 7664 | Newark | 15:58 | 15:53 | Gate: 57 | ON TIME |
| Porter | 2428 | St. John's | 16:59 | 16:59 | Gate: 3 | ON TIME |
Data retrieved Nov 09 2026, 13:05:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.