[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 670 | Montreal | 23:56 | 23:59 | Gate: 15 | ARRIVED |
| Porter | 211 | Toronto (YYZ) | 23:57 | 23:57 | Gate: 10 | ARRIVED |
| Air Canada | 618 | Toronto (YYZ) | 00:24 | 00:37 | Gate: 23 | ARRIVED |
| Air Canada | 620 | Toronto (YYZ) | 01:54 | 01:52 | Gate: 24 | ON TIME |
| WestJet | 580 | Edmonton | 06:55 | 06:58 | Gate: 16 | ON TIME |
| WestJet | 674 | Calgary | 08:10 | 08:10 | Gate: 18 | ON TIME |
| WestJet | 33 | Lisbon | 08:50 | 08:49 | Gate: 23 | ON TIME |
| Air Canada | 7707 | Goose Bay | 08:53 | 08:53 | Gate: 2E | ON TIME |
| Air Canada | 7671 | St. John's | 09:09 | 09:09 | Gate: 28 | ON TIME |
| Air Canada | 600 | Toronto (YYZ) | 09:49 | 09:49 | Gate: 26 | ON TIME |
| Porter | 2426 | St. John's | 10:25 | 10:25 | Gate: 3 | ON TIME |
| Porter | 241 | Ottawa | 10:39 | 10:39 | Gate: 10 | ON TIME |
| WestJet | 800 | Toronto (YYZ) | 10:45 | 10:45 | Gate: 16 | ON TIME |
| Flair Airlines | 652 | Toronto (YYZ) | 11:00 | 11:00 | Gate: 18 | ON TIME |
| Air Canada | 602 | Toronto (YYZ) | 11:24 | 11:24 | Gate: 22 | ON TIME |
| Porter | 201 | Toronto (YYZ) | 11:47 | 11:47 | Gate: 12 | ON TIME |
| Air Canada | 7688 | Ottawa | 11:50 | 11:50 | Gate: 2E | ON TIME |
| WestJet | 43 | Dublin | 11:50 | 11:50 | Gate: 24 | ON TIME |
| Porter | 471 | Hamilton | 11:59 | 11:59 | Gate: 14 | ON TIME |
| Porter | 2325 | Montreal | 12:19 | 12:19 | Gate: 10 | ON TIME |
| Porter | 2283 | Toronto (YTZ) | 12:24 | 12:24 | Gate: 3 | ON TIME |
| Air Canada | 7657 | Gander | 12:26 | 12:26 | Gate: | CANCELLED |
| Air Canada | 7659 | Gander | 12:26 | 12:26 | Gate: 6 | ON TIME |
| Air Canada | 7673 | St. John's | 12:44 | 12:44 | Gate: 2A | ON TIME |
Data retrieved May 16 2026, 00:55:01
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.