[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Porter | 2280 | St. John's | 07:38 | 07:59 | Gate: 10 | ARRIVED |
| WestJet | 674 | Calgary | 08:10 | 08:00 | Gate: 22 | ARRIVED |
| Air Canada | 7707 | Goose Bay | 08:50 | 08:23 | Gate: 27 | EARLY |
| Air Canada | 7671 | St. John's | 09:09 | 09:03 | Gate: 6 | ON TIME |
| Air Canada | 600 | Toronto (YYZ) | 09:24 | 09:34 | Gate: 24 | ON TIME |
| Porter | 471 | Hamilton | 10:12 | 10:12 | Gate: 12 | ON TIME |
| Air Canada | 660 | Montreal | 10:36 | 10:36 | Gate: 20 | ON TIME |
| WestJet | 800 | Toronto (YYZ) | 10:45 | 10:41 | Gate: 18 | ON TIME |
| Porter | 2231 | Ottawa | 10:54 | 10:54 | Gate: 10 | ON TIME |
| Air Canada | 7686 | Ottawa | 11:00 | 11:00 | Gate: 2A | ON TIME |
| Air Canada | 2056 | Toronto (YYZ) | 11:09 | 11:23 | Gate: 22 | ON TIME |
| WestJet | 73 | Edinburgh | 11:50 | 12:06 | Gate: 23 | DELAYED |
| Air Canada | 7673 | St. John's | 11:54 | 11:54 | Gate: 6 | ON TIME |
| Porter | 205 | Toronto (YYZ) | 12:09 | 12:09 | Gate: 14 | ON TIME |
| Porter | 2325 | Montreal | 12:35 | 12:35 | Gate: 10 | ON TIME |
| Pascan Aviation | 951 | Saint John | 12:45 | 12:45 | Gate: 7 | ON TIME |
| Porter | 2233 | Ottawa | 12:59 | 12:59 | Gate: 12 | ON TIME |
| WestJet | 41 | London (LGW) | 13:40 | 13:26 | Gate: 24 | ON TIME |
| United Airlines | 3513 | Newark | 14:03 | 14:03 | Gate: 58 | ON TIME |
| Air Canada | 7677 | St. John's | 15:04 | 15:04 | Gate: 2C | ON TIME |
| Air Canada | 608 | Toronto (YYZ) | 15:09 | 15:09 | Gate: 22 | ON TIME |
| Air Canada | 8108 | Ottawa | 15:15 | 15:15 | Gate: 6 | ON TIME |
| Air Canada | 869 | London (LHR) | 15:20 | 15:20 | Gate: 26 | ON TIME |
| Air Canada | 664 | Montreal | 15:45 | 15:45 | Gate: 20 | ON TIME |
| Air Canada | 7664 | Newark | 16:03 | 16:03 | Gate: 57 | ON TIME |
| Air Canada | 7695 | Gander | 16:05 | 16:05 | Gate: 12 | ON TIME |
| Porter | 2327 | Montreal | 16:06 | 16:06 | Gate: 3 | ON TIME |
| Flair Airlines | 654 | Toronto (YYZ) | 16:10 | 16:10 | Gate: 14 | ON TIME |
| WestJet | 668 | Calgary | 17:15 | 17:15 | Gate: 18 | ON TIME |
| Porter | 560 | Orlando | 17:38 | 17:38 | Gate: 54 | ON TIME |
| Air Canada | 2060 | Toronto (YYZ) | 17:39 | 17:39 | Gate: 22 | ON TIME |
| Porter | 2284 | St. John's | 17:53 | 17:53 | Gate: 10 | ON TIME |
| Discover | 74 | Frankfurt | 18:00 | 18:00 | Gate: 28 | ON TIME |
| Bermuda Air | 801 | Bermuda | 18:30 | 18:30 | Gate: 27 | ON TIME |
| WestJet | 860 | Regina | 19:45 | 19:45 | Gate: 15 | ON TIME |
| WestJet | 2651 | Puerto Plata | 19:45 | 19:45 | Gate: 26 | ON TIME |
| Air Canada | 7692 | Ottawa | 19:45 | 19:45 | Gate: 2A | ON TIME |
| Porter | 2329 | Montreal | 19:51 | 19:51 | Gate: 3 | ON TIME |
| Air Canada | 7705 | Deer Lake | 19:56 | 19:56 | Gate: 2C | ON TIME |
Data retrieved Apr 28 2026, 08:05:01
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.