[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 2046 | Montreal (YUL) | 15:55 | 16:22 | Gate: 20 | LATE |
| Air Canada | 7664 | Newark | 15:58 | 15:58 | Gate: 57 | CANCELLED |
| Porter | 2428 | St. John's | 16:59 | 17:45 | Gate: 6 | CANCELLED |
| Air Canada | 7695 | Gander | 17:03 | 16:40 | Gate: 2C | EARLY |
| Porter | 245 | Ottawa | 17:35 | 17:16 | Gate: 12 | EARLY |
| Porter | 2196 | Deer Lake | 17:39 | 17:29 | Gate: 3 | ON TIME |
| Flair Airlines | 654 | Toronto (YYZ) | 17:40 | 17:41 | Gate: 18 | ON TIME |
| Air Canada | 2060 | Toronto (YYZ) | 17:58 | 17:46 | Gate: 22 | ON TIME |
| Porter | 209 | Toronto (YYZ) | 18:54 | 18:54 | Gate: 10 | ON TIME |
| Flair Airlines | 408 | Kitchener-Waterloo | 19:40 | 19:40 | Gate: 18 | ON TIME |
Data retrieved Nov 02 2026, 16:30:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.