[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Porter | 2499 | Ottawa | 23:50 | 23:50 | Gate: 3 | ARRIVED |
| Porter | 211 | Toronto (YYZ) | 23:53 | 00:50 | Gate: 18 | DELAYED |
| Air Canada | 2050 | Montreal (YUL) | 00:15 | 00:26 | Gate: 24 | ON TIME |
| Air Canada | 2064 | Toronto (YYZ) | 01:58 | 01:56 | Gate: 27 | ON TIME |
| WestJet | 670 | Calgary | 05:40 | 05:38 | Gate: 20 | ON TIME |
| Porter | 2426 | St. John's | 08:44 | 08:44 | Gate: 6 | ON TIME |
| Air Canada | 7707 | Goose Bay | 09:07 | 09:07 | Gate: 27 | ON TIME |
| Air Canada | 7671 | St. John's | 09:26 | 09:26 | Gate: 2A | ON TIME |
| Air St. Pierre | 1121 | Saint Pierre | 09:30 | 09:30 | Gate: 46 | ON TIME |
| Air Canada | 2070 | Toronto (YYZ) | 09:32 | 09:32 | Gate: 22 | ON TIME |
Data retrieved Nov 16 2026, 00:00:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.