[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 7688 | Ottawa | 11:58 | 12:51 | Gate: 2C | ARRIVED |
| Air Canada | 2081 | London (LHR) | 12:00 | 11:46 | Gate: 26 | ARRIVED |
| Porter | 201 | Toronto (YYZ) | 12:09 | 12:09 | Gate: 10 | CANCELLED |
| Air Canada | 7673 | St. John's | 13:01 | 13:55 | Gate: 2A | DELAYED |
| Air Canada | 604 | Toronto (YYZ) | 13:13 | 13:13 | Gate: - | ON TIME |
| Air Canada | 2070 | Toronto (YYZ) | 13:13 | 14:56 | Gate: 24 | DELAYED |
| United Airlines | 3531 | Newark | 13:24 | 12:58 | Gate: 58 | EARLY |
| Porter | 2327 | Montreal (YUL) | 13:58 | 13:58 | Gate: 3 | ON TIME |
| Air Canada | 7677 | St. John's | 15:21 | 15:21 | Gate: 2A | ON TIME |
| Air Canada | 7690 | Ottawa | 15:23 | 15:18 | Gate: 2C | ON TIME |
Data retrieved Nov 07 2026, 12:55:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.