[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
WestJet | 228 | Calgary | 07:15 | 06:53 | Gate: 18 | ARRIVED |
Porter | 226 | St. John's | 08:20 | 08:52 | Gate: 12 | DELAYED |
Air Canada | 364 | Vancouver | 08:47 | 09:51 | Gate: 20 | DELAYED |
Air Canada | 2251 | St. John's | 08:55 | 09:11 | Gate: 2A | DELAYED |
Pascan | 920 | Sydney | 09:15 | 09:15 | Gate: 2E | ON TIME |
Air Canada | 2279 | Goose Bay | 09:39 | 09:39 | Gate: 28 | ON TIME |
Pascan | 912 | Bathurst, Saint John | 09:50 | 09:50 | Gate: 2C | ON TIME |
Air Canada | 2276 | Ottawa | 09:54 | 09:54 | Gate: 3 | ON TIME |
Air Canada | 600 | Toronto | 09:54 | 09:54 | Gate: 24 | ON TIME |
Air Canada | 2253 | St. John's | 09:55 | 09:55 | Gate: 6 | ON TIME |
Porter | 201 | Toronto | 10:09 | 10:09 | Gate: 12 | ON TIME |
Flair | 652 | Toronto | 10:10 | 09:33 | Gate: 18 | EARLY |
Air Canada | 1590 | Montreal | 10:37 | 10:37 | Gate: 23 | ON TIME |
WestJet | 51 | Dublin, Ireland | 11:37 | 11:34 | Gate: 26 | ON TIME |
Porter | 251 | Montreal | 11:42 | 11:42 | Gate: 16 | ON TIME |
Air Canada | 602 | Toronto | 11:46 | 11:46 | Gate: 15 | ON TIME |
Porter | 241 | Ottawa | 11:49 | 11:49 | Gate: 12 | ON TIME |
Air Canada | 2255 | St. John's | 11:55 | 11:55 | Gate: 2A | ON TIME |
Flair | 400 | Waterloo | 12:10 | 11:42 | Gate: 20 | EARLY |
Porter | 2283 | Toronto City | 12:20 | 12:20 | Gate: 6 | ON TIME |
Air Canada | 604 | Toronto | 12:31 | 12:31 | Gate: 23 | ON TIME |
Delta | 5430 | New York-LGA | 13:00 | 13:00 | Gate: 58 | ON TIME |
Data retrieved Oct 10 2024, 07:30:01
Carrier | Flight # | To | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
United | 3705 | Newark | 07:00 | 07:14 | Gate: 57 | DEPARTED |
Air Canada | 2250 | St. John's | 07:15 | 07:15 | Gate: 3 | ON TIME |
WestJet | 229 | Calgary | 08:00 | 08:00 | Gate: 18 | ON TIME |
Porter | 2280 | Toronto City | 08:25 | 08:25 | Gate: 6 | ON TIME |
Porter | 250 | Montreal | 09:15 | 09:30 | Gate: 12 | DELAYED |
Pascan | 923 | Sydney | 10:00 | 10:00 | Gate: 2E | ON TIME |
Air Canada | 361 | Vancouver | 10:05 | 10:40 | Gate: 20 | DELAYED |
Air Canada | 2267 | Newark | 10:30 | 10:30 | Gate: 58 | ON TIME |
Air Canada | 868 | London-LHR | 10:55 | 10:55 | Gate: 24 | ON TIME |
Air Canada | 2285 | Ottawa | 11:00 | 11:00 | Gate: 6 | ON TIME |
Porter | 202 | Toronto | 11:05 | 11:05 | Gate: 12 | ON TIME |
Air Canada | 2252 | St. John's | 11:10 | 11:10 | Gate: 3 | ON TIME |
Air Canada | 2270 | Gander | 11:10 | 11:10 | Gate: 2A | ON TIME |
Flair | 653 | Toronto | 11:25 | 11:25 | Gate: 18 | ON TIME |
Air Canada | 1593 | Montreal | 11:30 | 11:30 | Gate: 23 | ON TIME |
Pascan | 913 | Saint John | 11:45 | 11:45 | Gate: 2C | ON TIME |
Porter | 242 | Ottawa | 12:40 | 12:40 | Gate: 16 | ON TIME |
Air Canada | 611 | Toronto | 12:45 | 12:45 | Gate: 15 | ON TIME |
Porter | 227 | St. John's | 12:45 | 12:45 | Gate: 12 | ON TIME |
Flair | 131 | Montreal | 12:55 | 12:55 | Gate: 20 | ON TIME |
Porter | 2195 | Deer Lake | 13:00 | 13:00 | Gate: 6 | ON TIME |
Data retrieved Oct 10 2024, 07:30:01