[ scroll left to right to view more ]
| Carrier | Flight # | To | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 2057 | Toronto (YYZ) | 05:00 | 05:00 | Gate: 23 | ON TIME |
| Air Canada | 661 | Montreal (YUL) | 05:10 | 05:10 | Gate: 20 | ON TIME |
| Air Canada | 2059 | Toronto (YYZ) | 06:00 | 06:00 | Gate: 22 | ON TIME |
| WestJet | 801 | Toronto (YYZ) | 06:00 | 06:00 | Gate: 18 | ON TIME |
| Air Canada | 2047 | Montreal (YUL) | 06:05 | 06:05 | Gate: 24 | ON TIME |
| Porter | 2490 | Ottawa | 06:20 | 06:20 | Gate: 6 | ON TIME |
| Porter | 200 | Toronto (YYZ) | 06:30 | 06:30 | Gate: 12 | ON TIME |
| Porter | 490 | Montreal (YHU) | 06:30 | 06:30 | Gate: 16 | ON TIME |
| WestJet | 671 | Calgary | 06:30 | 06:30 | Gate: 23 | ON TIME |
| Air Canada | 605 | Toronto (YYZ) | 07:05 | 07:05 | Gate: 26 | ON TIME |
| Air Canada | 7685 | Ottawa | 07:15 | 07:15 | Gate: 2A | ON TIME |
| Air Canada | 7672 | St. John's | 08:05 | 08:05 | Gate: 2C | ON TIME |
| Porter | 2328 | Montreal (YUL) | 09:25 | 09:25 | Gate: 6 | ON TIME |
| Porter | 2426 | Hamilton | 09:30 | 09:30 | Gate: 3 | ON TIME |
| Porter | 202 | Toronto (YYZ) | 10:00 | 10:00 | Gate: 10 | ON TIME |
| Air Canada | 7665 | Newark | 10:15 | 10:15 | Gate: 58 | ON TIME |
| Air Canada | 7657 | Ottawa | 10:20 | 10:20 | Gate: 2E | ON TIME |
| Air Canada | 607 | Toronto (YYZ) | 10:25 | 10:25 | Gate: 16 | ON TIME |
| Air Canada | 7674 | St. John's | 10:30 | 10:30 | Gate: 2A | ON TIME |
| Air Canada | 2080 | London (LHR) | 11:00 | 11:00 | Gate: 27 | ON TIME |
| Flair Airlines | 651 | Toronto (YYZ) | 11:00 | 11:00 | Gate: 18 | ON TIME |
| Air Canada | 663 | Montreal (YUL) | 11:25 | 11:25 | Gate: 20 | ON TIME |
| Air Canada | 609 | Toronto (YYZ) | 12:15 | 12:15 | Gate: 22 | ON TIME |
| Porter | 2427 | St. John's | 12:15 | 12:15 | Gate: 6 | ON TIME |
| Porter | 242 | Ottawa | 12:30 | 12:30 | Gate: 10 | ON TIME |
| Air Canada | 7696 | Gander | 12:35 | 12:35 | Gate: 2A | ON TIME |
| Air Canada | 1780 | Punta Cana | 13:05 | 13:05 | Gate: 24 | ON TIME |
| Porter | 2195 | Deer Lake | 13:40 | 13:40 | Gate: 3 | ON TIME |
| Air Canada | 7689 | Ottawa | 13:45 | 13:45 | Gate: 2C | ON TIME |
| United Airlines | 3471 | Newark | 14:10 | 14:10 | Gate: 57 | ON TIME |
| Porter | 2494 | Ottawa | 14:40 | 14:40 | Gate: 6 | ON TIME |
| Air Canada | 2063 | Toronto (YYZ) | 15:05 | 15:05 | Gate: 16 | ON TIME |
| Air Canada | 7704 | Deer Lake | 16:00 | 16:00 | Gate: 2A | ON TIME |
| Air Canada | 2471 | Washington (IAD) | 16:30 | 16:30 | Gate: 58 | ON TIME |
| Air Canada | 7669 | Boston | 16:40 | 16:40 | Gate: 57 | ON TIME |
| Air Canada | 7678 | St. John's | 16:40 | 16:40 | Gate: 2C | ON TIME |
| Air Canada | 667 | Montreal (YUL) | 17:00 | 17:00 | Gate: 20 | ON TIME |
| Porter | 2506 | Montreal (YHU) | 17:40 | 18:26 | Gate: 3 | DELAYED |
| Air Canada | 7691 | Ottawa | 17:45 | 17:45 | Gate: 2A | ON TIME |
| Flair Airlines | 655 | Toronto (YYZ) | 18:25 | 18:25 | Gate: 18 | ON TIME |
| Porter | 2496 | Ottawa | 18:40 | 18:40 | Gate: 6 | ON TIME |
| Air Canada | 2065 | Toronto (YYZ) | 18:55 | 18:55 | Gate: 16 | ON TIME |
| Porter | 210 | Toronto (YYZ) | 19:50 | 19:50 | Gate: 12 | ON TIME |
| Air Canada | 7682 | St. John's | 20:30 | 20:30 | Gate: 2A | ON TIME |
| Air Canada | 7708 | Goose Bay | 20:35 | 20:35 | Gate: 2C | ON TIME |
| Porter | 2429 | St. John's | 21:05 | 21:05 | Gate: 6 | ON TIME |
| Air Canada | 601 | Toronto (YYZ) | 05:00 | 05:00 | Gate: - | ON TIME |
| Air Canada | 661 | Montreal (YUL) | 05:10 | 05:10 | Gate: 20 | ON TIME |
Data retrieved Nov 22 2026, 04:30:01
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.