A winter storm is causing several delays and cancellations. If you’re travelling, please confirm your flight status before heading to the airport and give yourself extra time to drive to the road conditions and arrive safely.
Learn more[ scroll left to right to view more ]
Carrier | Flight # | To | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
Sunwing | 505 | Cancun | 07:20 | 07:20 | Gate: 24 | DELAYED |
Sunwing | 744 | Montego Bay | 10:15 | 19:00 | Gate: 26 | DELAYED |
Air Canada | 609 | Toronto | 12:15 | 17:00 | Gate: 15 | DELAYED |
Porter | 2326 | Montreal | 12:30 | 14:30 | Gate: 12 | DELAYED |
Porter | 2283 | St. John's | 13:25 | 14:10 | Gate: 10 | DELAYED |
Porter | 2234 | Ottawa | 13:30 | 15:35 | Gate: 14 | DELAYED |
Pascan | 921 | Sydney | 13:45 | 15:25 | Gate: 7 | DELAYED |
Porter | 206 | Toronto | 14:40 | 15:30 | Gate: 14 | DELAYED |
United | 3681 | Newark | 15:15 | 15:15 | Gate: 42 | ON TIME |
Air Canada | 2287 | Ottawa | 15:35 | 15:35 | Gate: 2C | ON TIME |
Air Canada | 615 | Toronto | 16:20 | 17:40 | Gate: 16 | DELAYED |
Air Canada | 2254 | St. John's | 16:20 | 16:20 | Gate: 3 | ON TIME |
Air Canada | 2263 | Boston | 16:25 | 16:25 | Gate: 58 | ON TIME |
Air Canada | 667 | Montreal | 16:30 | 16:30 | Gate: 20 | ON TIME |
Air Canada | 2282 | Deer Lake | 16:55 | 16:55 | Gate: 6 | ON TIME |
Air Transat | 644 | Ft.Lauderdale | 16:55 | 17:25 | Gate: 56 | DELAYED |
Air Transat | 684 | Cancun | 17:20 | 17:50 | Gate: 22 | DELAYED |
Air Canada | 2278 | Goose Bay | 17:20 | 17:20 | Gate: 23 | ON TIME |
Air Canada | 619 | Toronto | 18:20 | 18:20 | Gate: 20 | ON TIME |
Porter | 2286 | Toronto City | 18:40 | 18:50 | Gate: 15 | ON TIME |
Porter | 2328 | Montreal | 18:40 | 19:15 | Gate: 14 | DELAYED |
Pascan | 933 | Sydney | 18:45 | 18:45 | Gate: 7 | ON TIME |
Porter | 2236 | Ottawa | 19:40 | 19:40 | Gate: 12 | ON TIME |
Air Canada | 621 | Toronto | 20:20 | 20:20 | Gate: 20 | ON TIME |
Porter | 2287 | St. John's | 21:25 | 21:25 | Gate: 12 | ON TIME |
Air Canada | 2275 | Ottawa | 21:45 | 21:45 | Gate: 24 | ON TIME |
Air Canada | 2258 | St. John's | 21:45 | 21:45 | Gate: 3 | ON TIME |
Air Canada | 669 | Montreal | 21:50 | 21:50 | Gate: 16 | ON TIME |
Air Canada | 601 | Toronto | 05:00 | 05:00 | Gate: 20 | ON TIME |
Air Transat | 542 | Puerto Plata | 06:00 | 06:00 | Gate: | ON TIME |
WestJet | 243 | Toronto | 06:00 | 06:00 | Gate: | ON TIME |
Air Canada | 661 | Montreal | 06:05 | 06:05 | Gate: 18 | ON TIME |
Porter | 200 | Toronto | 06:20 | 06:20 | Gate: | CANCELLED |
Porter | 2230 | Ottawa | 06:30 | 06:30 | Gate: 15 | ON TIME |
Air Transat | 654 | Orlando | 06:30 | 06:30 | Gate: | ON TIME |
WestJet | 391 | Edmonton | 07:00 | 10:00 | Gate: | DELAYED |
Air Canada | 603 | Toronto | 07:10 | 07:10 | Gate: | ON TIME |
Porter | 202 | Toronto | 08:00 | 08:00 | Gate: 23 | ON TIME |
Porter | 2324 | Montreal | 08:10 | 08:10 | Gate: 14 | ON TIME |
WestJet | 229 | Calgary | 08:20 | 08:20 | Gate: | ON TIME |
Porter | 2280 | Toronto City | 08:30 | 08:30 | Gate: | ON TIME |
Sunwing | 464 | Puerto Plata | 10:15 | 10:15 | Gate: 26 | ON TIME |
Air St.Pierre | 1122 | Saint Pierre | 10:30 | 10:30 | Gate: | ON TIME |
Air Canada | 2267 | Newark | 10:30 | 10:30 | Gate: 57 | ON TIME |
Air Canada | 868 | London-LHR | 10:35 | 10:35 | Gate: | ON TIME |
Air Canada | 2285 | Ottawa | 10:45 | 10:45 | Gate: 2C | ON TIME |
Pascan | 956 | Saint John | 10:45 | 10:45 | Gate: | ON TIME |
Air Canada | 2252 | St. John's | 10:50 | 10:50 | Gate: | ON TIME |
Air Canada | 2270 | Gander | 11:15 | 11:15 | Gate: | ON TIME |
Flair | 651 | Toronto | 11:15 | 11:15 | Gate: | ON TIME |
Porter | 559 | Orlando | 11:20 | 11:20 | Gate: | ON TIME |
Air Canada | 607 | Toronto | 11:30 | 11:30 | Gate: | ON TIME |
Air Canada | 1593 | Montreal | 11:35 | 11:35 | Gate: 22 | ON TIME |
Air Canada | 609 | Toronto | 12:15 | 12:15 | Gate: | ON TIME |
Air Canada | 1785 | Cancun | 12:30 | 12:30 | Gate: | ON TIME |
Porter | 2326 | Montreal | 12:30 | 12:30 | Gate: | ON TIME |
Air Canada | 611 | Toronto | 13:10 | 13:10 | Gate: | ON TIME |
Porter | 2234 | Ottawa | 13:20 | 13:20 | Gate: | ON TIME |
Porter | 2283 | St. John's | 13:20 | 13:20 | Gate: | ON TIME |
Porter | 206 | Toronto | 14:40 | 14:40 | Gate: | ON TIME |
United | 3681 | Newark | 15:15 | 15:15 | Gate: | ON TIME |
Air Canada | 615 | Toronto | 16:20 | 16:20 | Gate: | ON TIME |
Air Canada | 2254 | St. John's | 16:20 | 16:20 | Gate: | ON TIME |
Air Canada | 2263 | Boston | 16:25 | 16:25 | Gate: | ON TIME |
Air Canada | 667 | Montreal | 16:30 | 16:30 | Gate: | ON TIME |
Porter | 561 | Tampa | 16:35 | 16:35 | Gate: | ON TIME |
Air Canada | 2282 | Deer Lake | 16:55 | 16:55 | Gate: | ON TIME |
Air Canada | 2278 | Goose Bay | 17:20 | 17:20 | Gate: | ON TIME |
Air Transat | 674 | Holguin | 17:50 | 17:50 | Gate: | ON TIME |
WestJet | 233 | Calgary | 18:10 | 18:10 | Gate: | ON TIME |
Air Canada | 619 | Toronto | 18:25 | 18:25 | Gate: | ON TIME |
Porter | 2328 | Montreal | 18:35 | 18:35 | Gate: | ON TIME |
Porter | 2286 | Toronto City | 18:40 | 18:40 | Gate: | ON TIME |
Pascan | 933 | Sydney | 18:45 | 18:45 | Gate: | ON TIME |
Porter | 2236 | Ottawa | 19:40 | 19:40 | Gate: | ON TIME |
Data retrieved Feb 17 2025, 14:10:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.