[ scroll left to right to view more ]
Carrier | Flight # | To | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
Air Canada | 2267 | Newark | 10:30 | 10:30 | Gate: 57 | ON TIME |
Air Canada | 868 | London-LHR | 10:35 | 10:35 | Gate: 20 | ON TIME |
Air Canada | 2285 | Ottawa | 10:45 | 10:45 | Gate: 3 | ON TIME |
Air Canada | 2252 | St. John's | 10:50 | 10:50 | Gate: 2C | ON TIME |
Air Canada | 2270 | Gander | 11:15 | 11:15 | Gate: 2A | ON TIME |
Flair | 651 | Toronto | 11:15 | 11:15 | Gate: 16 | ON TIME |
Porter | 559 | Orlando | 11:20 | 11:20 | Gate: 56 | ON TIME |
Air Canada | 607 | Toronto | 11:20 | 11:20 | Gate: 14 | ON TIME |
Air Canada | 663 | Montreal | 11:35 | 11:35 | Gate: 15 | ON TIME |
Flair | 131 | Montreal | 11:35 | 11:35 | Gate: 18 | ON TIME |
Air Canada | 609 | Toronto | 12:20 | 12:20 | Gate: 22 | ON TIME |
Porter | 2326 | Montreal | 12:30 | 13:40 | Gate: 12 | DELAYED |
Air Canada | 611 | Toronto | 13:10 | 13:10 | Gate: 24 | ON TIME |
Porter | 2283 | St. John's | 13:20 | 13:20 | Gate: 14 | ON TIME |
Porter | 2234 | Ottawa | 13:25 | 13:35 | Gate: 15 | ON TIME |
Porter | 206 | Toronto | 14:40 | 14:40 | Gate: 14 | ON TIME |
Pascan | 918 | Sydney | 15:00 | 15:00 | Gate: 7 | ON TIME |
United | 3681 | Newark | 15:15 | 15:15 | Gate: 58 | ON TIME |
Air Canada | 2287 | Ottawa | 15:35 | 15:35 | Gate: 2A | ON TIME |
Air Canada | 2254 | St. John's | 16:20 | 16:20 | Gate: 3 | ON TIME |
Air Canada | 615 | Toronto | 16:20 | 16:20 | Gate: 20 | ON TIME |
Air Canada | 2263 | Boston | 16:25 | 16:25 | Gate: 57 | ON TIME |
Air Canada | 667 | Montreal | 16:35 | 16:35 | Gate: 22 | ON TIME |
Flair | 401 | Waterloo | 16:35 | 16:35 | Gate: 16 | ON TIME |
Air Canada | 2282 | Deer Lake | 16:55 | 16:55 | Gate: 26 | ON TIME |
Air Canada | 1767 | Punta Cana | 17:10 | 17:10 | Gate: 24 | ON TIME |
Air Canada | 2278 | Goose Bay | 17:20 | 17:20 | Gate: 2C | ON TIME |
Flair | 653 | Toronto | 17:25 | 17:25 | Gate: 18 | ON TIME |
Air Canada | 619 | Toronto | 18:35 | 18:35 | Gate: 20 | ON TIME |
Porter | 2284 | Toronto City | 18:40 | 18:40 | Gate: 14 | ON TIME |
Porter | 2328 | Montreal | 18:45 | 18:45 | Gate: 12 | ON TIME |
Porter | 2236 | Ottawa | 19:40 | 19:40 | Gate: 15 | ON TIME |
Porter | 210 | Toronto | 20:55 | 20:55 | Gate: 24 | ON TIME |
Porter | 2287 | St. John's | 20:55 | 20:55 | Gate: 15 | ON TIME |
Air Canada | 621 | Toronto | 20:55 | 20:55 | Gate: 16 | ON TIME |
Air Canada | 2275 | Ottawa | 21:45 | 21:45 | Gate: 2C | ON TIME |
Air Canada | 2258 | St. John's | 21:45 | 21:45 | Gate: 3 | ON TIME |
Air Canada | 601 | Toronto | 05:00 | 05:00 | Gate: 22 | ON TIME |
WestJet | 243 | Toronto | 06:00 | 06:00 | Gate: | ON TIME |
Air Transat | 634 | Punta Cana | 06:00 | 06:00 | Gate: | ON TIME |
Air Canada | 661 | Montreal | 06:05 | 06:05 | Gate: 20 | ON TIME |
Porter | 200 | Toronto | 06:25 | 06:25 | Gate: | ON TIME |
Porter | 2230 | Ottawa | 06:30 | 06:30 | Gate: 15 | ON TIME |
Air Canada | 1727 | Orlando | 07:15 | 07:15 | Gate: | ON TIME |
Air Canada | 603 | Toronto | 07:20 | 07:20 | Gate: | ON TIME |
Air Canada | 2250 | St. John's | 07:55 | 07:55 | Gate: 27 | ON TIME |
Porter | 2324 | Montreal | 08:10 | 08:10 | Gate: 12 | ON TIME |
Pascan | 913 | Saint John | 08:15 | 08:15 | Gate: | ON TIME |
WestJet | 229 | Calgary | 08:20 | 08:20 | Gate: | ON TIME |
Porter | 2280 | Toronto City | 08:45 | 08:45 | Gate: | ON TIME |
Air Canada | 2267 | Newark | 10:30 | 10:30 | Gate: 56 | ON TIME |
Air Canada | 868 | London-LHR | 10:35 | 10:35 | Gate: | ON TIME |
Air Canada | 2285 | Ottawa | 10:45 | 10:45 | Gate: 15 | ON TIME |
Air Canada | 2252 | St. John's | 10:50 | 10:50 | Gate: 2A | ON TIME |
Air Canada | 2270 | Gander | 11:15 | 11:15 | Gate: 24 | ON TIME |
Flair | 651 | Toronto | 11:15 | 11:15 | Gate: | ON TIME |
Porter | 559 | Orlando | 11:20 | 11:20 | Gate: | ON TIME |
Air Canada | 607 | Toronto | 11:20 | 11:20 | Gate: | ON TIME |
Air Canada | 663 | Montreal | 11:35 | 11:35 | Gate: | ON TIME |
Flair | 131 | Montreal | 11:35 | 11:35 | Gate: | ON TIME |
Air Canada | 609 | Toronto | 12:20 | 12:20 | Gate: | ON TIME |
Porter | 2326 | Montreal | 12:30 | 12:30 | Gate: | ON TIME |
Air St.Pierre | 1122 | Saint Pierre | 12:30 | 12:30 | Gate: | ON TIME |
Air Canada | 611 | Toronto | 13:10 | 13:10 | Gate: | ON TIME |
Porter | 2283 | St. John's | 13:20 | 13:20 | Gate: | ON TIME |
Porter | 2234 | Ottawa | 13:25 | 13:25 | Gate: | ON TIME |
Pascan | 923 | Sydney | 13:30 | 13:30 | Gate: | ON TIME |
Porter | 206 | Toronto | 14:40 | 14:40 | Gate: | ON TIME |
United | 3681 | Newark | 15:15 | 15:15 | Gate: | ON TIME |
Air Canada | 2287 | Ottawa | 15:35 | 15:35 | Gate: 20 | ON TIME |
Air Canada | 615 | Toronto | 16:20 | 16:20 | Gate: | ON TIME |
Air Canada | 2254 | St. John's | 16:20 | 16:20 | Gate: | ON TIME |
Air Canada | 2263 | Boston | 16:25 | 16:25 | Gate: | ON TIME |
Data retrieved Dec 15 2024, 10:30:01