[ scroll left to right to view more ]
| Carrier | Flight # | To | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 7704 | Deer Lake | 16:30 | 18:35 | Gate: 2C | DELAYED |
| Porter | 206 | Toronto (YYZ) | 16:35 | 16:35 | Gate: 14 | DEPARTED |
| WestJet | 581 | Edmonton | 16:40 | 16:30 | Gate: 27 | DEPARTED |
| Air Canada | 7669 | Boston | 16:45 | 17:45 | Gate: 46 | DELAYED |
| Flair Airlines | 403 | Kitchener-Waterloo | 16:55 | 16:55 | Gate: 18 | DEPARTED |
| Air Canada | 617 | Toronto (YYZ) | 17:00 | 17:00 | Gate: 26 | DEPARTED |
| Air Canada | 7193 | Toronto (YYZ) | 17:00 | 17:00 | Gate: | DEPARTED |
| Air Transat | 684 | Cancun | 17:20 | 17:20 | Gate: 28 | DEPARTED |
| Air Canada | 7678 | St. John's | 17:20 | 17:20 | Gate: 6 | CANCELLED |
| Porter | 244 | Ottawa | 17:25 | 17:25 | Gate: 15 | ON TIME |
| Air Canada | 667 | Montreal | 17:25 | 17:25 | Gate: 12 | DEPARTED |
| Air Canada | 7691 | Ottawa | 17:40 | 18:40 | Gate: 2A | DELAYED |
| WestJet | 793 | Vancouver | 17:50 | 17:50 | Gate: 23 | ON TIME |
| Porter | 2431 | St. John's | 18:00 | 18:00 | Gate: 3 | ON TIME |
| Porter | 256 | Montreal | 18:05 | 18:05 | Gate: 22 | ON TIME |
| Air Canada | 619 | Toronto (YYZ) | 18:05 | 18:05 | Gate: 20 | ON TIME |
| WestJet | 673 | Calgary | 18:15 | 18:15 | Gate: 16 | ON TIME |
| Porter | 210 | Toronto (YYZ) | 18:35 | 18:35 | Gate: 14 | ON TIME |
| Air Canada | 669 | Montreal | 20:00 | 20:00 | Gate: 15 | ON TIME |
| WestJet | 811 | Toronto (YYZ) | 20:15 | 20:15 | Gate: 26 | ON TIME |
| Air Canada | 7708 | Goose Bay | 20:50 | 20:50 | Gate: 2A | ON TIME |
| Air Canada | 7682 | St. John's | 21:05 | 22:35 | Gate: 2E | DELAYED |
| WestJet | 873 | Saskatoon | 21:50 | 21:50 | Gate: 15 | ON TIME |
| WestJet | 72 | Edinburgh | 22:35 | 22:35 | Gate: 18 | ON TIME |
| Flair Airlines | 655 | Toronto (YYZ) | 23:00 | 23:00 | Gate: 14 | ON TIME |
| WestJet | 40 | London (LGW) | 23:25 | 23:25 | Gate: 27 | ON TIME |
| WestJet | 70 | Amsterdam | 23:50 | 23:50 | Gate: 20 | ON TIME |
| Air Canada | 601 | Toronto (YYZ) | 05:10 | 05:10 | Gate: 23 | ON TIME |
| Air Canada | 603 | Toronto (YYZ) | 06:00 | 06:00 | Gate: 20 | ON TIME |
| Air Canada | 2045 | Montreal | 06:20 | 06:20 | Gate: 15 | ON TIME |
| Porter | 200 | Toronto (YYZ) | 06:20 | 06:20 | Gate: 14 | ON TIME |
| Air Canada | 2059 | Toronto (YYZ) | 07:00 | 07:00 | Gate: 24 | ON TIME |
| Porter | 240 | Ottawa | 07:00 | 07:00 | Gate: 10 | ON TIME |
| Air Canada | 7685 | Ottawa | 07:15 | 07:15 | Gate: 2A | ON TIME |
| WestJet | 669 | Calgary | 07:45 | 07:45 | Gate: 18 | ON TIME |
| Porter | 2280 | Toronto (YTZ) | 08:00 | 08:00 | Gate: 6 | ON TIME |
| Porter | 2324 | Montreal | 08:00 | 08:00 | Gate: 3 | ON TIME |
| Air Canada | 7672 | St. John's | 08:05 | 08:05 | Gate: 2C | ON TIME |
| Air Canada | 605 | Toronto (YYZ) | 09:00 | 09:00 | Gate: 22 | ON TIME |
| Air Transat | 23 | Toronto (YYZ) | 09:15 | 09:15 | Gate: 26 | ON TIME |
| WestJet | 577 | Edmonton | 09:50 | 09:50 | Gate: 15 | ON TIME |
| Air Canada | 7665 | Newark | 10:20 | 10:20 | Gate: 58 | ON TIME |
| Air Canada | 7674 | St. John's | 10:55 | 10:55 | Gate: | CANCELLED |
| Air Canada | 868 | London (LHR) | 11:05 | 11:05 | Gate: 24 | ON TIME |
| Porter | 202 | Toronto (YYZ) | 11:05 | 11:05 | Gate: 12 | ON TIME |
| Porter | 2492 | Ottawa | 11:30 | 11:30 | Gate: 10 | ON TIME |
| Porter | 470 | Hamilton | 11:35 | 11:35 | Gate: 14 | ON TIME |
| Air Canada | 611 | Toronto (YYZ) | 12:20 | 12:20 | Gate: 20 | ON TIME |
| Air Canada | 2047 | Montreal | 12:30 | 12:30 | Gate: 15 | ON TIME |
| Air Canada | 7696 | Gander | 12:40 | 12:40 | Gate: 2A | ON TIME |
| Porter | 204 | Toronto (YYZ) | 12:55 | 12:55 | Gate: 12 | ON TIME |
| Porter | 465 | St. John's | 13:05 | 13:05 | Gate: 14 | ON TIME |
| Porter | 2195 | Deer Lake | 13:05 | 13:05 | Gate: 6 | ON TIME |
| Air Canada | 7689 | Ottawa | 13:35 | 13:35 | Gate: 2C | ON TIME |
| Porter | 2494 | Ottawa | 13:40 | 13:40 | Gate: 3 | ON TIME |
| United Airlines | 3471 | Newark | 14:50 | 14:50 | Gate: 58 | ON TIME |
| Pascan Aviation | 950 | Saint John | 15:00 | 15:00 | Gate: 7 | ON TIME |
| WestJet | 671 | Calgary | 15:35 | 15:35 | Gate: 24 | ON TIME |
| WestJet | 809 | Toronto (YYZ) | 15:45 | 15:45 | Gate: 16 | ON TIME |
| WestJet | 591 | Winnipeg | 16:05 | 16:05 | Gate: 20 | ON TIME |
| Air Canada | 2063 | Toronto (YYZ) | 16:10 | 16:10 | Gate: 23 | ON TIME |
| Air Canada | 7704 | Deer Lake | 16:30 | 16:30 | Gate: 2A | ON TIME |
| Porter | 206 | Toronto (YYZ) | 16:35 | 16:35 | Gate: 14 | ON TIME |
| Air Canada | 7669 | Boston | 16:45 | 16:45 | Gate: 58 | ON TIME |
| Flair Airlines | 653 | Toronto (YYZ) | 16:55 | 16:55 | Gate: 18 | ON TIME |
| Air Canada | 617 | Toronto (YYZ) | 17:00 | 17:00 | Gate: 27 | ON TIME |
| Air Canada | 7678 | St. John's | 17:20 | 17:20 | Gate: 2C | ON TIME |
| Porter | 244 | Ottawa | 17:25 | 17:25 | Gate: 15 | ON TIME |
| Air Canada | 667 | Montreal | 17:30 | 17:30 | Gate: 12 | ON TIME |
| Air Canada | 7691 | Ottawa | 17:40 | 17:40 | Gate: 6 | ON TIME |
| Porter | 2431 | St. John's | 18:00 | 18:00 | Gate: 3 | ON TIME |
| Air Canada | 619 | Toronto (YYZ) | 18:05 | 18:05 | Gate: 23 | ON TIME |
| Porter | 256 | Montreal | 18:05 | 18:05 | Gate: 16 | ON TIME |
| WestJet | 673 | Calgary | 18:15 | 18:15 | Gate: 20 | ON TIME |
Data retrieved May 04 2026, 17:35:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.