[ scroll left to right to view more ]
| Carrier | Flight # | To | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 8096 | Sydney | 00:40 | 00:40 | Gate: | ON TIME |
| Air Canada | 601 | Toronto (YYZ) | 05:05 | 05:05 | Gate: 16 | ON TIME |
| Air Canada | 661 | Montreal | 05:15 | 05:15 | Gate: 15 | ON TIME |
| Air Transat | 688 | Cancun | 05:30 | 05:30 | Gate: 23 | ON TIME |
| WestJet | 801 | Toronto (YYZ) | 06:00 | 07:50 | Gate: 18 | DELAYED |
| Porter | 200 | Toronto (YYZ) | 06:30 | 06:30 | Gate: 12 | ON TIME |
| Porter | 2232 | Ottawa | 06:40 | 06:40 | Gate: 3 | ON TIME |
| Air Canada | 663 | Montreal | 06:55 | 06:55 | Gate: 20 | ON TIME |
| WestJet | 577 | Edmonton | 06:55 | 08:09 | Gate: 16 | DELAYED |
| Air Canada | 603 | Toronto (YYZ) | 07:00 | 07:00 | Gate: 22 | ON TIME |
| Air Canada | 2590 | St. John's | 07:10 | 07:10 | Gate: 26 | CANCELLED |
| Air Transat | 678 | Cayo Coco | 07:36 | 07:36 | Gate: | CANCELLED |
| WestJet | 671 | Calgary | 08:20 | 08:20 | Gate: 18 | ON TIME |
| Air Canada | 1404 | Punta Cana | 08:30 | 08:30 | Gate: 24 | ON TIME |
| Porter | 2280 | Toronto (YTZ) | 08:30 | 08:30 | Gate: 6 | ON TIME |
| Porter | 559 | Orlando | 08:45 | 08:45 | Gate: 57 | ON TIME |
| Air Canada | 1537 | Toronto (YYZ) | 09:00 | 09:00 | Gate: 14 | ON TIME |
| Air Canada | 2585 | Ottawa | 09:00 | 09:00 | Gate: 2A | ON TIME |
| WestJet | 2624 | Cancun | 10:00 | 10:00 | Gate: 23 | ON TIME |
| Air Canada | 2592 | St. John's | 10:20 | 10:20 | Gate: | CANCELLED |
| Air Canada | 2567 | Newark | 10:30 | 10:30 | Gate: 56 | ON TIME |
| Air Canada | 868 | London (LHR) | 10:40 | 10:40 | Gate: 20 | ON TIME |
| Air Canada | 7152 | Gander | 11:05 | 11:05 | Gate: 2C | ON TIME |
| Flair Airlines | 651 | Toronto (YYZ) | 11:35 | 11:35 | Gate: 18 | ON TIME |
| Porter | 2326 | Montreal | 11:35 | 11:35 | Gate: 6 | ON TIME |
| Air Canada | 2570 | Gander | 11:45 | 11:45 | Gate: 2A | ON TIME |
| Air Canada | 609 | Toronto (YYZ) | 12:00 | 12:00 | Gate: 22 | ON TIME |
| Air Canada | 2589 | Ottawa | 13:00 | 13:55 | Gate: 16 | DELAYED |
| Porter | 206 | Toronto (YYZ) | 13:10 | 13:10 | Gate: 14 | ON TIME |
| Air Canada | 611 | Toronto (YYZ) | 13:15 | 13:15 | Gate: 24 | ON TIME |
| Porter | 2283 | St. John's | 13:15 | 13:15 | Gate: 12 | ON TIME |
| Porter | 2234 | Ottawa | 13:20 | 13:20 | Gate: 10 | ON TIME |
| Flair Airlines | 409 | Kitchener-Waterloo | 14:10 | 14:10 | Gate: 18 | ON TIME |
| United Airlines | 3471 | Newark | 14:58 | 14:58 | Gate: 58 | ON TIME |
| Air Canada | 615 | Toronto (YYZ) | 16:00 | 16:00 | Gate: 20 | ON TIME |
| Air Canada | 2582 | Deer Lake | 16:05 | 16:05 | Gate: 2A | ON TIME |
| Air Canada | 8067 | Ottawa | 16:20 | 16:20 | Gate: 6 | ON TIME |
| Air Canada | 7150 | St. John's | 16:20 | 16:20 | Gate: 2C | ON TIME |
| Air Canada | 667 | Montreal | 16:40 | 16:40 | Gate: 15 | ON TIME |
| Air Canada | 2563 | Boston | 16:50 | 16:50 | Gate: 57 | ON TIME |
| Air Canada | 2594 | St. John's | 17:50 | 17:50 | Gate: 14 | ON TIME |
| WestJet | 669 | Calgary | 18:10 | 18:10 | Gate: 18 | ON TIME |
| Porter | 210 | Toronto (YYZ) | 18:35 | 18:35 | Gate: 23 | ON TIME |
| Air Canada | 1539 | Toronto (YYZ) | 18:35 | 18:35 | Gate: 20 | ON TIME |
| Porter | 2284 | Toronto (YTZ) | 18:45 | 18:45 | Gate: 10 | ON TIME |
| Air Transat | 71 | Quebec | 19:00 | 19:00 | Gate: | ON TIME |
| Porter | 2328 | Montreal | 19:05 | 19:05 | Gate: 12 | ON TIME |
| Bermuda Air | 802 | Bermuda | 19:25 | 19:25 | Gate: 27 | ON TIME |
| Flair Airlines | 657 | Toronto (YYZ) | 20:20 | 20:20 | Gate: 18 | ON TIME |
| Porter | 2236 | Ottawa | 20:40 | 20:40 | Gate: 10 | ON TIME |
| Air Canada | 2578 | Goose Bay | 20:40 | 20:40 | Gate: 6 | ON TIME |
| Porter | 2287 | St. John's | 20:55 | 20:55 | Gate: 12 | ON TIME |
| Air Canada | 2598 | St. John's | 21:05 | 21:05 | Gate: 2C | ON TIME |
Data retrieved Feb 18 2026, 23:55:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.