[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Porter | 2426 | St. John's | 08:44 | 13:10 | Gate: 3 | DELAYED |
| Air Canada | 7707 | Goose Bay | 09:07 | 08:37 | Gate: 2C | EARLY |
| Air Canada | 7671 | St. John's | 09:26 | 09:26 | Gate: 27 | ON TIME |
| Air Canada | 600 | Toronto (YYZ) | 09:32 | 09:22 | Gate: 20 | ON TIME |
| Flair Airlines | 650 | Toronto (YYZ) | 10:15 | 11:05 | Gate: 18 | DELAYED |
| Air Canada | 2044 | Montreal (YUL) | 10:35 | 10:35 | Gate: 16 | ON TIME |
| Air Canada | 2056 | Toronto (YYZ) | 11:13 | 11:13 | Gate: 23 | ON TIME |
| Porter | 2427 | Hamilton | 11:21 | 11:21 | Gate: 6 | ON TIME |
| Porter | 2505 | Montreal (YHU) | 11:22 | 11:22 | Gate: 3 | ON TIME |
| Porter | 241 | Ottawa | 11:35 | 11:35 | Gate: 12 | ON TIME |
| Air Canada | 7688 | Ottawa | 11:58 | 11:53 | Gate: 2C | ON TIME |
| Air Canada | 2081 | London (LHR) | 12:00 | 11:16 | Gate: 26 | EARLY |
| Porter | 201 | Toronto (YYZ) | 12:09 | 12:09 | Gate: 10 | ON TIME |
| Air Canada | 7673 | St. John's | 13:01 | 13:01 | Gate: 2A | ON TIME |
| Air Canada | 2058 | Toronto (YYZ) | 13:13 | 13:13 | Gate: 16 | ON TIME |
| United Airlines | 3531 | Newark | 13:24 | 13:24 | Gate: 58 | ON TIME |
| Porter | 2327 | Montreal (YUL) | 13:58 | 14:24 | Gate: 6 | DELAYED |
| Air Canada | 7677 | St. John's | 15:21 | 15:21 | Gate: 2C | ON TIME |
| Air Canada | 7690 | Ottawa | 15:23 | 15:23 | Gate: 2A | ON TIME |
| Air Canada | 2046 | Montreal (YUL) | 15:55 | 15:55 | Gate: 18 | ON TIME |
| Air Canada | 7664 | Newark | 15:58 | 15:58 | Gate: 58 | ON TIME |
| Porter | 2428 | St. John's | 16:59 | 16:59 | Gate: 6 | ON TIME |
| Discover | 74 | Frankfurt | 17:00 | 17:00 | Gate: 27 | ON TIME |
| Air Canada | 7695 | Gander | 17:03 | 17:03 | Gate: 2C | ON TIME |
| Porter | 245 | Ottawa | 17:35 | 17:35 | Gate: 12 | ON TIME |
| Air Canada | 2060 | Toronto (YYZ) | 17:58 | 17:58 | Gate: 20 | ON TIME |
| Bermuda Air | 801 | Bermuda | 18:01 | 18:01 | Gate: 24 | ON TIME |
| Air Canada | 7191 | Toronto (YYZ) | 18:10 | 17:20 | Gate: 2E | EARLY |
| Porter | 209 | Toronto (YYZ) | 18:54 | 18:54 | Gate: 16 | ON TIME |
| Air Canada | 7692 | Ottawa | 19:48 | 19:48 | Gate: 2C | ON TIME |
| Air Canada | 7705 | Deer Lake | 19:55 | 19:55 | Gate: 2A | ON TIME |
| Porter | 2497 | Ottawa | 20:20 | 20:20 | Gate: 6 | ON TIME |
| Air Canada | 2062 | Toronto (YYZ) | 20:58 | 20:58 | Gate: 22 | ON TIME |
| Air Canada | 7668 | Boston | 21:09 | 21:09 | Gate: 56 | ON TIME |
| Air Canada | 7681 | St. John's | 21:31 | 21:31 | Gate: 2C | ON TIME |
| Air Canada | 2048 | Montreal (YUL) | 21:35 | 21:35 | Gate: 20 | ON TIME |
| Porter | 493 | Montreal (YHU) | 21:50 | 21:50 | Gate: 10 | ON TIME |
| Air Canada | 2066 | Toronto (YYZ) | 22:38 | 22:38 | Gate: 23 | ON TIME |
| Porter | 2499 | Ottawa | 23:50 | 23:50 | Gate: 3 | ON TIME |
| Porter | 211 | Toronto (YYZ) | 23:54 | 23:54 | Gate: 16 | ON TIME |
| Air Canada | 1897 | Cancun | 00:10 | 00:10 | Gate: 26 | ON TIME |
| Air Canada | 2269 | Cancun | 00:11 | 00:11 | Gate: - | ON TIME |
| Air Canada | 2050 | Montreal (YUL) | 00:15 | 00:15 | Gate: 24 | ON TIME |
| WestJet | 800 | Toronto (YYZ) | 00:15 | 00:15 | Gate: 18 | ON TIME |
| Air Canada | 2064 | Toronto (YYZ) | 01:58 | 01:58 | Gate: 27 | ON TIME |
| WestJet | 670 | Calgary | 05:40 | 05:40 | Gate: 20 | ON TIME |
Data retrieved Nov 03 2026, 07:20:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.