[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
WestJet | 228 | Calgary | 07:27 | 07:23 | Gate: 16 | ON TIME |
Porter | 2280 | St. John's | 07:55 | 08:55 | Gate: 14 | DELAYED |
Pascan | 955 | Sydney | 08:45 | 08:45 | Gate: 2C | ON TIME |
Air Canada | 600 | Toronto | 09:26 | 09:24 | Gate: 22 | ON TIME |
Air Canada | 2253 | St. John's | 09:41 | 09:41 | Gate: 27 | ON TIME |
Air Canada | 2279 | Goose Bay | 09:45 | 09:45 | Gate: 12 | ON TIME |
Air Canada | 2276 | Ottawa | 10:15 | 10:15 | Gate: 10 | ON TIME |
Porter | 201 | Toronto | 10:20 | 11:23 | Gate: 26 | DELAYED |
Flair | 650 | Toronto | 10:30 | 09:59 | Gate: 18 | EARLY |
Air Canada | 602 | Toronto | 10:36 | 10:36 | Gate: 20 | ON TIME |
Air Canada | 1590 | Montreal | 10:42 | 10:42 | Gate: 16 | ON TIME |
Air Canada | 2255 | St. John's | 12:40 | 12:40 | Gate: 6 | ON TIME |
Porter | 2283 | Toronto City | 12:45 | 12:45 | Gate: 14 | ON TIME |
Data retrieved Feb 06 2025, 07:10:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.