[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| WestJet | 576 | Edmonton | 05:05 | 04:49 | Gate: 28 | EARLY |
| WestJet | 670 | Calgary | 05:40 | 05:38 | Gate: 20 | ON TIME |
| Porter | 2426 | St. John's | 08:44 | 08:44 | Gate: 6 | ON TIME |
| Air Canada | 7707 | Goose Bay | 09:07 | 09:07 | Gate: 28 | ON TIME |
| Air Canada | 7671 | St. John's | 09:26 | 09:26 | Gate: 2A | ON TIME |
| Air Canada | 2058 | Toronto (YYZ) | 09:32 | 09:32 | Gate: 24 | ON TIME |
| Flair Airlines | 650 | Toronto (YYZ) | 10:15 | 10:15 | Gate: 18 | ON TIME |
| Air Canada | 2044 | Montreal (YUL) | 10:35 | 10:35 | Gate: 20 | ON TIME |
| Air Canada | 7196 | Montreal (YUL) | 10:46 | 11:41 | Gate: - | DELAYED |
| Air Canada | 2056 | Toronto (YYZ) | 11:13 | 11:13 | Gate: 16 | ON TIME |
Data retrieved Nov 07 2026, 05:10:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.