[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Flair Airlines | 408 | Kitchener-Waterloo | 19:35 | 19:36 | Gate: 16 | ARRIVED |
| Air Canada | 2586 | Ottawa | 19:44 | 19:33 | Gate: 2C | ARRIVED |
| Porter | 2329 | Montreal | 19:56 | 20:19 | Gate: 6 | ARRIVED |
| Air Canada | 2583 | Deer Lake | 19:59 | 19:29 | Gate: 2A | EARLY |
| Air Canada | 614 | Toronto (YYZ) | 20:10 | 20:38 | Gate: 20 | DELAYED |
| Porter | 2287 | Toronto (YTZ) | 20:10 | 20:29 | Gate: 12 | DELAYED |
| Porter | 209 | Toronto (YYZ) | 20:12 | 20:34 | Gate: 27 | DELAYED |
| WestJet | 2639 | Montego Bay | 21:15 | 21:07 | Gate: 23 | ON TIME |
| Air Canada | 668 | Montreal | 21:16 | 21:14 | Gate: 22 | ON TIME |
| Air Canada | 2562 | Boston | 21:23 | 21:35 | Gate: 58 | ON TIME |
| Flair Airlines | 654 | Toronto (YYZ) | 21:55 | 22:25 | Gate: 16 | DELAYED |
| Air Canada | 618 | Toronto (YYZ) | 22:26 | 22:42 | Gate: 14 | DELAYED |
| Air Canada | 2599 | St. John's | 22:41 | 22:41 | Gate: 2C | ON TIME |
| Porter | 2237 | Ottawa | 23:58 | 23:58 | Gate: 3 | ON TIME |
| Air Canada | 620 | Toronto (YYZ) | 00:06 | 00:06 | Gate: 16 | ON TIME |
| Air Canada | 670 | Montreal | 00:21 | 00:21 | Gate: 26 | ON TIME |
| Porter | 211 | Toronto (YYZ) | 00:27 | 00:27 | Gate: 10 | ON TIME |
| Air Canada | 1268 | Tampa | 01:24 | 01:24 | Gate: 54 | ON TIME |
| WestJet | 800 | Toronto (YYZ) | 01:41 | 01:41 | Gate: 18 | ON TIME |
| WestJet | 576 | Edmonton | 06:02 | 06:02 | Gate: 20 | ON TIME |
| WestJet | 670 | Calgary | 07:28 | 07:28 | Gate: 18 | ON TIME |
| Porter | 2280 | St. John's | 07:45 | 07:45 | Gate: 10 | ON TIME |
Data retrieved Feb 09 2026, 20:35:01
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.