[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| WestJet | 576 | Edmonton | 06:03 | 05:39 | Gate: 20 | ARRIVED |
| WestJet | 670 | Calgary | 07:28 | 08:10 | Gate: 18 | DELAYED |
| Porter | 2280 | St. John's | 07:38 | 07:21 | Gate: 12 | EARLY |
| Air Canada | 2579 | Goose Bay | 09:03 | 09:03 | Gate: 6 | ON TIME |
| Air Canada | 2591 | St. John's | 09:16 | 09:16 | Gate: 2E | ON TIME |
| Air Canada | 600 | Toronto | 09:25 | 09:25 | Gate: 24 | ON TIME |
| Porter | 471 | Hamilton | 10:12 | 10:12 | Gate: 14 | ON TIME |
| Air Canada | 660 | Montreal | 10:31 | 10:31 | Gate: 20 | ON TIME |
| Porter | 2231 | Ottawa | 10:49 | 10:49 | Gate: 12 | ON TIME |
| Flair | 650 | Toronto | 10:50 | 10:15 | Gate: 18 | EARLY |
| Air Canada | 2576 | Ottawa | 11:04 | 11:04 | Gate: 2C | ON TIME |
| Air Canada | 604 | Toronto | 11:11 | 11:11 | Gate: 23 | ON TIME |
Data retrieved Nov 25 2025, 05:50:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.