[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Pascan | 951 | Montreal St-Hubert, Saint John | 12:45 | 12:45 | Gate: 7 | ON TIME |
| Porter | 2233 | Ottawa | 12:54 | 12:45 | Gate: 6 | ARRIVED |
| United | 3513 | Newark | 14:31 | 14:06 | Gate: 58 | EARLY |
| Air Canada | 610 | Toronto | 15:11 | 14:55 | Gate: 23 | EARLY |
| Air Canada | 8066 | Ottawa | 15:17 | 16:02 | Gate: 3 | DELAYED |
| Air Canada | 664 | Montreal | 15:47 | 15:43 | Gate: 20 | ON TIME |
| Porter | 2327 | Montreal | 16:06 | 16:06 | Gate: 12 | ON TIME |
| Air Canada | 2571 | Gander | 16:07 | 16:07 | Gate: 2C | ON TIME |
| Air Canada | 2566 | Newark | 16:14 | 17:15 | Gate: 2E | DELAYED |
| Air Canada | 612 | Toronto | 17:41 | 17:41 | Gate: 20 | ON TIME |
| Porter | 2284 | St. John's | 17:53 | 17:53 | Gate: 12 | ON TIME |
| Air Canada | 1411 | Cancun | 19:35 | 19:35 | Gate: 22 | ON TIME |
Data retrieved Nov 26 2025, 07:35:02
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.