[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 620 | Toronto (YYZ) | 01:54 | 01:45 | Gate: 15 | ON TIME |
| WestJet | 580 | Edmonton | 06:55 | 07:16 | Gate: 15 | DELAYED |
| WestJet | 674 | Calgary | 08:10 | 08:10 | Gate: 16 | ON TIME |
| Air Canada | 7707 | Goose Bay | 08:53 | 08:53 | Gate: 28 | ON TIME |
| WestJet | 33 | Lisbon | 08:55 | 08:25 | Gate: 26 | EARLY |
| Air Canada | 7671 | St. John's | 09:09 | 09:09 | Gate: 2E | ON TIME |
| Air St. Pierre | 1121 | Saint Pierre | 09:30 | 09:30 | Gate: 46 | ON TIME |
| Air Canada | 600 | Toronto (YYZ) | 09:49 | 09:49 | Gate: 24 | ON TIME |
| Porter | 2426 | St. John's | 10:25 | 10:25 | Gate: 3 | ON TIME |
| Porter | 241 | Ottawa | 10:39 | 10:39 | Gate: 12 | ON TIME |
| WestJet | 800 | Toronto (YYZ) | 10:45 | 10:45 | Gate: 20 | ON TIME |
| Flair Airlines | 652 | Toronto (YYZ) | 11:00 | 11:00 | Gate: 16 | ON TIME |
| Air Canada | 602 | Toronto (YYZ) | 11:24 | 11:24 | Gate: 22 | ON TIME |
| Air Canada | 2044 | Montreal | 11:35 | 11:35 | Gate: 24 | ON TIME |
| WestJet | 43 | Dublin | 11:50 | 11:50 | Gate: 27 | ON TIME |
| Air Canada | 7688 | Ottawa | 11:50 | 11:50 | Gate: 2A | ON TIME |
| Porter | 471 | Hamilton | 11:59 | 11:59 | Gate: 14 | ON TIME |
| Porter | 201 | Toronto (YYZ) | 12:07 | 12:07 | Gate: 10 | ON TIME |
| Porter | 2325 | Montreal | 12:19 | 12:19 | Gate: 2C | ON TIME |
| Porter | 2283 | Toronto (YTZ) | 12:24 | 12:24 | Gate: 12 | ON TIME |
| Air Canada | 7673 | St. John's | 12:44 | 12:44 | Gate: 6 | ON TIME |
| Pascan Aviation | 951 | Saint John | 12:45 | 12:45 | Gate: 3 | ON TIME |
Data retrieved May 11 2026, 01:30:01
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.