Attention WestJet travellers: If you are travelling between August 1 and August 4, please check the airline's website and review any direct communication regarding your flight status, as well as options to cancel or reschedule flights booked in the coming days.
Travellers may encounter a demonstration by WestJet flight attendants near the terminal building. Access to and from the terminal is not expected to be affected. Passengers are encouraged to allow additional travel time for their scheduled flights.
[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| WestJet | 580 | Edmonton | 06:55 | 06:55 | Gate: | CANCELLED |
| Air Canada | 364 | Vancouver | 07:05 | 06:56 | Gate: 20 | ON TIME |
| WestJet | 674 | Calgary | 08:10 | 08:10 | Gate: | CANCELLED |
| Air Canada | 7707 | Goose Bay | 08:53 | 08:53 | Gate: 27 | ON TIME |
| WestJet | 33 | Lisbon | 08:55 | 08:55 | Gate: | CANCELLED |
| Air Canada | 7671 | St. John's | 09:09 | 09:54 | Gate: 2C | DELAYED |
| Air Canada | 2071 | Toronto (YYZ) | 09:49 | 09:49 | Gate: 24 | ON TIME |
| Air Canada | 600 | Toronto (YYZ) | 09:50 | 09:50 | Gate: | CANCELLED |
| Porter | 2426 | St. John's | 10:22 | 10:22 | Gate: 3 | ON TIME |
| Porter | 241 | Ottawa | 10:40 | 10:40 | Gate: 15 | ON TIME |
| WestJet | 800 | Toronto (YYZ) | 10:45 | 10:45 | Gate: | CANCELLED |
| Flair Airlines | 652 | Toronto (YYZ) | 11:00 | 11:00 | Gate: 18 | ON TIME |
| Air Canada | 7192 | Montreal (YUL) | 11:01 | 11:01 | Gate: | CANCELLED |
| Air Canada | 2056 | Toronto (YYZ) | 11:09 | 11:09 | Gate: 23 | ON TIME |
| Air St. Pierre | 1121 | Saint Pierre | 11:30 | 11:30 | Gate: 46 | ON TIME |
| Air Canada | 660 | Montreal (YUL) | 11:35 | 11:35 | Gate: 20 | ON TIME |
| WestJet | 43 | Dublin | 11:50 | 11:50 | Gate: | CANCELLED |
| Air Canada | 7688 | Ottawa | 11:50 | 11:50 | Gate: 2A | ON TIME |
| Porter | 471 | Hamilton | 11:59 | 11:59 | Gate: 14 | ON TIME |
| Porter | 201 | Toronto (YYZ) | 12:07 | 12:07 | Gate: 12 | ON TIME |
| Porter | 2325 | Montreal (YUL) | 12:19 | 12:19 | Gate: 3 | ON TIME |
| Porter | 2283 | Toronto (YTZ) | 12:24 | 12:24 | Gate: 6 | ON TIME |
| Delta Air Lines | 5430 | New York (LGA) | 12:43 | 12:43 | Gate: 58 | ON TIME |
| Air Canada | 7673 | St. John's | 12:44 | 12:44 | Gate: 2C | ON TIME |
| Air Canada | 2070 | Toronto (YYZ) | 13:09 | 13:09 | Gate: 16 | ON TIME |
| American Airlines | 3051 | Philadelphia | 13:43 | 13:43 | Gate: 58 | ON TIME |
| WestJet | 63 | Paris | 13:55 | 13:55 | Gate: | CANCELLED |
| United Airlines | 3513 | Newark | 14:03 | 14:03 | Gate: 46 | ON TIME |
| WestJet | 45 | Copenhagen | 14:05 | 14:05 | Gate: | CANCELLED |
| WestJet | 802 | Toronto (YYZ) | 14:10 | 14:10 | Gate: | CANCELLED |
| WestJet | 67 | Barcelona | 14:15 | 14:15 | Gate: | CANCELLED |
| American Airlines | 4575 | New York (LGA) | 14:20 | 14:20 | Gate: 57 | ON TIME |
| Air Canada | 608 | Toronto (YYZ) | 15:09 | 15:09 | Gate: 20 | ON TIME |
| WestJet | 71 | Amsterdam | 15:10 | 15:10 | Gate: | CANCELLED |
| Air Canada | 7690 | Ottawa | 15:15 | 15:15 | Gate: 2A | ON TIME |
| Air Canada | 2081 | London (LHR) | 15:30 | 15:30 | Gate: 24 | ON TIME |
| Air Canada | 869 | London (LHR) | 15:31 | 15:31 | Gate: | CANCELLED |
| Porter | 205 | Toronto (YYZ) | 15:37 | 15:37 | Gate: 14 | ON TIME |
| Air Canada | 7677 | St. John's | 15:44 | 15:44 | Gate: 2E | ON TIME |
| United Airlines | 5574 | Chicago | 15:58 | 15:58 | Gate: 57 | ON TIME |
| United Airlines | 5763 | Chicago | 15:59 | 15:59 | Gate: | CANCELLED |
| Air Canada | 7664 | Newark | 16:01 | 16:01 | Gate: 58 | ON TIME |
| Air Canada | 664 | Montreal (YUL) | 16:05 | 16:05 | Gate: 12 | ON TIME |
| Flair Airlines | 654 | Toronto (YYZ) | 16:10 | 16:10 | Gate: 18 | ON TIME |
| Porter | 245 | Ottawa | 16:30 | 16:30 | Gate: 15 | ON TIME |
| Porter | 253 | Montreal (YUL) | 16:39 | 16:39 | Gate: 16 | ON TIME |
| Porter | 2196 | Deer Lake | 16:45 | 16:45 | Gate: 3 | ON TIME |
Data retrieved Aug 03 2026, 05:00:01
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.