[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Flair Airlines | 654 | Toronto (YYZ) | 21:55 | 21:55 | Gate: 18 | ARRIVED |
| Air Canada | 618 | Toronto (YYZ) | 22:26 | 22:16 | Gate: 14 | ARRIVED |
| Air Canada | 2599 | St. John's | 22:41 | 22:41 | Gate: 2C | CANCELLED |
| Porter | 2237 | Ottawa | 23:54 | 00:07 | Gate: 6 | ON TIME |
| Air Canada | 1598 | Montreal | 00:21 | 00:38 | Gate: 22 | DELAYED |
| Porter | 211 | Toronto (YYZ) | 00:27 | 00:27 | Gate: 10 | ON TIME |
| Air Canada | 620 | Toronto (YYZ) | 00:41 | 00:48 | Gate: 12 | ON TIME |
| Air Canada | 1268 | Tampa | 01:24 | 01:46 | Gate: 56 | DELAYED |
| WestJet | 800 | Toronto (YYZ) | 01:41 | 01:35 | Gate: 18 | ON TIME |
| WestJet | 576 | Edmonton | 06:03 | 06:03 | Gate: 20 | ON TIME |
| WestJet | 670 | Calgary | 07:28 | 07:28 | Gate: 16 | ON TIME |
| Air Canada | 2579 | Goose Bay | 09:03 | 09:03 | Gate: 2A | ON TIME |
| Air Canada | 2591 | St. John's | 09:16 | 09:16 | Gate: 26 | ON TIME |
| Air Canada | 600 | Toronto (YYZ) | 09:25 | 09:25 | Gate: 24 | ON TIME |
| Air Canada | 660 | Montreal | 10:31 | 10:31 | Gate: 20 | ON TIME |
| Flair Airlines | 650 | Toronto (YYZ) | 10:50 | 10:50 | Gate: 18 | ON TIME |
Data retrieved Jan 12 2026, 22:55:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.