[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 2060 | Toronto (YYZ) | 17:58 | 17:53 | Gate: 22 | ARRIVED |
| Porter | 209 | Toronto (YYZ) | 18:54 | 19:08 | Gate: 12 | ON TIME |
| Flair Airlines | 408 | Kitchener-Waterloo | 19:40 | 19:33 | Gate: 18 | ON TIME |
| Air Canada | 7692 | Ottawa | 19:48 | 19:24 | Gate: 2C | EARLY |
| Air Canada | 7705 | Deer Lake | 19:55 | 21:10 | Gate: 2A | CANCELLED |
| Porter | 2497 | Ottawa | 20:20 | 20:20 | Gate: 6 | ON TIME |
| Air Canada | 7668 | Boston | 21:09 | 21:09 | Gate: 57 | ON TIME |
| Flair Airlines | 652 | Toronto (YYZ) | 21:20 | 21:20 | Gate: 18 | ON TIME |
| Air Canada | 7681 | St. John's | 21:31 | 21:31 | Gate: 2A | ON TIME |
| Air Canada | 2048 | Montreal (YUL) | 21:35 | 21:35 | Gate: 20 | ON TIME |
Data retrieved Nov 09 2026, 18:50:01
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.