[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| WestJet | 672 | Calgary | 21:15 | 21:30 | Gate: 24 | |
| Porter | 207 | Toronto (YYZ) | 21:17 | 21:40 | Gate: 10 | |
| Porter | 2497 | Ottawa | 21:17 | 21:31 | Gate: 3 | ARRIVED |
| WestJet | 806 | Toronto (YYZ) | 21:25 | 21:32 | Gate: 22 | ARRIVED |
| WestJet | 590 | Winnipeg | 21:40 | 21:42 | Gate: 23 | ARRIVED |
| WestJet | 1051 | Detroit | 21:45 | 23:15 | Gate: 56 | DELAYED |
| WestJet | 792 | Vancouver | 21:45 | 21:44 | Gate: 16 | ARRIVED |
| Air Canada | 7681 | St. John's | 22:04 | 22:09 | Gate: 2C | ON TIME |
| Air Canada | 2062 | Toronto (YYZ) | 22:09 | 22:16 | Gate: 15 | ON TIME |
| Flair Airlines | 402 | Kitchener-Waterloo | 22:15 | 22:07 | Gate: 14 | EARLY |
| Porter | 209 | Toronto (YYZ) | 23:02 | 23:02 | Gate: 12 | ON TIME |
| Porter | 2499 | Ottawa | 23:47 | 00:08 | Gate: 6 | DELAYED |
| United Airlines | 3428 | Newark | 23:55 | 23:33 | Gate: 57 | EARLY |
| Porter | 211 | Toronto (YYZ) | 23:57 | 23:45 | Gate: 14 | ON TIME |
| Air Canada | 618 | Toronto (YYZ) | 00:24 | 00:17 | Gate: 20 | ON TIME |
| Air Canada | 620 | Toronto (YYZ) | 01:54 | 01:54 | Gate: 23 | ON TIME |
| WestJet | 580 | Edmonton | 06:55 | 06:55 | Gate: 23 | ON TIME |
| WestJet | 674 | Calgary | 08:10 | 08:10 | Gate: 15 | ON TIME |
| Air Canada | 7707 | Goose Bay | 08:53 | 08:53 | Gate: 2A | ON TIME |
| WestJet | 33 | Lisbon | 08:55 | 08:55 | Gate: 22 | ON TIME |
| Air Canada | 7671 | St. John's | 09:09 | 09:09 | Gate: 2C | ON TIME |
| Air St. Pierre | 1121 | Saint Pierre | 09:30 | 09:30 | Gate: 46 | ON TIME |
| Air Canada | 600 | Toronto (YYZ) | 09:49 | 09:49 | Gate: 26 | ON TIME |
Data retrieved May 31 2026, 22:20:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.