[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Flair Airlines | 654 | Toronto (YYZ) | 17:40 | 17:36 | Gate: 18 | ARRIVED |
| Air Canada | 2060 | Toronto (YYZ) | 17:58 | 17:43 | Gate: 22 | EARLY |
| Porter | 209 | Toronto (YYZ) | 18:54 | 18:54 | Gate: 10 | ON TIME |
| Flair Airlines | 408 | Kitchener-Waterloo | 19:40 | 19:57 | Gate: 18 | DELAYED |
| Air Canada | 7692 | Ottawa | 19:48 | 19:43 | Gate: 2A | ON TIME |
| Air Canada | 7705 | Deer Lake | 19:55 | 19:30 | Gate: 2E | EARLY |
| Porter | 2497 | Ottawa | 20:20 | 20:20 | Gate: 3 | ON TIME |
| Air Canada | 2062 | Toronto (YYZ) | 20:58 | 20:49 | Gate: 22 | ON TIME |
| Air Canada | 7668 | Boston | 21:09 | 21:45 | Gate: 57 | DELAYED |
| Flair Airlines | 652 | Toronto (YYZ) | 21:20 | 22:51 | Gate: 18 | DELAYED |
Data retrieved Nov 02 2026, 18:45:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.