[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| WestJet | 792 | Vancouver | 21:45 | 21:28 | Gate: 15 | EARLY |
| Air Canada | 2062 | Toronto (YYZ) | 21:54 | 22:33 | Gate: 24 | EARLY |
| Flair Airlines | 402 | Kitchener-Waterloo | 22:15 | 22:09 | Gate: 14 | ARRIVED |
| Air Canada | 7681 | St. John's | 22:19 | 22:02 | Gate: 2A | EARLY |
| Porter | 209 | Toronto (YYZ) | 23:12 | 23:12 | Gate: 10 | ON TIME |
| Delta Air Lines | 5488 | New York (LGA) | 23:32 | 22:53 | Gate: 58 | EARLY |
| Porter | 493 | Montreal (YHU) | 23:33 | 23:17 | Gate: 14 | EARLY |
| Porter | 2499 | Ottawa | 23:44 | 23:44 | Gate: 6 | ON TIME |
| United Airlines | 3428 | Newark | 23:55 | 23:53 | Gate: 56 | ON TIME |
| Air Canada | 670 | Montreal | 00:21 | 01:52 | Gate: 16 | DELAYED |
| Air Canada | 2066 | Toronto (YYZ) | 00:39 | 00:33 | Gate: 18 | ON TIME |
| Air Canada | 2064 | Toronto (YYZ) | 01:54 | 01:54 | Gate: 23 | ON TIME |
| WestJet | 580 | Edmonton | 06:55 | 06:55 | Gate: 18 | ON TIME |
| Air Canada | 364 | Vancouver | 07:05 | 07:05 | Gate: 15 | ON TIME |
| WestJet | 674 | Calgary | 08:10 | 08:10 | Gate: 16 | ON TIME |
| WestJet | 33 | Lisbon | 08:50 | 09:02 | Gate: 23 | ON TIME |
| Air Canada | 7707 | Goose Bay | 08:53 | 08:53 | Gate: 2C | ON TIME |
| Air Canada | 7671 | St. John's | 09:09 | 09:09 | Gate: 2A | ON TIME |
| Air Canada | 600 | Toronto (YYZ) | 09:49 | 09:49 | Gate: 24 | ON TIME |
| WestJet | 800 | Toronto (YYZ) | 10:15 | 10:15 | Gate: 18 | ON TIME |
| Porter | 2426 | St. John's | 10:23 | 10:23 | Gate: 3 | ON TIME |
| Porter | 241 | Ottawa | 10:39 | 10:39 | Gate: 12 | ON TIME |
Data retrieved Jun 26 2026, 22:50:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.