[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 2579 | Goose Bay | 09:03 | 09:03 | Gate: 27 | ARRIVED |
| Air Canada | 2591 | St. John's | 09:16 | 09:41 | Gate: 2C | DELAYED |
| Air Canada | 600 | Toronto (YYZ) | 09:25 | 09:24 | Gate: 24 | ARRIVED |
| Air St. Pierre | 1221 | Saint Pierre | 09:30 | 09:30 | Gate: 46 | ON TIME |
| Porter | 471 | Hamilton | 10:12 | 10:32 | Gate: 16 | DELAYED |
| Air Canada | 660 | Montreal | 10:31 | 10:53 | Gate: 20 | DELAYED |
| Flair Airlines | 650 | Toronto (YYZ) | 10:50 | 10:57 | Gate: 18 | ON TIME |
| Porter | 2231 | Ottawa | 10:54 | 10:39 | Gate: 14 | EARLY |
| Air Canada | 2576 | Ottawa | 11:04 | 11:04 | Gate: 12 | ON TIME |
| Air Canada | 604 | Toronto (YYZ) | 11:06 | 11:50 | Gate: 22 | DELAYED |
| Air Canada | 7155 | Gander | 11:47 | 11:47 | Gate: 2C | ON TIME |
| Air Canada | 869 | London (LHR) | 11:55 | 11:51 | Gate: 24 | ON TIME |
| Air Canada | 2595 | St. John's | 12:01 | 12:01 | Gate: 6 | ON TIME |
| Porter | 205 | Toronto (YYZ) | 12:12 | 12:12 | Gate: 16 | ON TIME |
| Porter | 2325 | Montreal | 12:30 | 12:30 | Gate: 10 | ON TIME |
| Porter | 2283 | Toronto (YTZ) | 12:35 | 12:35 | Gate: 12 | ON TIME |
| Pascan Aviation | 951 | Montreal Longueuil | 12:45 | 12:45 | Gate: 7 | ON TIME |
| Porter | 2233 | Ottawa | 12:59 | 16:15 | Gate: 15 | DELAYED |
| Flair Airlines | 656 | Toronto (YYZ) | 13:25 | 13:25 | Gate: 18 | ON TIME |
| United Airlines | 3513 | Newark | 14:31 | 14:31 | Gate: 58 | ON TIME |
| Air Canada | 610 | Toronto (YYZ) | 15:11 | 15:11 | Gate: 24 | ON TIME |
| Air Canada | 2597 | St. John's | 15:11 | 15:11 | Gate: 6 | ON TIME |
| Air Canada | 8066 | Ottawa | 15:17 | 15:17 | Gate: 23 | ON TIME |
| Air Canada | 664 | Montreal | 15:47 | 15:47 | Gate: 20 | ON TIME |
| Porter | 2327 | Montreal | 16:06 | 16:06 | Gate: 16 | ON TIME |
| Air Canada | 2571 | Gander | 16:07 | 16:07 | Gate: 2C | ON TIME |
| Air Canada | 2566 | Newark | 16:14 | 16:14 | Gate: 57 | ON TIME |
| WestJet | 668 | Calgary | 17:15 | 17:15 | Gate: 18 | ON TIME |
| Air Canada | 612 | Toronto (YYZ) | 17:41 | 17:41 | Gate: 22 | ON TIME |
| Porter | 2284 | St. John's | 17:59 | 17:59 | Gate: 16 | ON TIME |
| Air Canada | 1279 | Montego Bay | 19:05 | 19:05 | Gate: 26 | ON TIME |
| Flair Airlines | 408 | Kitchener-Waterloo | 19:35 | 19:35 | Gate: 18 | ON TIME |
| Air Canada | 2586 | Ottawa | 19:44 | 19:44 | Gate: 2C | ON TIME |
| Porter | 2329 | Montreal | 19:51 | 19:51 | Gate: 16 | ON TIME |
| Air Canada | 2583 | Deer Lake | 19:59 | 19:59 | Gate: 6 | ON TIME |
| Air Canada | 614 | Toronto (YYZ) | 20:10 | 20:10 | Gate: 22 | ON TIME |
| Porter | 2287 | Toronto (YTZ) | 20:10 | 20:10 | Gate: 15 | ON TIME |
| Porter | 209 | Toronto (YYZ) | 20:12 | 20:12 | Gate: 14 | ON TIME |
| Air Canada | 616 | Toronto (YYZ) | 21:11 | 21:11 | Gate: 24 | ON TIME |
| Air Canada | 668 | Montreal | 21:16 | 21:16 | Gate: 20 | ON TIME |
| Porter | 247 | Ottawa | 21:20 | 21:20 | Gate: 12 | ON TIME |
Data retrieved Dec 04 2025, 09:25:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.