[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 2062 | Toronto (YYZ) | 22:09 | 22:44 | Gate: 24 | |
| Flair Airlines | 402 | Kitchener-Waterloo | 22:15 | 22:04 | Gate: 15 | ARRIVED |
| Air Canada | 7681 | St. John's | 22:19 | 22:03 | Gate: 2C | EARLY |
| Porter | 209 | Toronto (YYZ) | 23:02 | 00:34 | Gate: 12 | DELAYED |
| Delta Air Lines | 5488 | New York (LGA) | 23:32 | 23:03 | Gate: 57 | EARLY |
| Porter | 2499 | Ottawa | 23:44 | 23:44 | Gate: 6 | ON TIME |
| United Airlines | 3428 | Newark | 23:55 | 00:37 | Gate: 56 | DELAYED |
| Air Canada | 2050 | Montreal | 23:56 | 00:42 | Gate: 15 | DELAYED |
| Air Canada | 618 | Toronto (YYZ) | 00:39 | 00:42 | Gate: 20 | ON TIME |
| Air Canada | 620 | Toronto (YYZ) | 01:54 | 02:07 | Gate: 16 | ON TIME |
| WestJet | 580 | Edmonton | 06:55 | 06:55 | Gate: 18 | ON TIME |
| WestJet | 674 | Calgary | 08:10 | 08:10 | Gate: 14 | ON TIME |
| Air Canada | 7707 | Goose Bay | 08:53 | 08:53 | Gate: 27 | ON TIME |
| Air Canada | 7671 | St. John's | 09:09 | 09:09 | Gate: 2C | ON TIME |
| Air St. Pierre | 1121 | Saint Pierre | 09:30 | 09:30 | Gate: 46 | ON TIME |
| Air Canada | 600 | Toronto (YYZ) | 09:49 | 09:49 | Gate: 28 | ON TIME |
| Porter | 2426 | St. John's | 10:23 | 10:23 | Gate: 3 | ON TIME |
| Porter | 241 | Ottawa | 10:39 | 10:39 | Gate: 14 | ON TIME |
| WestJet | 800 | Toronto (YYZ) | 10:45 | 10:45 | Gate: 16 | ON TIME |
Data retrieved Jun 11 2026, 23:00:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.