[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| WestJet | 670 | Calgary | 07:28 | 07:07 | Gate: 18 | EARLY |
| Porter | 2280 | St. John's | 07:43 | 07:43 | Gate: 12 | ARRIVED |
| Air Canada | 7707 | Goose Bay | 09:03 | 09:16 | Gate: 2A | ON TIME |
| Air Canada | 7671 | St. John's | 09:16 | 08:57 | Gate: 6 | EARLY |
| Air Canada | 600 | Toronto (YYZ) | 09:25 | 09:37 | Gate: 20 | ON TIME |
| Porter | 471 | Hamilton | 10:12 | 18:58 | Gate: 14 | DELAYED |
| Air Canada | 2044 | Montreal | 10:30 | 10:30 | Gate: 15 | ON TIME |
| Flair Airlines | 650 | Toronto (YYZ) | 10:50 | 11:08 | Gate: 18 | DELAYED |
| Porter | 2231 | Ottawa | 10:54 | 10:54 | Gate: 10 | ON TIME |
| Air Canada | 7686 | Ottawa | 11:04 | 11:04 | Gate: 2C | ON TIME |
| Air Canada | 604 | Toronto (YYZ) | 11:10 | 11:34 | Gate: 16 | DELAYED |
| Air Canada | 869 | London (LHR) | 11:55 | 11:41 | Gate: 24 | ON TIME |
| Air Canada | 7673 | St. John's | 12:01 | 12:01 | Gate: 2A | ON TIME |
| Air Canada | 7180 | Toronto (YYZ) | 12:09 | 16:39 | Gate: | DELAYED |
| Porter | 205 | Toronto (YYZ) | 12:12 | 12:12 | Gate: 14 | ON TIME |
| Porter | 2283 | Toronto (YTZ) | 12:35 | 12:35 | Gate: 12 | ON TIME |
| Porter | 2325 | Montreal | 12:35 | 12:35 | Gate: 15 | ON TIME |
| WestJet | 2175 | Cancun | 13:11 | 13:14 | Gate: 26 | ON TIME |
| United Airlines | 3513 | Newark | 14:17 | 14:17 | Gate: 58 | ON TIME |
| Air Canada | 610 | Toronto (YYZ) | 15:11 | 15:11 | Gate: 20 | ON TIME |
| Air Canada | 7677 | St. John's | 15:11 | 15:11 | Gate: 2A | ON TIME |
| Air Transat | 543 | Puerto Plata | 15:15 | 15:15 | Gate: 24 | ON TIME |
| Air Canada | 7204 | Fredericton | 15:25 | 15:25 | Gate: 2C | ON TIME |
| Air Canada | 2046 | Montreal | 15:55 | 15:55 | Gate: 15 | CANCELLED |
| Air Canada | 7695 | Gander | 16:07 | 16:07 | Gate: 6 | ON TIME |
| Air Canada | 7664 | Newark | 16:14 | 16:14 | Gate: 57 | ON TIME |
| WestJet | 970 | Calgary | 17:15 | 17:15 | Gate: 18 | ON TIME |
| Air Canada | 612 | Toronto (YYZ) | 17:35 | 17:35 | Gate: 20 | ON TIME |
| Porter | 560 | Orlando | 17:38 | 17:38 | Gate: 56 | ON TIME |
| Porter | 2284 | St. John's | 17:58 | 17:58 | Gate: 3 | ON TIME |
| Porter | 2233 | Ottawa | 18:24 | 18:24 | Gate: 15 | ON TIME |
| Air Canada | 7692 | Ottawa | 19:44 | 19:44 | Gate: 2A | ON TIME |
| Porter | 2329 | Montreal | 19:51 | 19:51 | Gate: 14 | ON TIME |
| Air Canada | 7705 | Deer Lake | 19:59 | 19:59 | Gate: 2C | ON TIME |
| Air Canada | 614 | Toronto (YYZ) | 20:10 | 20:10 | Gate: 20 | ON TIME |
Data retrieved Mar 07 2026, 08:25:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.