[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| United Airlines | 3472 | Newark | 23:54 | 23:53 | Gate: 57 | ARRIVED |
| Porter | 2237 | Ottawa | 23:54 | 23:54 | Gate: 15 | ARRIVED |
| Air Canada | 670 | Montreal | 00:21 | 00:28 | Gate: 22 | ON TIME |
| Porter | 211 | Toronto (YYZ) | 00:22 | 00:33 | Gate: 16 | ON TIME |
| Air Canada | 620 | Toronto (YYZ) | 00:26 | 00:51 | Gate: 24 | DELAYED |
| WestJet | 800 | Toronto (YYZ) | 01:42 | 01:26 | Gate: 18 | EARLY |
| WestJet | 670 | Calgary | 07:28 | 07:28 | Gate: 18 | ON TIME |
| Porter | 2280 | St. John's | 07:44 | 07:44 | Gate: 14 | ON TIME |
| Air Canada | 2579 | Goose Bay | 09:03 | 09:03 | Gate: 2C | ON TIME |
| Air Canada | 2591 | St. John's | 09:16 | 09:16 | Gate: 27 | ON TIME |
| Air Canada | 600 | Toronto (YYZ) | 09:25 | 09:25 | Gate: 24 | ON TIME |
| Air St. Pierre | 1121 | Saint Pierre | 09:30 | 09:30 | Gate: 46 | ON TIME |
| Porter | 471 | Hamilton | 10:12 | 10:12 | Gate: 14 | ON TIME |
| Air Canada | 1590 | Montreal | 10:31 | 10:31 | Gate: 20 | ON TIME |
| Air Canada | 660 | Montreal | 10:31 | 10:31 | Gate: 23 | ON TIME |
| Flair Airlines | 650 | Toronto (YYZ) | 10:50 | 10:50 | Gate: 18 | ON TIME |
| Porter | 2231 | Ottawa | 10:54 | 10:54 | Gate: 15 | ON TIME |
| Air Canada | 2576 | Ottawa | 11:04 | 11:04 | Gate: 12 | ON TIME |
| Air Canada | 604 | Toronto (YYZ) | 11:06 | 11:00 | Gate: 22 | ON TIME |
| Air Canada | 869 | London (LHR) | 11:55 | 11:55 | Gate: 24 | ON TIME |
| Air Canada | 2595 | St. John's | 12:01 | 12:01 | Gate: 6 | ON TIME |
Data retrieved Dec 05 2025, 00:10:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.