[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 620 | Toronto (YYZ) | 01:54 | 01:41 | Gate: 20 | ARRIVED |
| WestJet | 2655 | Punta Cana | 03:10 | 03:31 | Gate: 23 | DELAYED |
| Air Transat | 685 | Cancun | 04:35 | 04:07 | Gate: 27 | EARLY |
| WestJet | 674 | Calgary | 08:10 | 08:20 | Gate: 16 | ON TIME |
| WestJet | 33 | Lisbon | 08:50 | 08:54 | Gate: 23 | ON TIME |
| Air Canada | 7707 | Goose Bay | 08:53 | 08:53 | Gate: 27 | ON TIME |
| Air Canada | 7671 | St. John's | 09:09 | 09:09 | Gate: 2C | ON TIME |
| Air Canada | 600 | Toronto (YYZ) | 09:49 | 09:49 | Gate: 20 | ON TIME |
| Porter | 2426 | St. John's | 10:25 | 10:25 | Gate: 10 | ON TIME |
| Porter | 241 | Ottawa | 10:39 | 10:39 | Gate: 12 | ON TIME |
| WestJet | 800 | Toronto (YYZ) | 10:45 | 10:45 | Gate: 18 | ON TIME |
| Flair Airlines | 652 | Toronto (YYZ) | 11:00 | 11:00 | Gate: 16 | ON TIME |
| Air Canada | 602 | Toronto (YYZ) | 11:24 | 11:24 | Gate: 22 | ON TIME |
| Air Canada | 660 | Montreal | 11:35 | 11:35 | Gate: 15 | ON TIME |
| WestJet | 73 | Edinburgh | 11:50 | 11:37 | Gate: 23 | ON TIME |
| Porter | 471 | Hamilton | 11:59 | 11:59 | Gate: 14 | ON TIME |
| Porter | 201 | Toronto (YYZ) | 12:07 | 12:07 | Gate: 12 | ON TIME |
| Porter | 2325 | Montreal | 12:19 | 12:19 | Gate: 10 | ON TIME |
| Porter | 2283 | Toronto (YTZ) | 12:24 | 12:24 | Gate: 3 | ON TIME |
| Air Canada | 7673 | St. John's | 12:44 | 12:44 | Gate: 2C | ON TIME |
| Flair Airlines | 656 | Toronto (YYZ) | 13:10 | 13:10 | Gate: 16 | ON TIME |
| WestJet | 41 | London (LGW) | 13:40 | 13:40 | Gate: 24 | ON TIME |
Data retrieved May 03 2026, 01:55:01
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.