[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 7677 | St. John's | 15:04 | 15:06 | Gate: 2A | ARRIVED |
| Air Canada | 608 | Toronto (YYZ) | 15:09 | 15:21 | Gate: 20 | ARRIVED |
| Air Canada | 1258 | Orlando | 15:10 | 15:32 | Gate: 57 | ARRIVED |
| Air Canada | 869 | London (LHR) | 15:20 | 15:17 | Gate: 23 | ARRIVED |
| Air Canada | 664 | Montreal | 15:45 | 15:37 | Gate: 15 | ARRIVED |
| Air Transat | 635 | Punta Cana | 15:50 | 15:11 | Gate: 22 | EARLY |
| Air Canada | 7664 | Newark | 16:03 | 16:47 | Gate: 56 | DELAYED |
| Air Canada | 7695 | Gander | 16:05 | 16:11 | Gate: 2C | ON TIME |
| Porter | 2327 | Montreal | 16:06 | 16:06 | Gate: 10 | ON TIME |
| Flair Airlines | 654 | Toronto (YYZ) | 16:10 | 16:22 | Gate: 18 | ON TIME |
| Porter | 560 | Orlando | 17:38 | 20:28 | Gate: 54 | DELAYED |
| Air Canada | 2060 | Toronto (YYZ) | 17:39 | 17:37 | Gate: 16 | ON TIME |
| Porter | 2196 | Deer Lake | 17:40 | 17:40 | Gate: 3 | ON TIME |
| Porter | 2284 | St. John's | 17:53 | 17:53 | Gate: 6 | ON TIME |
| WestJet | 2639 | Montego Bay | 19:00 | 18:42 | Gate: 26 | EARLY |
| Air Canada | 7692 | Ottawa | 19:45 | 19:45 | Gate: 2C | ON TIME |
| Porter | 2329 | Montreal | 19:51 | 19:51 | Gate: 10 | ON TIME |
| Air Canada | 7705 | Deer Lake | 19:56 | 19:56 | Gate: 2A | ON TIME |
| Porter | 2287 | Toronto (YTZ) | 20:05 | 20:05 | Gate: 14 | ON TIME |
| Air Canada | 614 | Toronto (YYZ) | 20:09 | 20:09 | Gate: 22 | ON TIME |
| Porter | 209 | Toronto (YYZ) | 20:09 | 20:09 | Gate: 14 | ON TIME |
| Air Canada | 668 | Montreal | 21:16 | 21:16 | Gate: 15 | ON TIME |
| Porter | 247 | Ottawa | 21:22 | 21:22 | Gate: 10 | ON TIME |
| Air Canada | 7668 | Boston | 21:23 | 21:40 | Gate: 56 | DELAYED |
| Air Canada | 616 | Toronto (YYZ) | 22:09 | 22:09 | Gate: 16 | ON TIME |
| Flair Airlines | 402 | Kitchener-Waterloo | 22:15 | 22:15 | Gate: 18 | ON TIME |
| Air Canada | 7681 | St. John's | 22:34 | 22:34 | Gate: 2C | ON TIME |
| Porter | 2237 | Ottawa | 23:54 | 23:54 | Gate: 6 | ON TIME |
| Air Canada | 618 | Toronto (YYZ) | 00:04 | 00:04 | Gate: | ON TIME |
| Porter | 211 | Toronto (YYZ) | 00:19 | 00:19 | Gate: | ON TIME |
| Air Canada | 670 | Montreal | 00:20 | 00:20 | Gate: | ON TIME |
| Air Canada | 1268 | Tampa | 01:30 | 01:30 | Gate: | ON TIME |
| WestJet | 800 | Toronto (YYZ) | 01:41 | 01:41 | Gate: | ON TIME |
Data retrieved Apr 20 2026, 16:00:01
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.