[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| WestJet | 872 | Saskatoon | 20:55 | 20:37 | Gate: 12 | EARLY |
| WestJet | 576 | Edmonton | 21:05 | 21:05 | Gate: 23 | ARRIVED |
| Air Canada | 7668 | Boston | 21:08 | 21:23 | Gate: 57 | ARRIVED |
| Porter | 2497 | Ottawa | 21:14 | 22:06 | Gate: 3 | DELAYED |
| WestJet | 672 | Calgary | 21:15 | 21:01 | Gate: 24 | ARRIVED |
| Porter | 207 | Toronto (YYZ) | 21:17 | 21:52 | Gate: 10 | DELAYED |
| WestJet | 806 | Toronto (YYZ) | 21:25 | 21:15 | Gate: 20 | ARRIVED |
| WestJet | 590 | Winnipeg | 21:40 | 21:36 | Gate: 14 | ARRIVED |
| WestJet | 1051 | Detroit | 21:40 | 21:51 | Gate: 58 | ON TIME |
| WestJet | 792 | Vancouver | 21:45 | 21:28 | Gate: 18 | EARLY |
| Air Canada | 616 | Toronto (YYZ) | 22:09 | 22:51 | Gate: 16 | DELAYED |
| Flair Airlines | 402 | Kitchener-Waterloo | 22:15 | 22:20 | Gate: 15 | ON TIME |
| Air Canada | 7681 | St. John's | 22:19 | 22:00 | Gate: 2A | EARLY |
| Porter | 209 | Toronto (YYZ) | 23:02 | 23:02 | Gate: 12 | ON TIME |
| Delta Air Lines | 5488 | New York (LGA) | 23:32 | 23:17 | Gate: 56 | EARLY |
| Porter | 2499 | Ottawa | 23:44 | 23:44 | Gate: 6 | ON TIME |
| United Airlines | 3428 | Newark | 23:55 | 23:39 | Gate: 57 | EARLY |
| Air Canada | 2050 | Montreal | 23:56 | 23:52 | Gate: 15 | ON TIME |
| Air Canada | 618 | Toronto (YYZ) | 00:39 | 00:37 | Gate: 24 | ON TIME |
| Air Canada | 2064 | Toronto (YYZ) | 01:54 | 02:38 | Gate: 20 | DELAYED |
| WestJet | 580 | Edmonton | 06:55 | 06:55 | Gate: 20 | ON TIME |
| WestJet | 674 | Calgary | 08:10 | 08:10 | Gate: 16 | ON TIME |
| WestJet | 33 | Lisbon | 08:55 | 08:55 | Gate: 26 | ON TIME |
| Air Canada | 7671 | St. John's | 09:09 | 09:09 | Gate: 2A | ON TIME |
Data retrieved Jun 08 2026, 21:50:01
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.