[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Porter | 2283 | Toronto (YTZ) | 12:35 | 14:03 | Gate: 12 | DELAYED |
| Porter | 2325 | Montreal | 12:35 | 12:35 | Gate: 15 | ARRIVED |
| WestJet | 2175 | Cancun | 13:11 | 13:22 | Gate: 26 | ARRIVED |
| United Airlines | 3513 | Newark | 14:17 | 14:10 | Gate: 58 | ON TIME |
| Air Canada | 610 | Toronto (YYZ) | 15:11 | 16:21 | Gate: 20 | DELAYED |
| Air Canada | 7677 | St. John's | 15:11 | 14:44 | Gate: 2A | EARLY |
| Air Transat | 543 | Puerto Plata | 15:15 | 14:57 | Gate: 24 | EARLY |
| Air Canada | 7204 | Fredericton | 15:25 | 15:25 | Gate: 2C | ON TIME |
| Air Canada | 2046 | Montreal | 15:55 | 15:55 | Gate: 15 | CANCELLED |
| Air Canada | 7695 | Gander | 16:07 | 16:32 | Gate: 6 | DELAYED |
| Air Canada | 7664 | Newark | 16:14 | 16:14 | Gate: 57 | ON TIME |
| Air Canada | 7810 | Toronto (YYZ) | 16:45 | 16:45 | Gate: 16 | ON TIME |
| WestJet | 970 | Calgary | 17:15 | 16:50 | Gate: 18 | EARLY |
| Air Canada | 612 | Toronto (YYZ) | 17:35 | 17:35 | Gate: 20 | ON TIME |
| Porter | 560 | Orlando | 17:38 | 17:38 | Gate: 56 | ON TIME |
| Porter | 2284 | St. John's | 17:58 | 18:56 | Gate: 3 | DELAYED |
| Porter | 2233 | Ottawa | 18:24 | 18:24 | Gate: 15 | ON TIME |
| Air Canada | 7692 | Ottawa | 19:44 | 19:44 | Gate: 2A | ON TIME |
| Porter | 2329 | Montreal | 19:51 | 19:51 | Gate: 14 | ON TIME |
| Air Canada | 7705 | Deer Lake | 19:59 | 19:59 | Gate: 2C | ON TIME |
| Air Canada | 2189 | Cancun | 20:00 | 20:43 | Gate: 23 | DELAYED |
| Air Canada | 614 | Toronto (YYZ) | 20:10 | 20:10 | Gate: 20 | ON TIME |
| Air Canada | 2048 | Montreal | 21:16 | 21:16 | Gate: 15 | ON TIME |
| Air Canada | 668 | Montreal | 21:16 | 21:16 | Gate: | ON TIME |
| Air Canada | 7668 | Boston | 21:23 | 21:23 | Gate: 57 | CANCELLED |
| Porter | 209 | Toronto (YYZ) | 21:37 | 21:37 | Gate: 12 | ON TIME |
| Air Canada | 618 | Toronto (YYZ) | 22:26 | 22:26 | Gate: 16 | ON TIME |
| Air Canada | 7681 | St. John's | 22:41 | 22:41 | Gate: 2C | ON TIME |
| Porter | 2237 | Ottawa | 23:54 | 23:54 | Gate: 10 | ON TIME |
| Porter | 211 | Toronto (YYZ) | 00:22 | 00:22 | Gate: | ON TIME |
| Air Canada | 620 | Toronto (YYZ) | 01:01 | 01:01 | Gate: | ON TIME |
Data retrieved Mar 07 2026, 13:35:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.