Last night’s winter storm is causing some delays and cancellations. Confirm your flight status with your airline or by visiting halifaxstanfield.ca before coming to the airport.
Learn more[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 664 | Montreal | 15:47 | 15:35 | Gate: 28 | ARRIVED |
| Air Transat | 635 | Punta Cana | 15:50 | 18:17 | Gate: 26 | DELAYED |
| Air Canada | 2571 | Gander | 16:07 | 18:35 | Gate: 6 | DELAYED |
| Porter | 2327 | Montreal | 16:10 | 17:17 | Gate: 15 | DELAYED |
| Air Canada | 2566 | Newark | 16:14 | 16:15 | Gate: 57 | ARRIVED |
| Air Canada | 1532 | Toronto (YYZ) | 17:45 | 19:55 | Gate: 22 | DELAYED |
| Air Canada | 612 | Toronto (YYZ) | 17:45 | 17:45 | Gate: | CANCELLED |
| Porter | 2233 | Ottawa | 18:24 | 18:53 | Gate: 14 | DELAYED |
| WestJet | 2639 | Montego Bay | 19:15 | 02:44 | Gate: 26 | DELAYED |
| Flair Airlines | 408 | Kitchener-Waterloo | 19:35 | 19:58 | Gate: 18 | DELAYED |
| Air Canada | 2586 | Ottawa | 19:44 | 19:44 | Gate: 2C | ON TIME |
| Porter | 2329 | Montreal | 19:56 | 19:56 | Gate: 3 | ON TIME |
| Air Canada | 2583 | Deer Lake | 19:59 | 20:34 | Gate: 6 | DELAYED |
| Air Canada | 614 | Toronto (YYZ) | 20:10 | 23:10 | Gate: 16 | DELAYED |
| Porter | 2287 | Toronto (YTZ) | 20:10 | 20:10 | Gate: 15 | ON TIME |
| Porter | 209 | Toronto (YYZ) | 20:12 | 20:12 | Gate: 12 | ON TIME |
| Air Canada | 668 | Montreal | 21:16 | 21:16 | Gate: | CANCELLED |
| Air Canada | 668Z | Montreal | 21:16 | 22:16 | Gate: 20 | DELAYED |
| Air Canada | 2562 | Boston | 21:23 | 21:23 | Gate: 57 | ON TIME |
| Flair Airlines | 654 | Toronto (YYZ) | 21:55 | 21:55 | Gate: 18 | ON TIME |
| Air Canada | 1530 | Toronto (YYZ) | 22:26 | 22:26 | Gate: 14 | ON TIME |
| Air Canada | 618 | Toronto (YYZ) | 22:27 | 22:27 | Gate: | CANCELLED |
| Air Canada | 2599 | St. John's | 22:41 | 22:41 | Gate: 2A | ON TIME |
| Porter | 2237 | Ottawa | 23:54 | 23:54 | Gate: 15 | ON TIME |
| Air Canada | 670 | Montreal | 00:21 | 00:21 | Gate: | ON TIME |
| Porter | 211 | Toronto (YYZ) | 00:27 | 00:27 | Gate: | ON TIME |
| Air Canada | 620 | Toronto (YYZ) | 00:41 | 00:41 | Gate: | ON TIME |
| Air Canada | 1268 | Tampa | 01:24 | 01:24 | Gate: | ON TIME |
| WestJet | 800 | Toronto (YYZ) | 01:41 | 01:41 | Gate: | ON TIME |
Data retrieved Jan 19 2026, 16:45:01
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.