[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Porter | 2329 | Montreal | 19:51 | 20:02 | Gate: 16 | |
| Air Canada | 2583 | Deer Lake | 19:59 | 20:00 | Gate: 6 | ARRIVED |
| Air Canada | 614 | Toronto (YYZ) | 20:10 | 20:10 | Gate: 22 | CANCELLED |
| Porter | 2287 | Toronto (YTZ) | 20:10 | 19:48 | Gate: 15 | EARLY |
| Porter | 209 | Toronto (YYZ) | 20:12 | 20:12 | Gate: 14 | ARRIVED |
| Air Canada | 616 | Toronto (YYZ) | 21:11 | 20:56 | Gate: 26 | EARLY |
| Air Canada | 668 | Montreal | 21:16 | 21:46 | Gate: 20 | DELAYED |
| Porter | 247 | Ottawa | 21:20 | 21:07 | Gate: 12 | ON TIME |
| Air Canada | 2562 | Boston | 21:23 | 21:18 | Gate: 57 | ON TIME |
| Air Canada | 618 | Toronto (YYZ) | 22:11 | 22:07 | Gate: 23 | ON TIME |
| Air Canada | 2599 | St. John's | 22:41 | 22:33 | Gate: 6 | ON TIME |
| United Airlines | 3472 | Newark | 23:54 | 23:54 | Gate: 57 | ON TIME |
| Porter | 2237 | Ottawa | 23:54 | 23:54 | Gate: 15 | ON TIME |
| Air Canada | 670 | Montreal | 00:21 | 00:36 | Gate: 22 | DELAYED |
| Porter | 211 | Toronto (YYZ) | 00:22 | 00:22 | Gate: 16 | ON TIME |
| Air Canada | 620 | Toronto (YYZ) | 00:26 | 00:26 | Gate: 24 | ON TIME |
| WestJet | 800 | Toronto (YYZ) | 01:42 | 01:42 | Gate: 18 | ON TIME |
| WestJet | 670 | Calgary | 07:28 | 07:28 | Gate: 18 | ON TIME |
| Porter | 2280 | St. John's | 07:44 | 07:44 | Gate: 14 | ON TIME |
Data retrieved Dec 04 2025, 20:50:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.