[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 7692 | Ottawa | 19:44 | 19:34 | Gate: 2A | ON TIME |
| Porter | 2329 | Montreal | 19:51 | 20:47 | Gate: 14 | DELAYED |
| Air Canada | 7705 | Deer Lake | 19:59 | 19:40 | Gate: 2C | EARLY |
| Air Canada | 2189 | Cancun | 20:00 | 21:11 | Gate: 23 | DELAYED |
| Air Canada | 614 | Toronto (YYZ) | 20:10 | 20:40 | Gate: 20 | DELAYED |
| Air Canada | 2048 | Montreal | 21:16 | 21:08 | Gate: 15 | ON TIME |
| Air Canada | 668 | Montreal | 21:17 | 21:17 | Gate: | CANCELLED |
| Air Canada | 7668 | Boston | 21:23 | 21:23 | Gate: 57 | CANCELLED |
| Porter | 209 | Toronto (YYZ) | 21:37 | 21:48 | Gate: 27 | ON TIME |
| Air Canada | 618 | Toronto (YYZ) | 22:26 | 00:43 | Gate: 16 | DELAYED |
| Air Canada | 7681 | St. John's | 22:41 | 22:41 | Gate: 2C | ON TIME |
| Porter | 2237 | Ottawa | 23:54 | 23:54 | Gate: 12 | ON TIME |
| Porter | 211 | Toronto (YYZ) | 00:22 | 00:22 | Gate: 14 | ON TIME |
| Air Canada | 620 | Toronto (YYZ) | 01:01 | 01:01 | Gate: 22 | ON TIME |
| WestJet | 800 | Toronto (YYZ) | 01:41 | 01:48 | Gate: 18 | ON TIME |
| WestJet | 2655 | Punta Cana | 04:12 | 04:12 | Gate: 24 | ON TIME |
| Air Transat | 685 | Cancun | 04:50 | 04:50 | Gate: 26 | ON TIME |
| WestJet | 670 | Calgary | 07:28 | 07:28 | Gate: 18 | ON TIME |
Data retrieved Mar 07 2026, 19:45:01
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.