[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 616 | Toronto (YYZ) | 21:11 | 20:58 | Gate: 26 | EARLY |
| Air Canada | 668 | Montreal | 21:16 | 21:48 | Gate: 20 | EARLY |
| Porter | 247 | Ottawa | 21:20 | 21:07 | Gate: 12 | EARLY |
| Air Canada | 2562 | Boston | 21:23 | 22:29 | Gate: 57 | DELAYED |
| Air Canada | 618 | Toronto (YYZ) | 22:11 | 22:05 | Gate: 23 | ARRIVED |
| Air Canada | 2599 | St. John's | 22:41 | 22:33 | Gate: 6 | ON TIME |
| United Airlines | 3472 | Newark | 23:54 | 23:51 | Gate: 57 | ON TIME |
| Porter | 2237 | Ottawa | 23:54 | 23:54 | Gate: 15 | ON TIME |
| Air Canada | 670 | Montreal | 00:21 | 00:38 | Gate: 22 | DELAYED |
| Porter | 211 | Toronto (YYZ) | 00:22 | 00:22 | Gate: 16 | ON TIME |
| Air Canada | 620 | Toronto (YYZ) | 00:26 | 00:32 | Gate: 24 | ON TIME |
| WestJet | 800 | Toronto (YYZ) | 01:42 | 01:31 | Gate: 18 | ON TIME |
| WestJet | 670 | Calgary | 07:28 | 07:28 | Gate: 18 | ON TIME |
| Porter | 2280 | St. John's | 07:44 | 07:44 | Gate: 14 | ON TIME |
| Air Canada | 2579 | Goose Bay | 09:03 | 09:03 | Gate: 2C | ON TIME |
| Air Canada | 2591 | St. John's | 09:16 | 09:16 | Gate: 27 | ON TIME |
| Air Canada | 600 | Toronto (YYZ) | 09:25 | 09:25 | Gate: 24 | ON TIME |
| Air St. Pierre | 1121 | Saint Pierre | 09:30 | 09:30 | Gate: 46 | ON TIME |
Data retrieved Dec 04 2025, 22:15:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.