[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| WestJet | 668 | Calgary | 17:15 | 16:54 | Gate: 18 | EARLY |
| Air Canada | 612 | Toronto (YYZ) | 17:41 | 17:26 | Gate: 22 | ARRIVED |
| Porter | 2284 | St. John's | 17:59 | 18:23 | Gate: 16 | DELAYED |
| Air Canada | 1279 | Montego Bay | 19:06 | 19:06 | Gate: 26 | CANCELLED |
| Flair Airlines | 408 | Kitchener-Waterloo | 19:35 | 19:15 | Gate: 18 | EARLY |
| Air Canada | 2586 | Ottawa | 19:44 | 19:44 | Gate: 2C | ON TIME |
| Porter | 2329 | Montreal | 19:51 | 19:51 | Gate: 16 | ON TIME |
| Air Canada | 2583 | Deer Lake | 19:59 | 19:59 | Gate: 6 | ON TIME |
| Air Canada | 614 | Toronto (YYZ) | 20:10 | 20:10 | Gate: 22 | CANCELLED |
| Porter | 2287 | Toronto (YTZ) | 20:10 | 20:10 | Gate: 15 | ON TIME |
| Porter | 209 | Toronto (YYZ) | 20:12 | 20:12 | Gate: 14 | ON TIME |
| Air Canada | 616 | Toronto (YYZ) | 21:11 | 21:11 | Gate: 24 | ON TIME |
| Air Canada | 668 | Montreal | 21:16 | 21:16 | Gate: 20 | ON TIME |
| Porter | 247 | Ottawa | 21:20 | 21:20 | Gate: 12 | ON TIME |
| Air Canada | 2562 | Boston | 21:23 | 21:23 | Gate: 57 | ON TIME |
| Air Canada | 618 | Toronto (YYZ) | 22:11 | 22:11 | Gate: 23 | ON TIME |
| Air Canada | 2599 | St. John's | 22:41 | 22:41 | Gate: 6 | ON TIME |
| United Airlines | 3472 | Newark | 23:54 | 23:54 | Gate: 57 | ON TIME |
| Porter | 2237 | Ottawa | 23:54 | 23:54 | Gate: 10 | ON TIME |
| Air Canada | 670 | Montreal | 00:21 | 00:36 | Gate: | DELAYED |
| Porter | 211 | Toronto (YYZ) | 00:22 | 00:22 | Gate: | ON TIME |
| Air Canada | 620 | Toronto (YYZ) | 00:26 | 00:26 | Gate: | ON TIME |
| WestJet | 800 | Toronto (YYZ) | 01:42 | 01:42 | Gate: | ON TIME |
Data retrieved Dec 04 2025, 17:35:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.