[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Porter | 2499 | Ottawa | 23:44 | 23:27 | Gate: 3 | ARRIVED |
| United Airlines | 3428 | Newark | 23:55 | 23:30 | Gate: 57 | EARLY |
| Air Canada | 2050 | Montreal | 23:56 | 23:43 | Gate: 15 | ARRIVED |
| Air Canada | 618 | Toronto (YYZ) | 00:39 | 00:33 | Gate: 22 | ON TIME |
| Air Canada | 2066 | Toronto (YYZ) | 00:39 | 00:39 | Gate: 16 | ON TIME |
| Air Canada | 2064 | Toronto (YYZ) | 01:54 | 02:59 | Gate: 26 | DELAYED |
| La Costena | 624 | Moncton | 05:50 | 05:50 | Gate: | ON TIME |
| WestJet | 580 | Edmonton | 06:55 | 06:55 | Gate: 16 | ON TIME |
| WestJet | 674 | Calgary | 08:10 | 08:10 | Gate: 15 | ON TIME |
| WestJet | 33 | Lisbon | 08:50 | 09:18 | Gate: 26 | DELAYED |
| Air Canada | 7707 | Goose Bay | 08:53 | 08:53 | Gate: | CANCELLED |
| Air Canada | 7671 | St. John's | 09:09 | 09:09 | Gate: 6 | ON TIME |
| Air Canada | 600 | Toronto (YYZ) | 09:49 | 10:04 | Gate: 22 | DELAYED |
| WestJet | 800 | Toronto (YYZ) | 10:15 | 10:15 | Gate: 14 | ON TIME |
| Porter | 2426 | St. John's | 10:23 | 10:23 | Gate: 3 | ON TIME |
| Porter | 241 | Ottawa | 10:39 | 10:39 | Gate: 12 | ON TIME |
| Flair Airlines | 652 | Toronto (YYZ) | 11:00 | 11:00 | Gate: 16 | ON TIME |
| Air Canada | 602 | Toronto (YYZ) | 11:24 | 11:24 | Gate: 18 | ON TIME |
| Air Canada | 2044 | Montreal | 11:35 | 11:35 | Gate: 15 | ON TIME |
| United Airlines | 3687 | Washington (IAD) | 11:46 | 11:46 | Gate: 58 | ON TIME |
| Porter | 201 | Toronto (YYZ) | 11:47 | 11:47 | Gate: 10 | ON TIME |
| Air Canada | 7688 | Ottawa | 11:50 | 11:50 | Gate: 2C | ON TIME |
| WestJet | 43 | Dublin | 11:50 | 11:50 | Gate: 24 | ON TIME |
| Porter | 471 | Hamilton | 11:59 | 11:59 | Gate: 14 | ON TIME |
Data retrieved Jun 06 2026, 00:10:01
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.