[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
Air Canada | 7121 | Montreal | 15:16 | 15:16 | Gate: | ON TIME |
Air Canada | 2566 | Newark | 15:49 | 15:41 | Gate: 57 | IN CUSTOMS |
Porter | 205 | Toronto | 15:59 | 17:33 | Gate: 14 | DELAYED |
Porter | 2196 | Deer Lake | 16:01 | 15:48 | Gate: 6 | ARRIVED |
Air Canada | 1538 | Toronto | 16:04 | 15:52 | Gate: 23 | ARRIVED |
Air Canada | 664 | Montreal | 16:10 | 16:06 | Gate: 12 | ARRIVED |
WestJet | 71 | Amsterdam | 16:21 | 15:49 | Gate: 26 | IN CUSTOMS |
Porter | 2282 | St. John's | 16:30 | 16:18 | Gate: 3 | EARLY |
Air Canada | 2595 | St. John's | 16:31 | 16:19 | Gate: 2C | EARLY |
Porter | 245 | Ottawa | 16:51 | 16:51 | Gate: 20 | ON TIME |
WestJet | 230 | Calgary | 17:04 | 17:03 | Gate: 22 | ON TIME |
Air Canada | 610 | Toronto | 17:09 | 17:04 | Gate: 24 | ON TIME |
WestJet | 248 | Toronto | 17:39 | 17:51 | Gate: 18 | DELAYED |
Porter | 253 | Montreal | 17:45 | 17:18 | Gate: 14 | EARLY |
Air Canada | 2597 | St. John's | 18:11 | 18:11 | Gate: 3 | ON TIME |
Air Canada | 362 | Vancouver | 18:26 | 18:29 | Gate: 20 | ON TIME |
WestJet | 232 | Calgary | 19:09 | 19:00 | Gate: 18 | ON TIME |
Porter | 2284 | St. John's | 19:15 | 19:15 | Gate: 10 | ON TIME |
Air Canada | 668 | Montreal | 19:18 | 19:18 | Gate: 22 | ON TIME |
Air Canada | 1534 | Toronto | 19:39 | 19:39 | Gate: 23 | ON TIME |
WestJet | 252 | Toronto | 20:44 | 20:44 | Gate: 20 | ON TIME |
Porter | 207 | Toronto | 20:44 | 20:44 | Gate: 12 | ON TIME |
Air Canada | 2599 | St. John's | 20:51 | 20:51 | Gate: 2E | ON TIME |
Air Canada | 2562 | Boston | 21:01 | 21:01 | Gate: 56 | ON TIME |
Air Canada | 2586 | Ottawa | 21:09 | 21:09 | Gate: 2C | ON TIME |
Air Canada | 616 | Toronto | 21:19 | 21:19 | Gate: 22 | ON TIME |
Air Canada | 670 | Montreal | 22:38 | 22:38 | Gate: 23 | ON TIME |
WestJet | 246 | Toronto | 22:39 | 22:39 | Gate: 18 | ON TIME |
Porter | 2237 | Ottawa | 23:40 | 23:40 | Gate: 6 | ON TIME |
United | 3427 | Newark | 23:55 | 23:55 | Gate: 57 | ON TIME |
Porter | 211 | Toronto | 00:24 | 00:24 | Gate: 14 | ON TIME |
Air Canada | 620 | Toronto | 01:49 | 01:49 | Gate: 24 | ON TIME |
WestJet | 392 | Edmonton | 05:59 | 05:59 | Gate: 20 | ON TIME |
Air Canada | 2579 | Goose Bay | 07:04 | 07:04 | Gate: 2A | ON TIME |
WestJet | 228 | Calgary | 07:13 | 07:13 | Gate: 23 | ON TIME |
Air Canada | 364 | Vancouver | 08:26 | 08:26 | Gate: 20 | ON TIME |
Porter | 2280 | St. John's | 08:35 | 08:35 | Gate: 12 | ON TIME |
Air Canada | 2591 | St. John's | 09:01 | 09:01 | Gate: 2A | ON TIME |
Air Canada | 2583 | Deer Lake | 09:10 | 09:10 | Gate: 2E | ON TIME |
Air Canada | 600 | Toronto | 09:39 | 09:39 | Gate: 24 | ON TIME |
Air Canada | 2576 | Ottawa | 09:59 | 09:59 | Gate: 2C | ON TIME |
Air Canada | 660 | Montreal | 10:33 | 10:33 | Gate: 20 | ON TIME |
Porter | 2239 | Ottawa | 10:55 | 10:55 | Gate: 6 | ON TIME |
BermudAir | 801 | Bermuda | 10:55 | 10:55 | Gate: 26 | ON TIME |
Flair | 656 | Toronto | 11:00 | 11:00 | Gate: 18 | ON TIME |
Air Canada | 602 | Toronto | 11:04 | 11:04 | Gate: 22 | ON TIME |
Porter | 471 | Hamilton | 11:31 | 11:31 | Gate: 12 | ON TIME |
Porter | 2291 | Toronto City | 11:35 | 11:35 | Gate: 14 | ON TIME |
Air Canada | 2584 | Ottawa | 12:14 | 12:14 | Gate: 2A | ON TIME |
WestJet | 51 | Dublin, Ireland | 12:31 | 12:31 | Gate: 23 | ON TIME |
Air Canada | 1536 | Toronto | 12:34 | 12:34 | Gate: 20 | ON TIME |
Air Canada | 2593 | St. John's | 12:36 | 12:36 | Gate: 2C | ON TIME |
Pascan | 951 | Montreal St-Hubert, Saint John | 12:45 | 12:45 | Gate: 7 | ON TIME |
Delta | 5430 | New York-LGA | 12:53 | 12:53 | Gate: 58 | ON TIME |
WestJet | 63 | Paris, France | 13:50 | 13:50 | Gate: 24 | ON TIME |
Porter | 2327 | Montreal | 13:52 | 13:52 | Gate: 14 | ON TIME |
United | 3513 | Newark | 14:03 | 14:03 | Gate: 57 | ON TIME |
Air Canada | 8068 | Ottawa | 14:59 | 14:59 | Gate: 2A | ON TIME |
Air Canada | 2571 | Gander | 15:23 | 15:23 | Gate: 2C | ON TIME |
Air Canada | 2566 | Newark | 15:49 | 15:49 | Gate: 58 | ON TIME |
Porter | 205 | Toronto | 15:59 | 15:59 | Gate: 20 | ON TIME |
Porter | 2196 | Deer Lake | 16:01 | 16:01 | Gate: 6 | ON TIME |
Air Canada | 1538 | Toronto | 16:04 | 16:04 | Gate: 22 | ON TIME |
Air Canada | 664 | Montreal | 16:10 | 16:10 | Gate: 12 | ON TIME |
Porter | 2282 | St. John's | 16:30 | 16:30 | Gate: 3 | ON TIME |
Air Canada | 2595 | St. John's | 16:31 | 16:31 | Gate: 2E | ON TIME |
Porter | 245 | Ottawa | 16:51 | 16:51 | Gate: 14 | ON TIME |
WestJet | 230 | Calgary | 17:04 | 17:04 | Gate: 18 | ON TIME |
Air Canada | 1548 | Toronto | 17:09 | 17:09 | Gate: 23 | ON TIME |
Porter | 253 | Montreal | 17:45 | 17:45 | Gate: 20 | ON TIME |
Discover Airlines | 74 | Frankfurt | 18:00 | 18:00 | Gate: 28 | ON TIME |
Air Canada | 2597 | St. John's | 18:11 | 18:11 | Gate: 2A | ON TIME |
Air Canada | 362 | Vancouver | 18:26 | 18:26 | Gate: 22 | ON TIME |
WestJet | 232 | Calgary | 19:09 | 19:09 | Gate: 18 | ON TIME |
Porter | 2284 | St. John's | 19:15 | 19:15 | Gate: 10 | ON TIME |
Air Canada | 668 | Montreal | 19:18 | 19:18 | Gate: 14 | ON TIME |
Air Canada | 1534 | Toronto | 19:39 | 19:39 | Gate: 20 | ON TIME |
Air Canada | 869 | London-LHR | 20:25 | 20:25 | Gate: 22 | ON TIME |
Porter | 207 | Toronto | 20:44 | 20:44 | Gate: 12 | ON TIME |
WestJet | 252 | Toronto | 20:44 | 20:44 | Gate: 18 | ON TIME |
Air Canada | 2599 | St. John's | 20:51 | 20:51 | Gate: 3 | ON TIME |
Air Canada | 2562 | Boston | 21:01 | 21:01 | Gate: 57 | ON TIME |
Air Canada | 2586 | Ottawa | 21:09 | 21:09 | Gate: 2C | ON TIME |
Air Canada | 616 | Toronto | 21:19 | 21:19 | Gate: 14 | ON TIME |
Data retrieved Oct 07 2025, 16:15:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.