[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
WestJet | 232 | Calgary | 19:10 | 19:50 | Gate: 20 | ARRIVED |
Porter | 2284 | St. John's | 19:11 | 20:07 | Gate: 10 | ARRIVED |
Air Canada | 668 | Montreal | 19:19 | 19:34 | Gate: 22 | ARRIVED |
Air Canada | 612 | Toronto | 20:29 | 20:02 | Gate: 15 | ARRIVED |
Porter | 207 | Toronto | 20:44 | 20:44 | Gate: 12 | ON TIME |
WestJet | 252 | Toronto | 20:45 | 20:38 | Gate: 20 | ON TIME |
Air Canada | 2599 | St. John's | 20:54 | 20:30 | Gate: 2E | EARLY |
Air Canada | 2562 | Boston | 21:02 | 22:50 | Gate: 56 | DELAYED |
Air Canada | 2586 | Ottawa | 21:11 | 21:02 | Gate: 2C | ON TIME |
WestJet | 290 | Winnipeg | 21:15 | 21:24 | Gate: 23 | ON TIME |
Flair | 400 | Waterloo | 22:15 | 21:52 | Gate: 14 | EARLY |
Air Canada | 616 | Toronto | 22:34 | 23:24 | Gate: 18 | DELAYED |
WestJet | 246 | Toronto | 22:40 | 22:35 | Gate: 16 | ON TIME |
Delta | 5488 | New York-LGA | 23:27 | 01:35 | Gate: 57 | DELAYED |
Porter | 2237 | Ottawa | 23:29 | 23:29 | Gate: 10 | ON TIME |
United | 3531 | Newark | 23:55 | 02:47 | Gate: 56 | DELAYED |
Air Canada | 618 | Toronto | 23:59 | 23:59 | Gate: 22 | ON TIME |
Porter | 211 | Toronto | 00:24 | 00:24 | Gate: 14 | ON TIME |
Air Canada | 670 | Montreal | 00:49 | 00:49 | Gate: 23 | ON TIME |
Air Canada | 1986 | Toronto | 01:49 | 01:49 | Gate: 20 | ON TIME |
WestJet | 392 | Edmonton | 06:01 | 06:01 | Gate: 20 | ON TIME |
Air Canada | 2579 | Goose Bay | 07:06 | 07:06 | Gate: 3 | ON TIME |
WestJet | 228 | Calgary | 07:15 | 07:15 | Gate: 18 | ON TIME |
Porter | 2280 | St. John's | 08:31 | 08:31 | Gate: 10 | ON TIME |
Air Canada | 364 | Vancouver | 08:35 | 08:35 | Gate: 20 | ON TIME |
Pascan | 955 | Sydney | 08:45 | 08:45 | Gate: 7 | ON TIME |
Air Canada | 2591 | St. John's | 09:04 | 09:04 | Gate: 2C | ON TIME |
Air Canada | 2583 | Deer Lake | 09:11 | 09:11 | Gate: 3 | ON TIME |
Air St.Pierre | 1121 | Saint Pierre | 09:30 | 09:30 | Gate: 46 | ON TIME |
Air Canada | 600 | Toronto | 09:44 | 09:44 | Gate: 22 | ON TIME |
Air Canada | 2576 | Ottawa | 10:01 | 10:01 | Gate: 2E | ON TIME |
Porter | 201 | Toronto | 10:09 | 10:09 | Gate: 12 | ON TIME |
Air Canada | 660 | Montreal | 10:32 | 10:32 | Gate: 20 | ON TIME |
Air Canada | 602 | Toronto | 10:54 | 10:54 | Gate: 15 | ON TIME |
Flair | 656 | Toronto | 11:00 | 11:00 | Gate: 18 | ON TIME |
Porter | 2325 | Montreal | 11:07 | 11:07 | Gate: 10 | ON TIME |
Porter | 471 | Hamilton | 11:31 | 11:31 | Gate: 14 | ON TIME |
Porter | 2291 | Toronto City | 11:40 | 11:40 | Gate: 12 | ON TIME |
Porter | 241 | Ottawa | 11:40 | 11:40 | Gate: 16 | ON TIME |
WestJet | 45 | Edinburgh | 12:00 | 12:00 | Gate: 22 | ON TIME |
Air Canada | 2584 | Ottawa | 12:16 | 12:16 | Gate: 3 | ON TIME |
Delta | 5430 | New York-LGA | 12:24 | 12:24 | Gate: 58 | ON TIME |
Air Canada | 604 | Toronto | 12:34 | 12:34 | Gate: 20 | ON TIME |
Air Canada | 2593 | St. John's | 12:39 | 12:39 | Gate: 2C | ON TIME |
Pascan | 962 | Sydney | 12:45 | 12:45 | Gate: 7 | ON TIME |
American | 3051 | Philadelphia | 13:30 | 13:30 | Gate: 58 | ON TIME |
WestJet | 63 | Paris, France | 13:45 | 13:45 | Gate: 23 | ON TIME |
Porter | 2327 | Montreal | 13:52 | 13:52 | Gate: 10 | ON TIME |
Air St.Pierre | 2121 | Saint Pierre | 14:00 | 14:00 | Gate: 46 | ON TIME |
American | 4500 | New York-LGA | 14:20 | 14:20 | Gate: 57 | ON TIME |
Air Canada | 869 | London-LHR | 15:25 | 15:25 | Gate: 24 | ON TIME |
Air Canada | 2571 | Gander | 15:25 | 15:25 | Gate: 3 | ON TIME |
Porter | 205 | Toronto | 15:59 | 15:59 | Gate: 14 | ON TIME |
Porter | 2196 | Deer Lake | 16:05 | 16:05 | Gate: 15 | ON TIME |
Air Canada | 664 | Montreal | 16:05 | 16:05 | Gate: 12 | ON TIME |
Air Canada | 608 | Toronto | 16:09 | 16:09 | Gate: 22 | ON TIME |
Flair | 650 | Toronto | 16:10 | 16:10 | Gate: 20 | ON TIME |
WestJet | 71 | Amsterdam | 16:21 | 16:21 | Gate: 26 | ON TIME |
Porter | 2282 | St. John's | 16:31 | 16:31 | Gate: 6 | ON TIME |
Air Canada | 2595 | St. John's | 16:34 | 16:34 | Gate: 2C | ON TIME |
Porter | 245 | Ottawa | 16:51 | 16:51 | Gate: 16 | ON TIME |
WestJet | 230 | Calgary | 17:05 | 17:05 | Gate: 18 | ON TIME |
Air Canada | 610 | Toronto | 17:09 | 17:09 | Gate: 23 | ON TIME |
WestJet | 248 | Toronto | 17:40 | 17:40 | Gate: 20 | ON TIME |
Porter | 253 | Montreal | 17:48 | 17:48 | Gate: 14 | ON TIME |
Discover Airlines | 74 | Frankfurt | 18:00 | 18:00 | Gate: 27 | ON TIME |
Air Canada | 2597 | St. John's | 18:14 | 18:14 | Gate: 3 | ON TIME |
WestJet | 386 | Vancouver | 18:41 | 18:41 | Gate: 16 | ON TIME |
WestJet | 398 | Edmonton | 18:46 | 18:46 | Gate: 18 | ON TIME |
WestJet | 232 | Calgary | 19:10 | 19:10 | Gate: 20 | ON TIME |
Porter | 2284 | St. John's | 19:11 | 19:11 | Gate: 10 | ON TIME |
Air Canada | 668 | Montreal | 19:19 | 19:19 | Gate: 22 | ON TIME |
Air Canada | 612 | Toronto | 20:29 | 20:29 | Gate: 23 | ON TIME |
Icelandair | 607 | Reykjavík | 20:30 | 20:30 | Gate: 26 | ON TIME |
Porter | 207 | Toronto | 20:44 | 20:44 | Gate: 12 | ON TIME |
WestJet | 252 | Toronto | 20:45 | 20:45 | Gate: 22 | ON TIME |
Air Canada | 2599 | St. John's | 20:54 | 20:54 | Gate: 6 | ON TIME |
Air Canada | 2562 | Boston | 21:02 | 21:02 | Gate: 57 | ON TIME |
Air Canada | 2586 | Ottawa | 21:11 | 21:11 | Gate: 2C | ON TIME |
WestJet | 290 | Winnipeg | 21:15 | 21:15 | Gate: 20 | ON TIME |
WestJet | 234 | Calgary | 21:45 | 21:45 | Gate: 16 | ON TIME |
Flair | 400 | Waterloo | 22:15 | 22:15 | Gate: 14 | ON TIME |
Air Canada | 1966 | Toronto | 22:24 | 22:24 | Gate: 24 | ON TIME |
WestJet | 246 | Toronto | 22:40 | 22:40 | Gate: 18 | ON TIME |
Delta | 5488 | New York-LGA | 23:27 | 23:27 | Gate: 42 | ON TIME |
Porter | 2237 | Ottawa | 23:29 | 23:29 | Gate: 10 | ON TIME |
Air Canada | 618 | Toronto | 23:59 | 23:59 | Gate: 20 | ON TIME |
Porter | 211 | Toronto | 00:24 | 00:24 | Gate: | ON TIME |
Air Canada | 670 | Montreal | 00:49 | 00:49 | Gate: | ON TIME |
Air Canada | 620 | Toronto | 01:49 | 01:49 | Gate: | ON TIME |
Data retrieved Jul 03 2025, 20:25:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.