[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| WestJet | 576 | Edmonton | 21:05 | 21:17 | Gate: 23 | ARRIVED |
| WestJet | 672 | Calgary | 21:15 | 21:37 | Gate: 24 | ARRIVED |
| Air Canada | 668 | Montreal | 21:16 | 22:30 | Gate: 18 | DELAYED |
| Porter | 247 | Ottawa | 21:22 | 21:22 | Gate: 10 | ARRIVED |
| Air Canada | 7668 | Boston | 21:23 | 21:59 | Gate: 46 | DELAYED |
| WestJet | 806 | Toronto (YYZ) | 21:25 | 21:24 | Gate: 14 | ARRIVED |
| WestJet | 2625 | Cancun | 21:25 | 21:26 | Gate: 27 | ARRIVED |
| WestJet | 590 | Winnipeg | 21:40 | 21:29 | Gate: 16 | ARRIVED |
| WestJet | 792 | Vancouver | 21:45 | 22:03 | Gate: 26 | DELAYED |
| Air Canada | 616 | Toronto (YYZ) | 22:09 | 22:32 | Gate: 12 | DELAYED |
| Flair Airlines | 402 | Kitchener-Waterloo | 22:15 | 22:29 | Gate: 20 | ON TIME |
| Air Canada | 7681 | St. John's | 22:34 | 22:19 | Gate: 6 | EARLY |
| Porter | 2237 | Ottawa | 23:54 | 23:54 | Gate: 3 | ON TIME |
| Air Canada | 618 | Toronto (YYZ) | 00:04 | 00:04 | Gate: 18 | ON TIME |
| Porter | 211 | Toronto (YYZ) | 00:19 | 00:19 | Gate: 14 | ON TIME |
| Porter | 211Z | Toronto (YYZ) | 00:20 | 00:20 | Gate: | ON TIME |
| Air Canada | 670 | Montreal | 00:21 | 00:21 | Gate: 20 | ON TIME |
| Air Transat | 689 | Cancun | 05:30 | 05:30 | Gate: 26 | ON TIME |
| WestJet | 580 | Edmonton | 06:55 | 06:55 | Gate: 15 | ON TIME |
| WestJet | 674 | Calgary | 08:10 | 08:10 | Gate: 20 | ON TIME |
| Air Canada | 7707 | Goose Bay | 08:53 | 08:53 | Gate: 27 | ON TIME |
| Air Canada | 7671 | St. John's | 09:09 | 09:09 | Gate: 2E | ON TIME |
| Air St. Pierre | 1121 | Saint Pierre | 09:30 | 09:30 | Gate: 46 | ON TIME |
| Air Canada | 600 | Toronto (YYZ) | 09:49 | 09:49 | Gate: 24 | ON TIME |
| Porter | 2426 | St. John's | 10:25 | 10:25 | Gate: 6 | ON TIME |
| Porter | 241 | Ottawa | 10:39 | 10:39 | Gate: 14 | ON TIME |
| WestJet | 800 | Toronto (YYZ) | 10:45 | 10:45 | Gate: 15 | ON TIME |
| Flair Airlines | 652 | Toronto (YYZ) | 11:00 | 11:00 | Gate: 18 | ON TIME |
| Air Canada | 602 | Toronto (YYZ) | 11:24 | 11:24 | Gate: 20 | ON TIME |
| Air Canada | 660 | Montreal | 11:35 | 11:35 | Gate: 22 | ON TIME |
| Air Canada | 7688 | Ottawa | 11:50 | 11:50 | Gate: 2E | ON TIME |
| WestJet | 73 | Edinburgh | 11:50 | 11:50 | Gate: 26 | ON TIME |
| Porter | 471 | Hamilton | 11:59 | 11:59 | Gate: 10 | ON TIME |
| Porter | 201 | Toronto (YYZ) | 12:07 | 12:07 | Gate: 12 | ON TIME |
| Porter | 2325 | Montreal | 12:19 | 12:19 | Gate: 2A | ON TIME |
| Porter | 2283 | Toronto (YTZ) | 12:24 | 12:24 | Gate: 14 | ON TIME |
| Air Canada | 7673 | St. John's | 12:44 | 12:44 | Gate: 6 | ON TIME |
| Pascan Aviation | 951 | Saint John | 12:45 | 12:45 | Gate: 3 | ON TIME |
| WestJet | 63 | Paris | 13:55 | 13:55 | Gate: 24 | ON TIME |
| United Airlines | 3513 | Newark | 14:03 | 14:03 | Gate: 58 | ON TIME |
| WestJet | 2655 | Punta Cana | 15:05 | 15:05 | Gate: 26 | ON TIME |
| WestJet | 71 | Amsterdam | 15:10 | 15:10 | Gate: 23 | ON TIME |
| Air Canada | 2058 | Toronto (YYZ) | 15:14 | 15:14 | Gate: 20 | ON TIME |
| Air Canada | 7690 | Ottawa | 15:15 | 15:15 | Gate: 2A | ON TIME |
| Air Canada | 869 | London (LHR) | 15:20 | 15:20 | Gate: 27 | ON TIME |
| Porter | 205 | Toronto (YYZ) | 15:37 | 15:37 | Gate: 16 | ON TIME |
| Air Canada | 7677 | St. John's | 15:44 | 15:44 | Gate: 6 | ON TIME |
| Air Canada | 7664 | Newark | 15:58 | 15:58 | Gate: 58 | ON TIME |
| Air Canada | 664 | Montreal | 16:02 | 16:02 | Gate: 12 | ON TIME |
| Flair Airlines | 654 | Toronto (YYZ) | 16:10 | 16:10 | Gate: 22 | ON TIME |
| Porter | 245 | Ottawa | 16:29 | 16:29 | Gate: 14 | ON TIME |
| Porter | 253 | Montreal | 16:39 | 16:39 | Gate: 24 | ON TIME |
| Porter | 2196 | Deer Lake | 16:45 | 16:45 | Gate: 3 | ON TIME |
| Air Canada | 7695 | Gander | 16:56 | 16:56 | Gate: 2C | ON TIME |
| Air Canada | 610 | Toronto (YYZ) | 17:09 | 17:09 | Gate: 20 | ON TIME |
| WestJet | 668 | Calgary | 17:15 | 17:15 | Gate: 18 | ON TIME |
| Porter | 466 | St. John's | 17:25 | 17:25 | Gate: 16 | ON TIME |
| Discover | 74 | Frankfurt | 18:00 | 18:00 | Gate: 27 | ON TIME |
| Air Canada | 668 | Montreal | 19:10 | 19:10 | Gate: 14 | ON TIME |
| Air Canada | 612 | Toronto (YYZ) | 20:04 | 20:04 | Gate: 23 | ON TIME |
| Air Canada | 7705 | Deer Lake | 20:11 | 20:11 | Gate: 2E | ON TIME |
| Air Canada | 7692 | Ottawa | 20:30 | 20:30 | Gate: 2A | ON TIME |
| Porter | 247 | Ottawa | 20:34 | 20:34 | Gate: 16 | ON TIME |
| WestJet | 576 | Edmonton | 21:05 | 21:05 | Gate: 18 | ON TIME |
| Air Canada | 7668 | Boston | 21:08 | 21:08 | Gate: 57 | ON TIME |
| WestJet | 672 | Calgary | 21:15 | 21:15 | Gate: 26 | ON TIME |
| Porter | 207 | Toronto (YYZ) | 21:17 | 21:17 | Gate: 12 | ON TIME |
| Porter | 2497 | Ottawa | 21:17 | 21:17 | Gate: 3 | ON TIME |
| WestJet | 806 | Toronto (YYZ) | 21:25 | 21:25 | Gate: 20 | ON TIME |
| WestJet | 590 | Winnipeg | 21:40 | 21:40 | Gate: 24 | ON TIME |
| WestJet | 792 | Vancouver | 21:45 | 21:45 | Gate: 22 | ON TIME |
| Air Canada | 7681 | St. John's | 22:04 | 22:04 | Gate: 2C | ON TIME |
| Air Canada | 2062 | Toronto (YYZ) | 22:09 | 22:09 | Gate: 14 | ON TIME |
| Flair Airlines | 402 | Kitchener-Waterloo | 22:15 | 22:15 | Gate: 15 | ON TIME |
Data retrieved Apr 30 2026, 21:50:01
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.