[ scroll left to right to view more ]
Carrier | Flight # | To | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
Air Canada | 601 | Toronto | 05:00 | 05:00 | Gate: 20 | ON TIME |
WestJet | 243 | Toronto | 06:00 | 06:00 | Gate: 16 | ON TIME |
Air Canada | 661 | Montreal | 06:05 | 06:05 | Gate: 18 | ON TIME |
Sunwing | 366 | Cayo Coco | 06:15 | 06:15 | Gate: 24 | ON TIME |
Porter | 200 | Toronto | 06:20 | 06:20 | Gate: 12 | ON TIME |
Porter | 2230 | Ottawa | 06:30 | 06:30 | Gate: 6 | ON TIME |
Air Transat | 654 | Orlando | 06:30 | 06:30 | Gate: 56 | ON TIME |
Air Canada | 603 | Toronto | 07:10 | 07:10 | Gate: 15 | ON TIME |
Air Canada | 1727 | Orlando | 07:15 | 07:15 | Gate: 57 | ON TIME |
Porter | 202 | Toronto | 08:00 | 08:00 | Gate: 22 | ON TIME |
WestJet | 229 | Calgary | 08:20 | 08:20 | Gate: 18 | ON TIME |
Porter | 2280 | Toronto City | 08:35 | 08:35 | Gate: 12 | ON TIME |
Air Canada | 2267 | Newark | 10:30 | 10:30 | Gate: 57 | ON TIME |
Air Canada | 868 | London-LHR | 10:35 | 10:35 | Gate: 22 | ON TIME |
Air Canada | 2285 | Ottawa | 10:45 | 10:45 | Gate: 2C | ON TIME |
Pascan | 956 | Saint John | 10:45 | 10:45 | Gate: 7 | ON TIME |
Air Canada | 2252 | St. John's | 10:50 | 10:50 | Gate: 15 | ON TIME |
Air Canada | 2270 | Gander | 11:15 | 11:15 | Gate: 12 | ON TIME |
Porter | 559 | Orlando | 11:20 | 11:20 | Gate: 56 | ON TIME |
Air Canada | 607 | Toronto | 11:30 | 11:30 | Gate: 20 | ON TIME |
Air Canada | 1593 | Montreal | 11:35 | 11:35 | Gate: 16 | ON TIME |
Air Canada | 609 | Toronto | 12:20 | 12:20 | Gate: 18 | ON TIME |
Porter | 2326 | Montreal | 12:25 | 12:25 | Gate: 3 | ON TIME |
Air St.Pierre | 1122 | Saint Pierre | 12:30 | 12:30 | Gate: 6 | ON TIME |
Air Canada | 611 | Toronto | 13:10 | 13:10 | Gate: 22 | ON TIME |
Porter | 2234 | Ottawa | 13:20 | 13:20 | Gate: 14 | ON TIME |
Porter | 206 | Toronto | 14:40 | 14:40 | Gate: 12 | ON TIME |
United | 3681 | Newark | 15:15 | 15:15 | Gate: 58 | ON TIME |
Air Canada | 2287 | Ottawa | 15:35 | 15:35 | Gate: 2C | ON TIME |
Air Canada | 615 | Toronto | 16:20 | 16:20 | Gate: 16 | ON TIME |
Air Canada | 2254 | St. John's | 16:20 | 16:20 | Gate: 6 | ON TIME |
Air Canada | 2263 | Boston | 16:25 | 16:25 | Gate: 58 | ON TIME |
Air Canada | 1597 | Montreal | 16:35 | 16:35 | Gate: 20 | ON TIME |
Air Canada | 2282 | Deer Lake | 16:55 | 16:55 | Gate: 3 | ON TIME |
Air Canada | 2278 | Goose Bay | 17:20 | 17:20 | Gate: 26 | ON TIME |
Air Canada | 619 | Toronto | 18:30 | 18:30 | Gate: 15 | ON TIME |
Pascan | 933 | Sydney | 18:45 | 18:45 | Gate: 7 | ON TIME |
Air Canada | 621 | Toronto | 20:25 | 20:25 | Gate: 20 | ON TIME |
Porter | 2287 | St. John's | 21:25 | 21:25 | Gate: 12 | ON TIME |
Air Canada | 2258 | St. John's | 21:45 | 21:45 | Gate: 16 | ON TIME |
Air Canada | 2275 | Ottawa | 21:45 | 21:45 | Gate: 26 | ON TIME |
Air Canada | 1599 | Montreal | 21:50 | 21:50 | Gate: 20 | ON TIME |
Air Canada | 601 | Toronto | 05:00 | 05:00 | Gate: | ON TIME |
Air Transat | 688 | Cancun | 05:30 | 05:30 | Gate: 24 | ON TIME |
WestJet | 243 | Toronto | 06:00 | 06:00 | Gate: | ON TIME |
Air Canada | 661 | Montreal | 06:05 | 06:05 | Gate: 18 | ON TIME |
Data retrieved Jan 15 2025, 00:10:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.