[ scroll left to right to view more ]
Carrier | Flight # | To | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
WestJet | 317 | Edmonton | 21:00 | 23:00 | Gate: 23 | DELAYED |
Air Canada | 615 | Toronto | 21:45 | 21:45 | Gate: 24 | ON TIME |
Air Canada | 2580 | Deer Lake | 21:45 | 21:45 | Gate: 3 | ON TIME |
Air Canada | 2575 | Ottawa | 21:55 | 22:45 | Gate: 26 | DELAYED |
Flair | 651 | Toronto | 23:00 | 23:00 | Gate: 16 | ON TIME |
WestJet | 24 | London Gatwick | 23:25 | 23:25 | Gate: 20 | ON TIME |
Discover Airlines | 73 | Frankfurt | 23:25 | 23:25 | Gate: 28 | ON TIME |
Air Canada | 1535 | Toronto | 05:20 | 05:20 | Gate: 16 | ON TIME |
Air Canada | 661 | Montreal | 05:45 | 05:45 | Gate: 20 | ON TIME |
Air Transat | 366 | Montego Bay | 06:00 | 06:00 | Gate: 24 | ON TIME |
Porter | 200 | Toronto | 06:30 | 06:30 | Gate: 12 | ON TIME |
Porter | 2230 | Ottawa | 06:45 | 06:45 | Gate: 10 | ON TIME |
WestJet | 391 | Edmonton | 07:00 | 07:00 | Gate: 18 | ON TIME |
Air Canada | 2585 | Ottawa | 07:15 | 07:15 | Gate: 2C | ON TIME |
Air Canada | 2590 | St. John's | 07:50 | 07:50 | Gate: 3 | ON TIME |
WestJet | 229 | Calgary | 08:00 | 08:00 | Gate: 20 | ON TIME |
Sunwing | 505 | Cancun | 08:15 | 08:15 | Gate: 23 | ON TIME |
Porter | 204 | Toronto | 08:25 | 08:25 | Gate: 14 | ON TIME |
Air Canada | 605 | Toronto | 09:05 | 09:05 | Gate: 15 | ON TIME |
Air Canada | 361 | Vancouver | 09:35 | 09:35 | Gate: 18 | ON TIME |
Air St.Pierre | 1222 | Saint Pierre | 10:00 | 10:00 | Gate: 7 | ON TIME |
Air Canada | 2572 | Gander | 10:15 | 10:15 | Gate: 2E | ON TIME |
Air Canada | 7155 | Newark | 10:25 | 10:25 | Gate: 57 | ON TIME |
Air Canada | 2567 | Newark | 10:25 | 10:25 | Gate: | CANCELLED |
Air Canada | 868 | London-LHR | 11:00 | 11:00 | Gate: 20 | ON TIME |
Air Canada | 2570 | Gander | 11:05 | 11:05 | Gate: 3 | ON TIME |
Porter | 202 | Toronto | 11:05 | 11:05 | Gate: 14 | ON TIME |
Air Canada | 663 | Montreal | 11:20 | 11:20 | Gate: 18 | ON TIME |
Air Canada | 2592 | St. John's | 11:40 | 11:40 | Gate: 2C | ON TIME |
Flair | 657 | Toronto | 11:45 | 11:45 | Gate: 16 | ON TIME |
Air Canada | 611 | Toronto | 11:55 | 11:55 | Gate: 24 | ON TIME |
Porter | 2281 | St. John's | 11:55 | 11:55 | Gate: 10 | ON TIME |
Porter | 242 | Ottawa | 12:00 | 12:00 | Gate: 12 | ON TIME |
Air Canada | 2587 | Ottawa | 13:05 | 13:05 | Gate: 3 | ON TIME |
Air Canada | 2594 | St. John's | 13:30 | 13:30 | Gate: 2C | ON TIME |
Air Canada | 1593 | Toronto | 13:30 | 13:30 | Gate: 20 | ON TIME |
Air Canada | 607 | Toronto | 13:30 | 13:30 | Gate: 18 | ON TIME |
Air St.Pierre | 1322 | Saint Pierre | 14:00 | 14:00 | Gate: 7 | ON TIME |
Porter | 2283 | St. John's | 14:40 | 14:40 | Gate: 15 | ON TIME |
United | 3596 | Newark | 14:50 | 14:50 | Gate: 58 | ON TIME |
WestJet | 277 | Toronto | 15:20 | 15:20 | Gate: 23 | ON TIME |
Air Canada | 8069 | Ottawa | 15:45 | 15:45 | Gate: 2C | ON TIME |
Air Canada | 2596 | St. John's | 16:10 | 16:10 | Gate: 3 | ON TIME |
Air Canada | 2563 | Boston | 16:45 | 16:45 | Gate: 42 | ON TIME |
Flair | 401 | Waterloo | 16:55 | 16:55 | Gate: 18 | ON TIME |
Porter | 244 | Ottawa | 16:55 | 16:55 | Gate: 14 | ON TIME |
Air Canada | 2578 | Goose Bay | 17:05 | 17:05 | Gate: 2C | ON TIME |
Air Canada | 1539 | Toronto | 17:05 | 17:05 | Gate: 20 | ON TIME |
Porter | 2292 | Toronto City | 17:15 | 17:15 | Gate: 15 | ON TIME |
Air Canada | 667 | Montreal | 17:20 | 17:20 | Gate: 12 | ON TIME |
Air Transat | 636 | Punta Cana | 17:40 | 17:40 | Gate: 22 | ON TIME |
Porter | 256 | Montreal | 17:55 | 17:55 | Gate: 16 | ON TIME |
WestJet | 233 | Calgary | 18:00 | 18:00 | Gate: 23 | ON TIME |
Air Transat | 656 | Orlando | 18:05 | 18:05 | Gate: 58 | ON TIME |
Air Canada | 1405 | Punta Cana | 18:10 | 18:10 | Gate: 24 | ON TIME |
Porter | 206 | Toronto | 18:45 | 18:45 | Gate: 14 | ON TIME |
Porter | 2285 | St. John's | 19:30 | 19:30 | Gate: 6 | ON TIME |
Discover Airlines | 75 | Frankfurt | 19:30 | 19:30 | Gate: 27 | ON TIME |
Porter | 2328 | Montreal | 19:55 | 19:55 | Gate: 12 | ON TIME |
Air Canada | 2598 | St. John's | 20:00 | 20:00 | Gate: 3 | ON TIME |
Air Canada | 669 | Montreal | 20:10 | 20:10 | Gate: 20 | ON TIME |
Air Canada | 2580 | Deer Lake | 21:45 | 21:45 | Gate: 6 | ON TIME |
Air Canada | 2575 | Ottawa | 21:55 | 21:55 | Gate: 2C | ON TIME |
Flair | 651 | Toronto | 23:00 | 23:00 | Gate: 16 | ON TIME |
Data retrieved May 03 2025, 21:55:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.