[ scroll left to right to view more ]
| Carrier | Flight # | To | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 2567 | Newark | 10:30 | 10:30 | Gate: 57 | DEPARTED |
| Air Canada | 868 | London (LHR) | 10:40 | 10:40 | Gate: 22 | DEPARTED |
| Porter | 470 | Hamilton | 11:10 | 11:10 | Gate: 14 | ON TIME |
| Air Canada | 665 | Montreal | 11:20 | 11:20 | Gate: 20 | ON TIME |
| Flair Airlines | 651 | Toronto (YYZ) | 11:35 | 13:15 | Gate: 18 | DELAYED |
| Porter | 2326 | Montreal | 11:35 | 11:35 | Gate: 10 | ON TIME |
| Air Canada | 2570 | Gander | 11:45 | 12:05 | Gate: 6 | DELAYED |
| Air Canada | 609 | Toronto (YYZ) | 11:55 | 11:55 | Gate: 23 | ON TIME |
| Flair Airlines | 9969 | Toronto (YYZ) | 12:00 | 12:45 | Gate: 22 | DELAYED |
| Air St. Pierre | 1122 | Saint Pierre | 12:30 | 12:30 | Gate: 7 | ON TIME |
| Air Canada | 2589 | Ottawa | 13:00 | 13:00 | Gate: 2C | ON TIME |
| Porter | 206 | Toronto (YYZ) | 13:10 | 13:10 | Gate: 14 | ON TIME |
| Porter | 2283 | St. John's | 13:15 | 13:50 | Gate: 6 | DELAYED |
| Porter | 2234 | Ottawa | 13:20 | 13:20 | Gate: 3 | ON TIME |
| Air Canada | 611 | Toronto (YYZ) | 13:20 | 13:30 | Gate: 26 | ON TIME |
| Porter | 2195 | Deer Lake | 13:40 | 13:40 | Gate: 10 | ON TIME |
| Flair Airlines | 409 | Kitchener-Waterloo | 14:10 | 14:10 | Gate: 20 | ON TIME |
| Pascan Aviation | 950 | Montreal Longueuil | 15:00 | 15:00 | Gate: 7 | ON TIME |
| United Airlines | 3471 | Newark | 15:15 | 15:15 | Gate: 58 | ON TIME |
| Air Canada | 8067 | Ottawa | 16:20 | 16:20 | Gate: 3 | ON TIME |
| Air Canada | 667 | Montreal | 16:40 | 16:40 | Gate: 18 | ON TIME |
| Porter | 2238 | Ottawa | 16:50 | 16:50 | Gate: 14 | ON TIME |
| Air Canada | 2563 | Boston | 16:50 | 16:50 | Gate: 57 | ON TIME |
| Air Canada | 2594 | St. John's | 17:50 | 17:50 | Gate: 2E | ON TIME |
| Air Canada | 7122 | Montreal | 18:00 | 18:00 | Gate: | ON TIME |
| Air Canada | 619 | Toronto (YYZ) | 18:25 | 18:25 | Gate: 20 | ON TIME |
| Porter | 210 | Toronto (YYZ) | 18:35 | 18:35 | Gate: 12 | ON TIME |
| Porter | 2328 | Montreal | 18:35 | 18:35 | Gate: 14 | ON TIME |
| Porter | 2284 | Toronto (YTZ) | 18:40 | 18:40 | Gate: 10 | ON TIME |
| Flair Airlines | 657 | Toronto (YYZ) | 20:20 | 20:20 | Gate: 18 | ON TIME |
| Porter | 2236 | Ottawa | 20:35 | 20:35 | Gate: 14 | ON TIME |
| Air Canada | 2578 | Goose Bay | 20:40 | 20:40 | Gate: 6 | ON TIME |
| Porter | 2287 | St. John's | 20:55 | 20:55 | Gate: 12 | ON TIME |
| Air Canada | 2598 | St. John's | 21:05 | 21:05 | Gate: 2C | ON TIME |
| Flair Airlines | 655 | Toronto (YYZ) | 22:40 | 22:40 | Gate: 18 | ON TIME |
| Air Canada | 601 | Toronto (YYZ) | 05:05 | 05:05 | Gate: | ON TIME |
| Air Canada | 661 | Montreal | 05:35 | 05:35 | Gate: 23 | ON TIME |
| WestJet | 801 | Toronto (YYZ) | 06:00 | 06:00 | Gate: | ON TIME |
| Porter | 200 | Toronto (YYZ) | 06:30 | 06:30 | Gate: | ON TIME |
| WestJet | 577 | Edmonton | 06:55 | 06:55 | Gate: | ON TIME |
| Porter | 240 | Ottawa | 07:00 | 07:00 | Gate: 14 | ON TIME |
| Air Canada | 603 | Toronto (YYZ) | 07:00 | 07:00 | Gate: 22 | ON TIME |
| United Airlines | 3482 | Newark | 07:00 | 07:00 | Gate: | ON TIME |
| Air Canada | 2590 | St. John's | 07:10 | 07:10 | Gate: 27 | ON TIME |
| Air Canada | 1410 | Cancun | 08:20 | 08:20 | Gate: | ON TIME |
| WestJet | 671 | Calgary | 08:20 | 08:20 | Gate: | ON TIME |
| Porter | 2280 | Toronto (YTZ) | 08:25 | 08:25 | Gate: | ON TIME |
| Porter | 2324 | Montreal | 08:25 | 08:25 | Gate: 6 | ON TIME |
| Porter | 559 | Orlando | 08:45 | 08:45 | Gate: 56 | ON TIME |
| Air Canada | 2585 | Ottawa | 08:45 | 08:45 | Gate: 3 | ON TIME |
| Air Canada | 607 | Toronto (YYZ) | 09:00 | 09:00 | Gate: 20 | ON TIME |
| Air Canada | 2567 | Newark | 10:30 | 10:30 | Gate: | ON TIME |
| Air Canada | 868 | London (LHR) | 10:40 | 10:40 | Gate: | ON TIME |
| Porter | 470 | Hamilton | 11:10 | 11:10 | Gate: | ON TIME |
| Air Canada | 665 | Montreal | 11:20 | 11:20 | Gate: 12 | ON TIME |
| Flair Airlines | 651 | Toronto (YYZ) | 11:35 | 11:35 | Gate: | ON TIME |
| Porter | 2326 | Montreal | 11:35 | 11:35 | Gate: | ON TIME |
| Air Canada | 2570 | Gander | 11:45 | 11:45 | Gate: | ON TIME |
| Bermuda Air | 802 | Bermuda | 11:55 | 11:55 | Gate: | ON TIME |
| Air Canada | 609 | Toronto (YYZ) | 11:55 | 11:55 | Gate: | ON TIME |
Data retrieved Nov 28 2025, 11:05:02
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.