[ scroll left to right to view more ]
| Carrier | Flight # | To | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| WestJet | 2624 | Cancun | 10:00 | 09:53 | Gate: 23 | DEPARTED |
| Air Canada | 2592 | St. John's | 10:20 | 10:35 | Gate: 2C | DELAYED |
| Air Canada | 2567 | Newark | 10:30 | 10:30 | Gate: 58 | ON TIME |
| Air Canada | 868 | London (LHR) | 10:40 | 21:30 | Gate: 22 | DELAYED |
| Porter | 470 | Hamilton | 11:10 | 11:10 | Gate: 12 | ON TIME |
| Flair Airlines | 651 | Toronto (YYZ) | 11:35 | 11:35 | Gate: 16 | ON TIME |
| Porter | 2326 | Montreal | 11:35 | 11:35 | Gate: 15 | ON TIME |
| Air Canada | 2570 | Gander | 11:45 | 11:45 | Gate: 2A | ON TIME |
| Air Canada | 609 | Toronto (YYZ) | 11:55 | 12:20 | Gate: 20 | DELAYED |
| Air Canada | 2589 | Ottawa | 13:00 | 13:27 | Gate: 2C | DELAYED |
| Porter | 206 | Toronto (YYZ) | 13:10 | 13:10 | Gate: 12 | ON TIME |
| Porter | 2283 | St. John's | 13:15 | 13:15 | Gate: 15 | ON TIME |
| Air Canada | 611 | Toronto (YYZ) | 13:15 | 13:15 | Gate: 26 | ON TIME |
| Porter | 2234 | Ottawa | 13:20 | 13:20 | Gate: 18 | ON TIME |
| Flair Airlines | 409 | Kitchener-Waterloo | 14:10 | 14:10 | Gate: 16 | ON TIME |
| United Airlines | 3471 | Newark | 14:58 | 14:58 | Gate: 57 | ON TIME |
| Air Canada | 615 | Toronto (YYZ) | 16:00 | 16:00 | Gate: 20 | ON TIME |
| Air Canada | 7112 | Thunder Bay | 16:00 | 16:00 | Gate: | CANCELLED |
| Air Canada | 2582 | Deer Lake | 16:05 | 16:05 | Gate: 6 | ON TIME |
| Air Canada | 8067 | Ottawa | 16:20 | 16:20 | Gate: 15 | ON TIME |
| Air Canada | 7131 | Montreal | 16:30 | 16:00 | Gate: | ON TIME |
| Air Canada | 667 | Montreal | 16:40 | 16:40 | Gate: 18 | ON TIME |
| Porter | 2238 | Ottawa | 16:50 | 16:50 | Gate: 12 | ON TIME |
| Air Canada | 2563 | Boston | 16:50 | 16:50 | Gate: 58 | ON TIME |
| Air Canada | 2594 | St. John's | 17:50 | 17:50 | Gate: 2A | ON TIME |
| WestJet | 669 | Calgary | 18:10 | 18:10 | Gate: 16 | ON TIME |
| Air Canada | 619 | Toronto (YYZ) | 18:25 | 18:25 | Gate: 20 | ON TIME |
| Porter | 210 | Toronto (YYZ) | 18:35 | 18:35 | Gate: 22 | ON TIME |
| Porter | 2328 | Montreal | 18:35 | 18:35 | Gate: 14 | ON TIME |
| Porter | 2284 | Toronto (YTZ) | 18:45 | 18:45 | Gate: 12 | ON TIME |
| Flair Airlines | 657 | Toronto (YYZ) | 20:20 | 20:20 | Gate: 16 | ON TIME |
| Air Canada | 2578 | Goose Bay | 20:40 | 20:40 | Gate: 2A | ON TIME |
| Porter | 2236 | Ottawa | 20:40 | 20:40 | Gate: 10 | ON TIME |
| Porter | 2287 | St. John's | 20:55 | 20:55 | Gate: 6 | ON TIME |
| Air Canada | 2598 | St. John's | 21:05 | 21:05 | Gate: 2C | ON TIME |
| Air Canada | 601 | Toronto (YYZ) | 05:05 | 05:05 | Gate: | ON TIME |
| Air Canada | 661 | Montreal | 05:35 | 05:35 | Gate: 18 | ON TIME |
| WestJet | 801 | Toronto (YYZ) | 06:00 | 06:00 | Gate: | ON TIME |
| WestJet | 2654 | Punta Cana | 06:00 | 06:00 | Gate: 24 | ON TIME |
| Porter | 200 | Toronto (YYZ) | 06:30 | 06:30 | Gate: | ON TIME |
| Air Canada | 1259 | Orlando | 06:35 | 06:35 | Gate: 56 | ON TIME |
| Air Canada | 663 | Montreal | 06:55 | 06:55 | Gate: | ON TIME |
| Porter | 240 | Ottawa | 07:00 | 07:00 | Gate: | ON TIME |
| Air Transat | 634 | Punta Cana | 07:00 | 07:00 | Gate: | ON TIME |
| Air Canada | 603 | Toronto (YYZ) | 07:00 | 07:00 | Gate: 20 | ON TIME |
| Air Canada | 2590 | St. John's | 07:10 | 07:10 | Gate: 6 | ON TIME |
| WestJet | 671 | Calgary | 08:20 | 08:20 | Gate: | ON TIME |
| Porter | 2324 | Montreal | 08:25 | 08:25 | Gate: | ON TIME |
| Porter | 2280 | Toronto (YTZ) | 08:30 | 08:30 | Gate: | ON TIME |
| Porter | 559 | Orlando | 08:45 | 08:45 | Gate: | ON TIME |
| Air Canada | 607 | Toronto (YYZ) | 09:00 | 09:00 | Gate: 15 | ON TIME |
| Air Canada | 2585 | Ottawa | 09:00 | 09:00 | Gate: 2C | ON TIME |
| Air Canada | 7114 | Toronto (YYZ) | 10:00 | 10:00 | Gate: | ON TIME |
| Air Canada | 2592 | St. John's | 10:20 | 10:20 | Gate: | ON TIME |
| Air Canada | 2567 | Newark | 10:30 | 10:30 | Gate: | ON TIME |
| Porter | 470 | Hamilton | 11:10 | 11:10 | Gate: | ON TIME |
| Air Canada | 665 | Montreal | 11:20 | 11:20 | Gate: | ON TIME |
Data retrieved Feb 12 2026, 10:35:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.