[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
Discover Airlines | 74 | Frankfurt | 18:00 | 18:00 | Gate: 28 | ON TIME |
WestJet | 386 | Vancouver | 18:41 | 18:24 | Gate: 16 | ARRIVED |
WestJet | 232 | Calgary | 19:10 | 19:05 | Gate: 18 | ON TIME |
Air Canada | 668 | Montreal | 19:19 | 19:14 | Gate: 14 | ON TIME |
Air Canada | 869 | London-LHR | 20:25 | 20:22 | Gate: 23 | ON TIME |
Air Canada | 612 | Toronto | 20:29 | 20:08 | Gate: 15 | EARLY |
Porter | 207 | Toronto | 20:44 | 20:44 | Gate: 12 | ON TIME |
WestJet | 252 | Toronto | 20:45 | 20:46 | Gate: 22 | ON TIME |
Air Canada | 2599 | St. John's | 20:54 | 20:54 | Gate: 6 | ON TIME |
Air Canada | 2562 | Boston | 21:02 | 21:02 | Gate: 57 | ON TIME |
Air Canada | 2586 | Ottawa | 21:11 | 21:11 | Gate: 2C | ON TIME |
WestJet | 290 | Winnipeg | 21:15 | 21:34 | Gate: 20 | DELAYED |
Delta | 5488 | New York-LGA | 21:37 | 21:20 | Gate: 56 | EARLY |
WestJet | 234 | Calgary | 21:45 | 21:32 | Gate: 18 | EARLY |
Flair | 400 | Waterloo | 22:15 | 22:16 | Gate: 14 | ON TIME |
Air Canada | 1966 | Toronto | 22:34 | 22:34 | Gate: 23 | ON TIME |
WestJet | 246 | Toronto | 22:40 | 22:40 | Gate: 16 | ON TIME |
Porter | 2237 | Ottawa | 23:39 | 23:39 | Gate: 10 | ON TIME |
United | 3531 | Newark | 23:55 | 23:55 | Gate: 57 | ON TIME |
Air Canada | 618 | Toronto | 23:59 | 23:59 | Gate: 22 | ON TIME |
Porter | 211 | Toronto | 00:24 | 00:24 | Gate: 14 | ON TIME |
Data retrieved Jul 05 2025, 18:50:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.