[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 7692 | Ottawa | 20:30 | 21:51 | Gate: 2E | DELAYED |
| WestJet | 576 | Edmonton | 21:05 | 20:52 | Gate: 23 | ARRIVED |
| Air Canada | 7668 | Boston | 21:08 | 21:58 | Gate: 27 | DELAYED |
| WestJet | 672 | Calgary | 21:15 | 20:50 | Gate: 18 | EARLY |
| Porter | 207 | Toronto (YYZ) | 21:17 | 21:17 | Gate: 10 | ARRIVED |
| Porter | 2497 | Ottawa | 21:17 | 21:55 | Gate: 6 | DELAYED |
| WestJet | 806 | Toronto (YYZ) | 21:25 | 21:24 | Gate: 24 | ARRIVED |
| WestJet | 590 | Winnipeg | 21:40 | 21:10 | Gate: 14 | EARLY |
| WestJet | 792 | Vancouver | 21:45 | 21:38 | Gate: 22 | ON TIME |
| Air Canada | 7681 | St. John's | 22:04 | 22:04 | Gate: | CANCELLED |
| Air Canada | 2062 | Toronto (YYZ) | 22:09 | 23:47 | Gate: 22 | DELAYED |
| Flair Airlines | 402 | Kitchener-Waterloo | 22:15 | 22:02 | Gate: 16 | ON TIME |
| Porter | 209 | Toronto (YYZ) | 23:02 | 22:52 | Gate: 12 | ON TIME |
| Porter | 2499 | Ottawa | 23:47 | 23:47 | Gate: 3 | ON TIME |
| Air Canada | 2050 | Montreal | 23:56 | 23:44 | Gate: 15 | ON TIME |
| Porter | 211 | Toronto (YYZ) | 23:57 | 23:57 | Gate: 14 | ON TIME |
| Air Canada | 618 | Toronto (YYZ) | 00:24 | 00:13 | Gate: 24 | ON TIME |
| Air Canada | 620 | Toronto (YYZ) | 01:54 | 02:15 | Gate: 16 | DELAYED |
| WestJet | 580 | Edmonton | 06:55 | 06:55 | Gate: 16 | ON TIME |
| WestJet | 674 | Calgary | 08:10 | 08:10 | Gate: 15 | ON TIME |
| Air Canada | 7707 | Goose Bay | 08:53 | 08:53 | Gate: 2A | ON TIME |
| WestJet | 33 | Lisbon | 08:55 | 08:55 | Gate: 26 | ON TIME |
| Air Canada | 7671 | St. John's | 09:09 | 09:09 | Gate: 2C | ON TIME |
Data retrieved May 17 2026, 21:30:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.