[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Porter | 2426 | St. John's | 08:44 | 08:44 | Gate: 6 | ON TIME |
| Air Canada | 7707 | Goose Bay | 09:07 | 08:45 | Gate: 27 | EARLY |
| Air Canada | 7671 | St. John's | 09:26 | 09:16 | Gate: 2A | ON TIME |
| Air St. Pierre | 1121 | Saint Pierre | 09:30 | 09:30 | Gate: 46 | ON TIME |
| Air Canada | 2068 | Toronto (YYZ) | 09:32 | 09:26 | Gate: 24 | ON TIME |
| Air Canada | 600 | Toronto (YYZ) | 09:33 | 09:33 | Gate: - | ON TIME |
| Flair Airlines | 650 | Toronto (YYZ) | 10:15 | 10:05 | Gate: 18 | ON TIME |
| Air Canada | 2044 | Montreal (YUL) | 10:35 | 10:31 | Gate: 20 | ON TIME |
| Air Canada | 2056 | Toronto (YYZ) | 11:13 | 11:05 | Gate: 22 | ON TIME |
| Porter | 2427 | Hamilton | 11:21 | 11:21 | Gate: 6 | ON TIME |
Data retrieved Nov 04 2026, 08:15:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.