[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| WestJet | 576 | Edmonton | 21:05 | 21:10 | Gate: 23 | ARRIVED |
| Air Canada | 7668 | Boston | 21:08 | 21:08 | Gate: | ON TIME |
| Porter | 2497 | Ottawa | 21:14 | 21:38 | Gate: 3 | ON TIME |
| WestJet | 672 | Calgary | 21:15 | 21:13 | Gate: 14 | ARRIVED |
| Porter | 207 | Toronto (YYZ) | 21:17 | 21:17 | Gate: 12 | ARRIVED |
| WestJet | 806 | Toronto (YYZ) | 21:25 | 21:30 | Gate: 18 | ARRIVED |
| WestJet | 590 | Winnipeg | 21:40 | 21:35 | Gate: 20 | ARRIVED |
| WestJet | 792 | Vancouver | 21:45 | 21:54 | Gate: 16 | ARRIVED |
| WestJet | 1051 | Detroit | 21:45 | 22:14 | Gate: 57 | DELAYED |
| Flair Airlines | 402 | Kitchener-Waterloo | 22:15 | 22:24 | Gate: 22 | ON TIME |
| Air Canada | 7681 | St. John's | 22:19 | 23:06 | Gate: 2C | DELAYED |
| Porter | 209 | Toronto (YYZ) | 23:02 | 23:26 | Gate: 14 | DELAYED |
| Porter | 2499 | Ottawa | 23:44 | 00:09 | Gate: 10 | DELAYED |
| United Airlines | 3428 | Newark | 23:55 | 23:38 | Gate: 56 | EARLY |
| Air Canada | 2050 | Montreal | 00:11 | 00:11 | Gate: 20 | ON TIME |
| Air Canada | 618 | Toronto (YYZ) | 00:39 | 02:30 | Gate: 23 | DELAYED |
| Air Canada | 614 | Toronto (YYZ) | 01:54 | 01:54 | Gate: 18 | ON TIME |
| Air Canada | 2066 | Toronto (YYZ) | 01:54 | 01:54 | Gate: 22 | ON TIME |
| WestJet | 580 | Edmonton | 06:55 | 06:55 | Gate: 16 | ON TIME |
| WestJet | 674 | Calgary | 08:10 | 08:10 | Gate: 18 | ON TIME |
| Air Canada | 7707 | Goose Bay | 08:53 | 08:53 | Gate: 2E | ON TIME |
| Air Canada | 7671 | St. John's | 09:09 | 09:09 | Gate: 2C | ON TIME |
| Air St. Pierre | 1121 | Saint Pierre | 09:30 | 09:30 | Gate: 46 | ON TIME |
| Air Canada | 600 | Toronto (YYZ) | 09:49 | 09:49 | Gate: 20 | ON TIME |
Data retrieved Jun 02 2026, 22:10:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.