[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Delta Air Lines | 5488 | New York (LGA) | 23:18 | 01:31 | Gate: 57 | CANCELLED |
| Porter | 209 | Toronto (YYZ) | 23:22 | 00:48 | Gate: 10 | DELAYED |
| Porter | 493 | Montreal (YHU) | 23:33 | 23:23 | Gate: 12 | EARLY |
| Porter | 2499 | Ottawa | 23:44 | 23:44 | Gate: 6 | ON TIME |
| United Airlines | 3428 | Newark | 23:55 | 23:55 | Gate: 46 | CANCELLED |
| Air Canada | 670 | Montreal (YUL) | 00:36 | 01:14 | Gate: 15 | DELAYED |
| Air Canada | 2066 | Toronto (YYZ) | 00:39 | 01:40 | Gate: 16 | DELAYED |
| Air Canada | 2064 | Toronto (YYZ) | 01:54 | 01:54 | Gate: 22 | ON TIME |
| WestJet | 580 | Edmonton | 06:55 | 06:55 | Gate: 23 | ON TIME |
| Air Canada | 364 | Vancouver | 07:05 | 07:05 | Gate: 15 | ON TIME |
| WestJet | 674 | Calgary | 08:10 | 08:10 | Gate: 16 | ON TIME |
| WestJet | 33 | Lisbon | 08:50 | 08:31 | Gate: 22 | EARLY |
| Air Canada | 7707 | Goose Bay | 08:53 | 08:53 | Gate: 27 | ON TIME |
| Air Canada | 7671 | St. John's | 09:09 | 09:09 | Gate: 2C | ON TIME |
| Air Canada | 2071 | Toronto (YYZ) | 09:49 | 09:49 | Gate: 20 | ON TIME |
| WestJet | 800 | Toronto (YYZ) | 10:15 | 10:15 | Gate: 14 | ON TIME |
| Porter | 2426 | St. John's | 10:22 | 10:22 | Gate: 6 | ON TIME |
| Porter | 241 | Ottawa | 10:40 | 10:40 | Gate: 12 | ON TIME |
| Flair Airlines | 652 | Toronto (YYZ) | 11:00 | 11:00 | Gate: 18 | ON TIME |
| Air Canada | 602 | Toronto (YYZ) | 11:09 | 11:09 | Gate: 15 | ON TIME |
| American Airlines | 4495 | Boston | 11:18 | 11:18 | Gate: | CANCELLED |
| Air Canada | 660 | Montreal (YUL) | 11:35 | 11:35 | Gate: 20 | ON TIME |
Data retrieved Aug 07 2026, 23:40:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.