[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
Air Canada | 2579 | Goose Bay | 07:04 | 10:29 | Gate: 2A | DELAYED |
WestJet | 228 | Calgary | 07:13 | 06:56 | Gate: 22 | EARLY |
Air Canada | 364 | Vancouver | 08:26 | 08:06 | Gate: 20 | EARLY |
Porter | 2280 | St. John's | 08:35 | 08:18 | Gate: 3 | EARLY |
Air Canada | 2591 | St. John's | 09:01 | 09:01 | Gate: 2E | CANCELLED |
Air Canada | 2583 | Deer Lake | 09:10 | 09:10 | Gate: 27 | ON TIME |
Air Canada | 600 | Toronto | 09:39 | 09:38 | Gate: 24 | ON TIME |
Air Canada | 2576 | Ottawa | 09:59 | 09:59 | Gate: 2C | CANCELLED |
Air Canada | 660 | Montreal | 10:33 | 10:33 | Gate: 22 | ON TIME |
Porter | 2239 | Ottawa | 10:45 | 10:45 | Gate: 10 | ON TIME |
Flair | 656 | Toronto | 11:00 | 10:32 | Gate: 18 | EARLY |
Air Canada | 602 | Toronto | 11:04 | 11:04 | Gate: 20 | ON TIME |
Porter | 471 | Hamilton | 11:31 | 11:31 | Gate: 14 | ON TIME |
Porter | 2291 | Toronto City | 11:35 | 11:35 | Gate: 12 | ON TIME |
Air Canada | 2584 | Ottawa | 12:14 | 12:14 | Gate: 2C | ON TIME |
Air Canada | 1536 | Toronto | 12:34 | 12:34 | Gate: 20 | ON TIME |
Air Canada | 2593 | St. John's | 12:36 | 12:36 | Gate: 2E | ON TIME |
Delta | 5430 | New York-LGA | 12:53 | 12:53 | Gate: 58 | ON TIME |
Data retrieved Oct 19 2025, 07:05:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.