[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 7692 | Ottawa | 20:30 | 20:09 | Gate: 2C | ARRIVED |
| WestJet | 576 | Edmonton | 21:05 | 21:18 | Gate: 22 | ARRIVED |
| Air Canada | 7668 | Boston | 21:08 | 21:04 | Gate: 57 | ARRIVED |
| WestJet | 672 | Calgary | 21:15 | 21:00 | Gate: 28 | EARLY |
| Porter | 207 | Toronto (YYZ) | 21:17 | 21:17 | Gate: 10 | ARRIVED |
| Porter | 2497 | Ottawa | 21:17 | 21:02 | Gate: 3 | ARRIVED |
| WestJet | 2625 | Cancun | 21:25 | 21:05 | Gate: 26 | EARLY |
| WestJet | 806 | Toronto (YYZ) | 21:25 | 21:44 | Gate: 23 | DELAYED |
| WestJet | 590 | Winnipeg | 21:40 | 21:27 | Gate: 14 | ARRIVED |
| WestJet | 792 | Vancouver | 21:45 | 21:42 | Gate: 15 | ON TIME |
| Air Canada | 7681 | St. John's | 22:04 | 21:44 | Gate: 2A | EARLY |
| Air Canada | 2062 | Toronto (YYZ) | 22:09 | 21:55 | Gate: 24 | ON TIME |
| Flair Airlines | 402 | Kitchener-Waterloo | 22:15 | 22:07 | Gate: 16 | ON TIME |
| Porter | 209 | Toronto (YYZ) | 23:02 | 23:13 | Gate: 12 | ON TIME |
| Porter | 2499 | Ottawa | 23:47 | 23:47 | Gate: 6 | ON TIME |
| Air Canada | 2050 | Montreal | 23:56 | 23:47 | Gate: 22 | ON TIME |
| Porter | 211 | Toronto (YYZ) | 23:57 | 23:57 | Gate: 10 | ON TIME |
| Air Canada | 618 | Toronto (YYZ) | 00:24 | 00:24 | Gate: 16 | ON TIME |
| Air Canada | 620 | Toronto (YYZ) | 01:54 | 01:54 | Gate: 15 | ON TIME |
| WestJet | 580 | Edmonton | 06:55 | 06:55 | Gate: 16 | ON TIME |
| WestJet | 674 | Calgary | 08:10 | 08:10 | Gate: 15 | ON TIME |
| Air Canada | 7707 | Goose Bay | 08:53 | 08:53 | Gate: 28 | ON TIME |
| WestJet | 33 | Lisbon | 08:55 | 08:55 | Gate: 26 | ON TIME |
| Air Canada | 7671 | St. John's | 09:09 | 09:09 | Gate: 2E | ON TIME |
| Air St. Pierre | 1121 | Saint Pierre | 09:30 | 09:30 | Gate: 46 | ON TIME |
Data retrieved May 10 2026, 21:35:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.