Attention WestJet travellers: If you are travelling between August 1 and August 4, please check the airline's website and review any direct communication regarding your flight status, as well as options to cancel or reschedule flights booked in the coming days.
Travellers may encounter a demonstration by WestJet flight attendants near the terminal building. Access to and from the terminal is not expected to be affected. Passengers are encouraged to allow additional travel time for their scheduled flights.
[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air St. Pierre | 1121 | Saint Pierre | 17:30 | 17:33 | Gate: 46 | ARRIVED |
| Discover | 74 | Frankfurt | 18:00 | 18:00 | Gate: 28 | ON TIME |
| Porter | 491 | Montreal (YHU) | 18:30 | 18:30 | Gate: 12 | ON TIME |
| WestJet | 592 | Winnipeg | 18:45 | 18:45 | Gate: 20 | CANCELLED |
| Air Canada | 668 | Montreal (YUL) | 19:05 | 20:01 | Gate: 20 | DELAYED |
| Edelweiss Air | 18 | Zurich | 19:05 | 19:05 | Gate: 27 | ON TIME |
| WestJet | 670 | Calgary | 19:10 | 19:10 | Gate: 16 | CANCELLED |
| Flair Airlines | 404 | Kitchener-Waterloo | 19:15 | 19:01 | Gate: 18 | ON TIME |
| WestJet | 808 | Toronto (YYZ) | 19:25 | 19:25 | Gate: 23 | CANCELLED |
| WestJet | 860 | Regina | 19:45 | 19:45 | Gate: 14 | CANCELLED |
| Air Canada | 612 | Toronto (YYZ) | 20:04 | 20:54 | Gate: 22 | DELAYED |
| Air Canada | 7705 | Deer Lake | 20:05 | 20:05 | Gate: 2C | ON TIME |
| Icelandair | 607 | Reykjavik | 20:25 | 20:25 | Gate: 24 | ON TIME |
| Air Canada | 7692 | Ottawa | 20:30 | 20:30 | Gate: 2A | ON TIME |
| Porter | 207 | Toronto (YYZ) | 20:47 | 20:47 | Gate: 10 | ON TIME |
| WestJet | 576 | Edmonton | 21:05 | 21:05 | Gate: 18 | CANCELLED |
| WestJet | 1051 | Detroit | 21:10 | 21:10 | Gate: 56 | CANCELLED |
| Porter | 2497 | Ottawa | 21:14 | 21:14 | Gate: 3 | ON TIME |
| Air Canada | 7668 | Boston | 21:15 | 23:15 | Gate: 54 | DELAYED |
| WestJet | 672 | Calgary | 21:20 | 21:20 | Gate: 16 | CANCELLED |
| United Airlines | 3921 | Naples Capodichino A | 21:24 | 23:12 | Gate: | CANCELLED |
| WestJet | 806 | Toronto (YYZ) | 21:25 | 21:25 | Gate: 14 | CANCELLED |
| WestJet | 590 | Winnipeg | 21:40 | 21:40 | Gate: 20 | CANCELLED |
| WestJet | 792 | Vancouver | 21:45 | 21:45 | Gate: 23 | CANCELLED |
| Air Canada | 2062 | Toronto (YYZ) | 21:54 | 21:54 | Gate: 15 | ON TIME |
| Flair Airlines | 402 | Kitchener-Waterloo | 22:15 | 22:15 | Gate: 18 | ON TIME |
| Air Canada | 7681 | St. John's | 22:19 | 22:19 | Gate: 2A | ON TIME |
| Porter | 209 | Toronto (YYZ) | 23:22 | 23:22 | Gate: 14 | ON TIME |
| Delta Air Lines | 5488 | New York (LGA) | 23:23 | 23:23 | Gate: 57 | ON TIME |
| Porter | 493 | Montreal (YHU) | 23:33 | 23:33 | Gate: 16 | ON TIME |
| Porter | 2499 | Ottawa | 23:44 | 23:44 | Gate: 6 | ON TIME |
| United Airlines | 3428 | Newark | 23:55 | 00:58 | Gate: 56 | DELAYED |
| Air Canada | 618 | Toronto (YYZ) | 00:35 | 00:35 | Gate: | CANCELLED |
| Air Canada | 670 | Montreal (YUL) | 00:36 | 00:36 | Gate: 20 | ON TIME |
| Air Canada | 2066 | Toronto (YYZ) | 00:49 | 00:49 | Gate: 18 | ON TIME |
| Air Canada | 2064 | Toronto (YYZ) | 01:54 | 01:54 | Gate: 23 | ON TIME |
Data retrieved Aug 02 2026, 18:35:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.