[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| United Airlines | 3428 | Newark | 23:55 | 01:51 | Gate: 56 | DELAYED |
| Air Canada | 2050 | Montreal (YUL) | 00:36 | 01:01 | Gate: 15 | DELAYED |
| Air Canada | 2066 | Toronto (YYZ) | 00:39 | 01:10 | Gate: 20 | DELAYED |
| Air Canada | 2064 | Toronto (YYZ) | 01:54 | 03:02 | Gate: 22 | DELAYED |
| WestJet | 580 | Edmonton | 06:55 | 06:56 | Gate: 23 | ON TIME |
| WestJet | 674 | Calgary | 08:10 | 08:10 | Gate: 16 | ON TIME |
| Air Canada | 7657 | St. John's | 08:39 | 09:09 | Gate: 2A | DELAYED |
| WestJet | 33 | Lisbon | 08:50 | 08:23 | Gate: 26 | EARLY |
| Air Canada | 7707 | Goose Bay | 08:53 | 08:53 | Gate: 27 | ON TIME |
| Air Canada | 2071 | Toronto (YYZ) | 09:49 | 09:49 | Gate: 22 | ON TIME |
| Porter | 2426 | St. John's | 10:22 | 10:22 | Gate: 6 | ON TIME |
| Porter | 241 | Ottawa | 10:40 | 10:40 | Gate: 12 | ON TIME |
| WestJet | 800 | Toronto (YYZ) | 10:45 | 10:45 | Gate: 14 | ON TIME |
| Flair Airlines | 652 | Toronto (YYZ) | 11:00 | 11:00 | Gate: 18 | ON TIME |
| Air Canada | 606 | Toronto (YYZ) | 11:09 | 11:09 | Gate: 15 | ON TIME |
| Air Canada | 2056 | Toronto (YYZ) | 11:09 | 11:09 | Gate: 16 | CANCELLED |
| Air Canada | 660 | Montreal (YUL) | 11:35 | 11:50 | Gate: 20 | DELAYED |
| Air Canada | 7688 | Ottawa | 11:50 | 11:50 | Gate: 2A | ON TIME |
| WestJet | 73 | Edinburgh | 11:50 | 11:50 | Gate: 24 | ON TIME |
| Porter | 471 | Hamilton | 11:59 | 11:59 | Gate: 10 | ON TIME |
| Porter | 201 | Toronto (YYZ) | 12:07 | 12:07 | Gate: 12 | ON TIME |
| Air Canada | 947 | Brussels | 12:10 | 12:10 | Gate: 23 | ON TIME |
| Porter | 2325 | Montreal (YUL) | 12:19 | 12:19 | Gate: 3 | ON TIME |
| Porter | 2283 | Toronto (YTZ) | 12:24 | 12:24 | Gate: 6 | ON TIME |
| Air Canada | 7673 | St. John's | 12:44 | 12:44 | Gate: 2C | ON TIME |
Data retrieved Aug 09 2026, 01:00:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.