[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 7673 | St. John's | 13:01 | 12:51 | Gate: 2A | ARRIVED |
| Air Canada | 604 | Toronto (YYZ) | 13:13 | 13:21 | Gate: 20 | ARRIVED |
| United Airlines | 3531 | Newark | 13:24 | 13:05 | Gate: 56 | EARLY |
| Porter | 2327 | Montreal (YUL) | 13:58 | 13:41 | Gate: 12 | EARLY |
| Air Canada | 7677 | St. John's | 15:21 | 15:16 | Gate: 2A | ON TIME |
| Air Canada | 7690 | Ottawa | 15:23 | 15:00 | Gate: 2C | EARLY |
| Flair Airlines | 410 | Kitchener-Waterloo | 15:55 | 15:55 | Gate: 18 | ON TIME |
| Air Canada | 2046 | Montreal (YUL) | 15:55 | 17:11 | Gate: 22 | DELAYED |
| Air Canada | 7664 | Newark | 15:58 | 15:58 | Gate: 58 | ON TIME |
| Porter | 2428 | St. John's | 16:59 | 16:59 | Gate: 3 | ON TIME |
Data retrieved Nov 12 2026, 13:50:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.