[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| WestJet | 576 | Edmonton | 21:05 | 20:51 | Gate: 14 | ARRIVED |
| Air Canada | 7668 | Boston | 21:08 | 21:05 | Gate: 46 | ARRIVED |
| WestJet | 672 | Calgary | 21:15 | 20:49 | Gate: 18 | EARLY |
| Porter | 207 | Toronto (YYZ) | 21:17 | 23:09 | Gate: 10 | DELAYED |
| Porter | 2497 | Ottawa | 21:17 | 21:54 | Gate: 3 | DELAYED |
| WestJet | 806 | Toronto (YYZ) | 21:25 | 21:11 | Gate: 12 | ARRIVED |
| WestJet | 1051 | Detroit | 21:40 | 21:39 | Gate: 56 | ARRIVED |
| WestJet | 590 | Winnipeg | 21:40 | 21:15 | Gate: 16 | EARLY |
| WestJet | 792 | Vancouver | 21:45 | 21:29 | Gate: 15 | EARLY |
| Air Canada | 7681 | St. John's | 22:04 | 22:14 | Gate: 2E | ON TIME |
| Air Canada | 2062 | Toronto (YYZ) | 22:09 | 23:32 | Gate: 27 | DELAYED |
| Flair Airlines | 402 | Kitchener-Waterloo | 22:15 | 22:37 | Gate: 14 | DELAYED |
| Porter | 209 | Toronto (YYZ) | 23:02 | 23:13 | Gate: 12 | ON TIME |
| Porter | 2499 | Ottawa | 23:47 | 23:47 | Gate: 6 | ON TIME |
| Air Canada | 2050 | Montreal | 23:56 | 23:47 | Gate: 24 | ON TIME |
| Air Canada | 2064 | Toronto (YYZ) | 00:24 | 00:34 | Gate: 26 | ON TIME |
| WestJet | 674 | Calgary | 08:10 | 08:10 | Gate: 15 | ON TIME |
| WestJet | 33 | Lisbon | 08:50 | 08:50 | Gate: 26 | ON TIME |
| Air Canada | 7707 | Goose Bay | 08:53 | 08:53 | Gate: 2C | ON TIME |
| Air Canada | 7671 | St. John's | 09:09 | 09:09 | Gate: 2A | ON TIME |
| Air Canada | 600 | Toronto (YYZ) | 09:49 | 09:49 | Gate: 24 | ON TIME |
Data retrieved May 20 2026, 21:55:01
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.