[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 7673 | St. John's | 13:01 | 12:43 | Gate: 2C | EARLY |
| Air Canada | 604 | Toronto (YYZ) | 13:13 | 13:07 | Gate: 24 | ARRIVED |
| United Airlines | 3531 | Newark | 13:24 | 13:27 | Gate: 58 | ARRIVED |
| Air Canada | 2356 | Toronto (YYZ) | 13:30 | 13:30 | Gate: 22 | ARRIVED |
| Porter | 2327 | Montreal (YUL) | 13:58 | 13:58 | Gate: 6 | ARRIVED |
| Air Canada | 7677 | St. John's | 15:21 | 19:13 | Gate: 2E | DELAYED |
| Air Canada | 7690 | Ottawa | 15:23 | 15:23 | Gate: 2C | ON TIME |
| Air Canada | 2346 | Montreal (YUL) | 15:50 | 15:46 | Gate: 20 | ON TIME |
| Air Canada | 2046 | Montreal (YUL) | 15:55 | 15:55 | Gate: 20 | CANCELLED |
| Flair Airlines | 410 | Kitchener-Waterloo | 15:55 | 15:54 | Gate: 18 | ON TIME |
Data retrieved Nov 14 2026, 14:05:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.