[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| WestJet | 670 | Calgary | 19:10 | 18:56 | Gate: 16 | ARRIVED |
| Flair Airlines | 404 | Kitchener-Waterloo | 19:15 | 19:03 | Gate: 18 | EARLY |
| Air Canada | 668 | Montreal | 19:20 | 19:20 | Gate: 15 | CANCELLED |
| WestJet | 808 | Toronto (YYZ) | 19:25 | 19:26 | Gate: 22 | ARRIVED |
| American Airlines | 4583 | New York (LGA) | 19:29 | 19:11 | Gate: 57 | EARLY |
| Air Canada | 7705 | Deer Lake | 20:05 | 19:47 | Gate: 2C | EARLY |
| Air Canada | 1995 | St. John's | 20:24 | 20:24 | Gate: | EARLY |
| Air Canada | 7692 | Ottawa | 20:30 | 20:32 | Gate: 2A | ON TIME |
| WestJet | 872 | Saskatoon | 20:55 | 20:46 | Gate: 15 | ON TIME |
| WestJet | 576 | Edmonton | 21:05 | 20:58 | Gate: 23 | ON TIME |
| Porter | 2497 | Ottawa | 21:14 | 21:14 | Gate: 6 | ON TIME |
| WestJet | 672 | Calgary | 21:15 | 21:06 | Gate: 24 | ON TIME |
| Air Canada | 7668 | Boston | 21:15 | 21:15 | Gate: 58 | ON TIME |
| Porter | 207 | Toronto (YYZ) | 21:17 | 23:23 | Gate: 12 | DELAYED |
| WestJet | 806 | Toronto (YYZ) | 21:25 | 21:16 | Gate: 16 | ON TIME |
| WestJet | 590 | Winnipeg | 21:40 | 21:17 | Gate: 18 | EARLY |
| WestJet | 792 | Vancouver | 21:45 | 21:25 | Gate: 22 | EARLY |
| WestJet | 1051 | Detroit | 21:45 | 22:14 | Gate: 56 | DELAYED |
| Air Canada | 614 | Toronto (YYZ) | 21:54 | 22:05 | Gate: 20 | ON TIME |
| Flair Airlines | 402 | Kitchener-Waterloo | 22:15 | 22:05 | Gate: 15 | ON TIME |
| Air Canada | 7681 | St. John's | 22:19 | 22:19 | Gate: 2E | ON TIME |
| Delta Air Lines | 5488 | New York (LGA) | 23:07 | 22:42 | Gate: 46 | EARLY |
| Porter | 209 | Toronto (YYZ) | 23:12 | 23:12 | Gate: 10 | ON TIME |
| Porter | 493 | Montreal (YHU) | 23:33 | 23:33 | Gate: 14 | ON TIME |
| Porter | 2499 | Ottawa | 23:44 | 23:44 | Gate: 3 | ON TIME |
| United Airlines | 3428 | Newark | 23:55 | 23:55 | Gate: 54 | ON TIME |
| Air Canada | 2050 | Montreal | 23:56 | 23:56 | Gate: 15 | ON TIME |
| Air Canada | 2066 | Toronto (YYZ) | 00:39 | 00:39 | Gate: | CANCELLED |
| Air Canada | 616 | Toronto (YYZ) | 00:39 | 00:39 | Gate: 22 | ON TIME |
| Air Canada | 2064 | Toronto (YYZ) | 01:54 | 01:54 | Gate: 23 | ON TIME |
| WestJet | 580 | Edmonton | 06:55 | 06:55 | Gate: 18 | ON TIME |
Data retrieved Jun 20 2026, 20:05:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.