[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Flair Airlines | 402 | Kitchener-Waterloo | 22:15 | 22:21 | Gate: 18 | ARRIVED |
| Air Canada | 7681 | St. John's | 22:19 | 22:18 | Gate: 2C | ARRIVED |
| Porter | 209 | Toronto (YYZ) | 23:02 | 23:02 | Gate: 10 | ARRIVED |
| Porter | 2499 | Ottawa | 23:44 | 23:31 | Gate: 6 | ON TIME |
| United Airlines | 3428 | Newark | 23:55 | 23:43 | Gate: 56 | ON TIME |
| Air Canada | 2050 | Toronto (YYZ) | 00:00 | 00:00 | Gate: 24 | ON TIME |
| Air Canada | 2050 | Montreal | 00:11 | 00:13 | Gate: | ON TIME |
| Air Canada | 2066 | Toronto (YYZ) | 00:39 | 00:56 | Gate: 23 | DELAYED |
| Air Canada | 620 | Toronto (YYZ) | 01:54 | 01:54 | Gate: 22 | ON TIME |
| WestJet | 580 | Edmonton | 06:55 | 06:55 | Gate: 18 | ON TIME |
| WestJet | 674 | Calgary | 08:10 | 08:10 | Gate: 16 | ON TIME |
| WestJet | 33 | Lisbon | 08:50 | 10:45 | Gate: 24 | DELAYED |
| Air Canada | 7707 | Goose Bay | 08:53 | 08:53 | Gate: 27 | ON TIME |
| Air Canada | 7671 | St. John's | 09:09 | 09:09 | Gate: 2A | ON TIME |
| Air Canada | 600 | Toronto (YYZ) | 09:49 | 09:49 | Gate: 22 | ON TIME |
| Porter | 2426 | St. John's | 10:23 | 10:23 | Gate: 10 | ON TIME |
| Porter | 241 | Ottawa | 10:39 | 10:39 | Gate: 14 | ON TIME |
| WestJet | 800 | Toronto (YYZ) | 10:45 | 10:45 | Gate: 16 | ON TIME |
| Flair Airlines | 652 | Toronto (YYZ) | 11:00 | 11:00 | Gate: 18 | ON TIME |
Data retrieved Jun 03 2026, 23:20:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.