Attention WestJet travellers: Please check the airline's website and review any direct communication regarding your flight status before coming to the airport.
[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Porter | 491 | Montreal (YHU) | 18:30 | 18:30 | Gate: 10 | ARRIVED |
| WestJet | 592 | Winnipeg | 18:45 | 18:18 | Gate: 23 | EARLY |
| Air Canada | 668 | Montreal (YUL) | 19:05 | 19:07 | Gate: 15 | ARRIVED |
| WestJet | 670 | Calgary | 19:10 | 18:58 | Gate: 16 | ARRIVED |
| Flair Airlines | 404 | Kitchener-Waterloo | 19:15 | 19:16 | Gate: 14 | ARRIVED |
| WestJet | 808 | Toronto (YYZ) | 19:25 | 19:12 | Gate: 20 | ARRIVED |
| WestJet | 860 | Regina | 19:45 | 19:45 | Gate: 18 | ON TIME |
| Air Canada | 612 | Toronto (YYZ) | 20:04 | 20:22 | Gate: 22 | DELAYED |
| Air Canada | 7705 | Deer Lake | 20:05 | 19:55 | Gate: 2C | ON TIME |
| Air Canada | 7661 | St. John's | 20:09 | 22:09 | Gate: 2E | DELAYED |
| Air Canada | 7692 | Ottawa | 20:30 | 20:16 | Gate: 2A | ON TIME |
| Porter | 207 | Toronto (YYZ) | 20:47 | 20:47 | Gate: 12 | ON TIME |
| WestJet | 576 | Edmonton | 21:05 | 21:03 | Gate: 16 | ON TIME |
| WestJet | 1051 | Detroit | 21:10 | 21:10 | Gate: 56 | ON TIME |
| Porter | 2497 | Ottawa | 21:14 | 21:14 | Gate: 3 | ON TIME |
| Air Canada | 7668 | Boston | 21:15 | 21:15 | Gate: 58 | ON TIME |
| WestJet | 672 | Calgary | 21:20 | 21:32 | Gate: 24 | ON TIME |
| WestJet | 806 | Toronto (YYZ) | 21:25 | 21:18 | Gate: 20 | ON TIME |
| WestJet | 590 | Winnipeg | 21:40 | 21:17 | Gate: 18 | EARLY |
| WestJet | 792 | Vancouver | 21:45 | 21:24 | Gate: 23 | EARLY |
| Flair Airlines | 402 | Kitchener-Waterloo | 22:15 | 22:15 | Gate: 15 | ON TIME |
| Air Canada | 7681 | St. John's | 22:19 | 22:19 | Gate: 2A | ON TIME |
| Delta Air Lines | 5488 | New York (LGA) | 23:18 | 23:18 | Gate: 57 | ON TIME |
| Porter | 209 | Toronto (YYZ) | 23:22 | 23:22 | Gate: 14 | ON TIME |
| Porter | 493 | Montreal (YHU) | 23:33 | 23:33 | Gate: 16 | ON TIME |
| Porter | 2499 | Ottawa | 23:44 | 23:44 | Gate: 6 | ON TIME |
| United Airlines | 3428 | Newark | 23:55 | 23:55 | Gate: 56 | ON TIME |
| Air Canada | 2050 | Montreal (YUL) | 00:36 | 00:36 | Gate: 15 | ON TIME |
| Air Canada | 2066 | Toronto (YYZ) | 00:49 | 00:49 | Gate: 18 | ON TIME |
| Air Canada | 2064 | Toronto (YYZ) | 01:54 | 01:54 | Gate: 20 | ON TIME |
| WestJet | 580 | Edmonton | 06:55 | 06:55 | Gate: 20 | ON TIME |
Data retrieved Aug 04 2026, 19:25:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.