[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
WestJet | 228 | Calgary | 07:15 | 07:24 | Gate: 16 | ARRIVED |
Pascan | 962 | Sydney | 08:00 | 08:00 | Gate: 7 | ON TIME |
Air Canada | 364 | Vancouver | 08:35 | 09:25 | Gate: 20 | DELAYED |
Air Canada | 2583 | Deer Lake | 09:11 | 09:05 | Gate: 24 | ON TIME |
Air Canada | 2591 | St. John's | 09:39 | 09:24 | Gate: 2C | EARLY |
Air Canada | 600 | Toronto | 09:39 | 09:35 | Gate: 23 | ON TIME |
Air Canada | 2576 | Ottawa | 10:00 | 10:00 | Gate: 3 | ON TIME |
Porter | 201 | Toronto | 10:09 | 10:09 | Gate: 12 | ON TIME |
Air Canada | 660 | Montreal | 10:35 | 10:35 | Gate: 15 | ON TIME |
BermudAir | 801 | Bermuda | 10:55 | 10:55 | Gate: 24 | ON TIME |
Flair | 656 | Toronto | 11:00 | 10:33 | Gate: 16 | EARLY |
Porter | 241 | Ottawa | 11:01 | 11:01 | Gate: 14 | ON TIME |
Air Canada | 602 | Toronto | 11:04 | 11:04 | Gate: 20 | ON TIME |
Porter | 2325 | Montreal | 11:12 | 11:12 | Gate: 10 | ON TIME |
WestJet | 51 | Dublin, Ireland | 11:55 | 12:14 | Gate: 26 | DELAYED |
Air Canada | 2584 | Ottawa | 12:15 | 12:15 | Gate: 2E | ON TIME |
Air Canada | 604 | Toronto | 12:34 | 12:34 | Gate: 22 | ON TIME |
Air Canada | 2593 | St. John's | 12:39 | 12:39 | Gate: 3 | ON TIME |
Porter | 2291 | Toronto City | 12:53 | 12:53 | Gate: 15 | ON TIME |
WestJet | 63 | Paris, France | 13:45 | 14:31 | Gate: 24 | DELAYED |
Porter | 2327 | Montreal | 13:57 | 13:57 | Gate: 6 | ON TIME |
United | 3513 | Newark | 14:03 | 14:03 | Gate: 58 | ON TIME |
Air Canada | 8068 | Ottawa | 15:00 | 15:00 | Gate: 3 | ON TIME |
Air Canada | 2571 | Gander | 15:24 | 15:24 | Gate: 2E | ON TIME |
Air Canada | 664 | Montreal | 15:46 | 15:46 | Gate: 12 | ON TIME |
United | 5226 | Chicago-O'Hare | 15:48 | 15:48 | Gate: 58 | ON TIME |
Air Canada | 2566 | Newark | 15:50 | 15:50 | Gate: 57 | ON TIME |
Porter | 205 | Toronto | 15:59 | 15:59 | Gate: 14 | ON TIME |
Air Canada | 1538 | Toronto | 16:09 | 16:09 | Gate: 23 | ON TIME |
Flair | 650 | Toronto | 16:10 | 16:10 | Gate: 18 | ON TIME |
Porter | 2282 | St. John's | 16:26 | 16:26 | Gate: 15 | ON TIME |
Air Canada | 2595 | St. John's | 16:34 | 16:34 | Gate: 3 | ON TIME |
Porter | 245 | Ottawa | 16:51 | 16:51 | Gate: 16 | ON TIME |
WestJet | 230 | Calgary | 17:10 | 17:10 | Gate: 20 | ON TIME |
Air Canada | 610 | Toronto | 17:24 | 17:24 | Gate: 22 | ON TIME |
WestJet | 1045 | Orlando | 17:39 | 17:39 | Gate: 54 | ON TIME |
Porter | 253 | Montreal | 17:48 | 17:48 | Gate: 14 | ON TIME |
Discover Airlines | 74 | Frankfurt | 18:00 | 18:00 | Gate: 27 | ON TIME |
Air Canada | 2597 | St. John's | 18:14 | 18:14 | Gate: 3 | ON TIME |
WestJet | 232 | Calgary | 19:15 | 19:15 | Gate: 18 | ON TIME |
Air Canada | 668 | Montreal | 19:25 | 19:25 | Gate: 16 | ON TIME |
WestJet | 2471 | Cancun | 19:59 | 19:59 | Gate: 24 | ON TIME |
Air Canada | 869 | London-LHR | 20:25 | 20:25 | Gate: 28 | ON TIME |
Air Canada | 2573 | Gander | 20:34 | 20:34 | Gate: 2C | ON TIME |
Porter | 207 | Toronto | 20:44 | 20:44 | Gate: 12 | ON TIME |
WestJet | 252 | Toronto | 20:45 | 20:45 | Gate: 18 | ON TIME |
Air Canada | 2562 | Boston | 20:59 | 20:59 | Gate: 56 | ON TIME |
Air Canada | 2586 | Ottawa | 21:10 | 21:10 | Gate: 2E | ON TIME |
Air Canada | 616 | Toronto | 21:19 | 21:19 | Gate: 22 | ON TIME |
Flair | 400 | Waterloo | 22:15 | 22:15 | Gate: 14 | ON TIME |
WestJet | 246 | Toronto | 22:50 | 22:50 | Gate: 16 | ON TIME |
Porter | 2237 | Ottawa | 23:24 | 23:24 | Gate: 10 | ON TIME |
Porter | 211 | Toronto | 23:39 | 23:39 | Gate: 14 | ON TIME |
Air Canada | 670 | Montreal | 00:30 | 00:30 | Gate: | ON TIME |
Air Canada | 620 | Toronto | 01:49 | 01:49 | Gate: | ON TIME |
WestJet | 392 | Edmonton | 06:01 | 06:01 | Gate: | ON TIME |
Air Canada | 2579 | Goose Bay | 07:02 | 07:02 | Gate: | ON TIME |
WestJet | 228 | Calgary | 07:15 | 07:15 | Gate: | ON TIME |
Porter | 2280 | St. John's | 08:31 | 08:31 | Gate: | ON TIME |
Air Canada | 364 | Vancouver | 08:35 | 08:35 | Gate: | ON TIME |
Air Canada | 2583 | Deer Lake | 09:11 | 09:11 | Gate: | ON TIME |
Air Canada | 2591 | St. John's | 09:39 | 09:39 | Gate: | ON TIME |
Air Canada | 600 | Toronto | 09:39 | 09:39 | Gate: | ON TIME |
Air Canada | 2576 | Ottawa | 10:00 | 10:00 | Gate: | ON TIME |
Porter | 201 | Toronto | 10:09 | 10:09 | Gate: | ON TIME |
Air Canada | 660 | Montreal | 10:35 | 10:35 | Gate: | ON TIME |
Flair | 656 | Toronto | 11:00 | 11:00 | Gate: | ON TIME |
Porter | 241 | Ottawa | 11:01 | 11:01 | Gate: | ON TIME |
Air Canada | 606 | Toronto | 11:04 | 11:04 | Gate: | ON TIME |
WestJet | 45 | Edinburgh | 12:00 | 12:00 | Gate: | ON TIME |
Air Canada | 2584 | Ottawa | 12:15 | 12:15 | Gate: | ON TIME |
Air Canada | 604 | Toronto | 12:34 | 12:34 | Gate: | ON TIME |
Air Canada | 1536 | Toronto | 12:34 | 12:34 | Gate: | ON TIME |
Air Canada | 2593 | St. John's | 12:39 | 12:39 | Gate: | ON TIME |
Porter | 2291 | Toronto City | 12:53 | 12:53 | Gate: | ON TIME |
WestJet | 25 | London Gatwick | 13:35 | 13:35 | Gate: | ON TIME |
Data retrieved May 24 2025, 08:00:02
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.