[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
Porter | 207 | Toronto | 20:44 | 21:37 | Gate: 12 | ARRIVED |
Air Canada | 2562 | Boston | 21:02 | 00:05 | Gate: 58 | DELAYED |
Flair | 400 | Waterloo | 22:15 | 22:02 | Gate: 14 | EARLY |
Air Canada | 1966 | Toronto | 22:24 | 21:58 | Gate: 23 | ARRIVED |
WestJet | 246 | Toronto | 22:40 | 22:30 | Gate: 18 | ON TIME |
Delta | 5488 | New York-LGA | 23:27 | 23:33 | Gate: 57 | ON TIME |
Porter | 2237 | Ottawa | 23:29 | 23:15 | Gate: 10 | EARLY |
United | 3531 | Newark | 23:55 | 01:17 | Gate: 56 | CANCELLED |
Air Canada | 618 | Toronto | 23:59 | 23:46 | Gate: 15 | EARLY |
Porter | 211 | Toronto | 00:24 | 00:24 | Gate: 14 | ON TIME |
Air Canada | 670 | Montreal | 00:49 | 00:49 | Gate: 24 | ON TIME |
Air Canada | 620 | Toronto | 01:49 | 01:49 | Gate: 20 | ON TIME |
Data retrieved Jul 01 2025, 22:15:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.