[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
United | 3518 | Newark | 14:06 | 14:06 | Gate: 56 | ON TIME |
Porter | 2285 | Toronto City | 14:20 | 14:20 | Gate: 9 | ON TIME |
American | 4656 | New York-LGA | 14:31 | 14:31 | Gate: 58 | ON TIME |
Porter | 253 | Montreal | 14:37 | 14:37 | Gate: 14 | ON TIME |
Pascan | 914 | Saint John | 15:05 | 15:05 | Gate: 2C | ON TIME |
Air Canada | 2271 | Gander | 15:20 | 15:10 | Gate: 6 | ON TIME |
Air Canada | 869 | London-LHR | 15:30 | 14:58 | Gate: 24 | EARLY |
American | 4389 | Washington-DCA | 15:38 | 15:38 | Gate: 58 | ON TIME |
Air Canada | 8660 | Newark | 15:44 | 15:42 | Gate: 56 | ON TIME |
Air Canada | 2284 | Ottawa | 15:44 | 15:38 | Gate: 3 | ON TIME |
Air Canada | 2257 | St. John's | 15:45 | 15:43 | Gate: 2A | ON TIME |
Air Canada | 664 | Montreal | 15:57 | 15:51 | Gate: 16 | ON TIME |
Air Canada | 606 | Toronto | 16:01 | 15:51 | Gate: 20 | ON TIME |
Porter | 2196 | Deer Lake | 16:45 | 16:45 | Gate: 9 | ON TIME |
Porter | 228 | St. John's | 17:00 | 17:00 | Gate: 12 | ON TIME |
Porter | 245 | Ottawa | 17:04 | 17:04 | Gate: 14 | ON TIME |
Air Canada | 608 | Toronto | 17:06 | 17:06 | Gate: 15 | ON TIME |
WestJet | 230 | Calgary | 17:15 | 17:35 | Gate: 18 | DELAYED |
Discover Airlines | 74 | Frankfurt | 18:00 | 19:35 | Gate: 28 | DELAYED |
WestJet | 250 | Toronto | 18:28 | 18:28 | Gate: 22 | ON TIME |
Air Canada | 1536 | Toronto | 18:46 | 18:46 | Gate: 20 | ON TIME |
Air Canada | 2259 | St. John's | 18:50 | 18:50 | Gate: 2A | ON TIME |
WestJet | 398 | Edmonton | 18:56 | 18:49 | Gate: 23 | ON TIME |
Porter | 207 | Toronto | 19:06 | 19:06 | Gate: 16 | ON TIME |
Air Canada | 612 | Toronto | 19:21 | 19:36 | Gate: 18 | DELAYED |
Air Canada | 672 | Montreal | 19:42 | 19:42 | Gate: 15 | ON TIME |
Porter | 230 | St. John's | 19:50 | 19:50 | Gate: 12 | ON TIME |
Porter | 257 | Montreal | 20:02 | 20:02 | Gate: 14 | ON TIME |
Air Canada | 2283 | Deer Lake | 20:12 | 20:12 | Gate: 3 | ON TIME |
Porter | 2287 | Toronto City | 20:25 | 20:25 | Gate: 9 | ON TIME |
Icelandair | 607 | Reykjavík | 20:30 | 20:14 | Gate: 24 | EARLY |
Data retrieved Sep 18 2024, 15:00:02
Carrier | Flight # | To | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
American | 2252 | Philadelphia | 14:19 | 20:45 | Gate: 57 | DELAYED |
United | 3467 | Newark | 15:02 | 15:02 | Gate: 56 | ON TIME |
Porter | 2286 | Toronto City | 15:05 | 15:05 | Gate: 9 | ON TIME |
American | 4459 | New York-LGA | 15:19 | 15:19 | Gate: 58 | ON TIME |
Porter | 229 | St. John's | 15:35 | 15:35 | Gate: 14 | ON TIME |
American | 4647 | Washington-DCA | 16:27 | 16:27 | Gate: 58 | ON TIME |
Air Canada | 2287 | Ottawa | 16:30 | 16:30 | Gate: 2A | ON TIME |
Air Canada | 615 | Toronto | 16:30 | 16:30 | Gate: 24 | ON TIME |
Air Canada | 2280 | Deer Lake | 16:35 | 16:35 | Gate: 3 | ON TIME |
Air Canada | 8661 | Boston | 16:40 | 16:40 | Gate: 56 | ON TIME |
Air Canada | 2256 | St. John's | 16:50 | 16:50 | Gate: 6 | ON TIME |
Air Canada | 667 | Montreal | 17:05 | 17:05 | Gate: 16 | ON TIME |
Air Canada | 617 | Toronto | 17:15 | 17:15 | Gate: 20 | ON TIME |
Pascan | 915 | Saint John, Bathurst | 17:30 | 17:30 | Gate: 2C | ON TIME |
Porter | 244 | Ottawa | 17:55 | 17:55 | Gate: 12 | ON TIME |
Porter | 2284 | Toronto City | 17:55 | 17:55 | Gate: 9 | ON TIME |
Porter | 256 | Montreal | 18:00 | 18:00 | Gate: 14 | ON TIME |
WestJet | 233 | Calgary | 18:05 | 18:15 | Gate: 18 | ON TIME |
Air Canada | 619 | Toronto | 18:05 | 18:05 | Gate: 15 | ON TIME |
WestJet | 277 | Toronto | 19:15 | 19:15 | Gate: 22 | ON TIME |
Discover Airlines | 75 | Frankfurt | 19:35 | 20:50 | Gate: 28 | DELAYED |
Air Canada | 1537 | Toronto | 19:45 | 19:45 | Gate: 20 | ON TIME |
Air Canada | 621 | Toronto | 20:20 | 20:20 | Gate: 18 | ON TIME |
Porter | 210 | Toronto | 20:25 | 20:25 | Gate: 16 | ON TIME |
Air Canada | 671 | Montreal | 20:40 | 20:40 | Gate: 15 | ON TIME |
Porter | 258 | Montreal | 20:45 | 20:45 | Gate: 12 | ON TIME |
Air Canada | 2278 | Goose Bay | 20:50 | 20:50 | Gate: 3 | ON TIME |
WestJet | 317 | Edmonton | 20:50 | 20:50 | Gate: 23 | ON TIME |
Data retrieved Sep 18 2024, 15:00:02