[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
Air Canada | 8068 | Ottawa | 14:59 | 14:56 | Gate: 2C | ARRIVED |
American | 2098 | Washington-DCA | 15:21 | 15:21 | Gate: 58 | ON TIME |
Air Canada | 2571 | Gander | 15:23 | 15:12 | Gate: 2E | ARRIVED |
Air Canada | 869 | London-LHR | 15:25 | 15:25 | Gate: 23 | IN CUSTOMS |
Air Canada | 2566 | Newark | 15:49 | 15:33 | Gate: 42 | IN CUSTOMS |
Air Canada | 2138 | Toronto | 15:55 | 16:50 | Gate: 28 | DELAYED |
Porter | 205 | Toronto | 15:59 | 15:59 | Gate: 16 | ON TIME |
Porter | 2196 | Deer Lake | 16:01 | 16:01 | Gate: 3 | ON TIME |
Air Canada | 1538 | Toronto | 16:04 | 16:04 | Gate: 22 | CANCELLED |
Air Canada | 664 | Montreal | 16:10 | 15:54 | Gate: 12 | EARLY |
Flair | 650 | Toronto | 16:10 | 15:53 | Gate: 18 | EARLY |
Edelweiss | 18 | Zurich | 16:20 | 16:20 | Gate: 27 | ON TIME |
WestJet | 71 | Amsterdam | 16:21 | 16:04 | Gate: 24 | EARLY |
Porter | 2282 | St. John's | 16:30 | 16:18 | Gate: 6 | EARLY |
Air Canada | 2595 | St. John's | 16:31 | 16:29 | Gate: 2C | ON TIME |
Porter | 245 | Ottawa | 16:51 | 16:51 | Gate: 14 | ON TIME |
WestJet | 230 | Calgary | 17:04 | 17:24 | Gate: 20 | DELAYED |
Air Canada | 610 | Toronto | 17:09 | 17:09 | Gate: 23 | ON TIME |
WestJet | 248 | Toronto | 17:39 | 17:31 | Gate: 18 | ON TIME |
Porter | 253 | Montreal | 17:45 | 17:45 | Gate: 16 | ON TIME |
Discover Airlines | 74 | Frankfurt | 18:00 | 18:00 | Gate: 27 | ON TIME |
Air Canada | 2597 | St. John's | 18:11 | 18:11 | Gate: 2C | ON TIME |
Air Canada | 362 | Vancouver | 18:26 | 18:45 | Gate: 22 | DELAYED |
WestJet | 232 | Calgary | 19:09 | 19:20 | Gate: 20 | DELAYED |
Air Canada | 1598 | Montreal | 19:15 | 19:15 | Gate: 14 | ON TIME |
Porter | 2284 | St. John's | 19:15 | 19:15 | Gate: 10 | ON TIME |
WestJet | 252 | Toronto | 20:44 | 20:44 | Gate: 16 | ON TIME |
Porter | 207 | Toronto | 20:44 | 20:44 | Gate: 12 | ON TIME |
Air Canada | 2599 | St. John's | 20:51 | 20:51 | Gate: 2E | ON TIME |
Air Canada | 614 | Toronto | 20:59 | 20:59 | Gate: 20 | ON TIME |
Air Canada | 2562 | Boston | 21:01 | 21:01 | Gate: 57 | ON TIME |
Air Canada | 2586 | Ottawa | 21:09 | 21:09 | Gate: 3 | ON TIME |
WestJet | 290 | Winnipeg | 21:15 | 21:15 | Gate: 26 | ON TIME |
Air Canada | 616 | Toronto | 21:19 | 21:19 | Gate: 22 | ON TIME |
Data retrieved Sep 21 2025, 15:45:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.