March Break is here, and it’s busy at the airport. Remember to arrive early and give yourself extra time to find parking, check your bags, and go through security.
Learn more[ scroll left to right to view more ]
| Carrier | Flight # | To | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 601 | Toronto (YYZ) | 05:05 | 05:05 | Gate: 14 | ON TIME |
| Air Canada | 661 | Montreal | 05:35 | 05:35 | Gate: 15 | ON TIME |
| Air Transat | 634 | Punta Cana | 06:00 | 06:20 | Gate: 23 | DELAYED |
| WestJet | 801 | Toronto (YYZ) | 06:00 | 06:00 | Gate: 18 | ON TIME |
| Porter | 200 | Toronto (YYZ) | 06:30 | 06:30 | Gate: 12 | ON TIME |
| Air Canada | 1259 | Orlando | 06:35 | 06:35 | Gate: 56 | ON TIME |
| Air Canada | 663 | Montreal | 06:55 | 06:55 | Gate: 22 | ON TIME |
| Air Canada | 2057 | Toronto (YYZ) | 07:00 | 07:00 | Gate: 20 | ON TIME |
| Porter | 240 | Ottawa | 07:00 | 07:00 | Gate: 10 | ON TIME |
| Air Canada | 7672 | St. John's | 07:10 | 07:10 | Gate: 2A | ON TIME |
| WestJet | 2638 | Montego Bay | 08:15 | 08:15 | Gate: 24 | ON TIME |
| WestJet | 671 | Calgary | 08:20 | 08:20 | Gate: 18 | ON TIME |
| Porter | 2324 | Montreal | 08:25 | 08:25 | Gate: 3 | ON TIME |
| Porter | 2280 | Toronto (YTZ) | 08:30 | 08:30 | Gate: 15 | ON TIME |
| Porter | 559 | Orlando | 08:45 | 08:45 | Gate: 57 | ON TIME |
| Air Canada | 607 | Toronto (YYZ) | 09:00 | 09:00 | Gate: 16 | ON TIME |
| Air Canada | 7687 | Ottawa | 09:00 | 09:00 | Gate: 2C | ON TIME |
| Porter | 1284 | Toronto (YTZ) | 09:30 | 09:30 | Gate: 6 | ON TIME |
| Air Canada | 7674 | St. John's | 10:20 | 10:20 | Gate: 2A | ON TIME |
| Air Canada | 7665 | Newark | 10:30 | 10:30 | Gate: 56 | ON TIME |
| Porter | 470 | Hamilton | 11:10 | 11:10 | Gate: 14 | ON TIME |
| Air Canada | 665 | Montreal | 11:20 | 11:20 | Gate: 15 | ON TIME |
| Air Canada | 868 | London (LHR) | 11:35 | 11:35 | Gate: 20 | ON TIME |
| Porter | 2326 | Montreal | 11:35 | 11:35 | Gate: 12 | ON TIME |
| Flair Airlines | 651 | Toronto (YYZ) | 11:35 | 11:35 | Gate: 18 | ON TIME |
| Air Canada | 7696 | Gander | 11:45 | 11:45 | Gate: 6 | ON TIME |
| Air Canada | 2061 | Toronto (YYZ) | 11:55 | 11:55 | Gate: 23 | ON TIME |
| Air Canada | 609 | Toronto (YYZ) | 11:55 | 11:55 | Gate: | CANCELLED |
| Air St. Pierre | 1122 | Saint Pierre | 12:30 | 12:30 | Gate: 7 | ON TIME |
| Air Canada | 7689 | Ottawa | 13:00 | 13:00 | Gate: 2C | ON TIME |
| Porter | 206 | Toronto (YYZ) | 13:10 | 13:10 | Gate: 14 | ON TIME |
| Porter | 2283 | St. John's | 13:15 | 13:15 | Gate: 12 | ON TIME |
| Porter | 2234 | Ottawa | 13:20 | 13:20 | Gate: 16 | ON TIME |
| Porter | 2195 | Deer Lake | 13:40 | 13:40 | Gate: 15 | ON TIME |
| Air Canada | 611 | Toronto (YYZ) | 13:50 | 13:50 | Gate: 24 | ON TIME |
| Flair Airlines | 409 | Kitchener-Waterloo | 14:10 | 14:10 | Gate: 18 | ON TIME |
| United Airlines | 3471 | Newark | 14:58 | 14:58 | Gate: 58 | ON TIME |
| Pascan Aviation | 950 | Saint John | 15:00 | 15:00 | Gate: 3 | ON TIME |
| Air Canada | 615 | Toronto (YYZ) | 16:00 | 16:00 | Gate: 16 | ON TIME |
| Air Canada | 7704 | Deer Lake | 16:05 | 16:05 | Gate: 6 | ON TIME |
| Air Canada | 8107 | Ottawa | 16:20 | 16:20 | Gate: 2A | ON TIME |
| Air Canada | 1269 | Tampa | 16:30 | 16:30 | Gate: 58 | ON TIME |
| Air Canada | 667 | Montreal | 16:40 | 16:40 | Gate: 15 | ON TIME |
| Porter | 2238 | Ottawa | 16:50 | 16:50 | Gate: 14 | ON TIME |
| Air Canada | 7669 | Boston | 16:50 | 16:50 | Gate: 57 | ON TIME |
| Air Transat | 684 | Cancun | 17:20 | 17:20 | Gate: 24 | ON TIME |
| Air Canada | 7678 | St. John's | 17:50 | 17:50 | Gate: 2C | ON TIME |
| Air Canada | 2059 | Toronto (YYZ) | 18:20 | 18:20 | Gate: 16 | ON TIME |
| Air Canada | 619 | Toronto (YYZ) | 18:20 | 18:20 | Gate: 20 | ON TIME |
| Porter | 210 | Toronto (YYZ) | 18:35 | 18:35 | Gate: 26 | ON TIME |
| Porter | 2328 | Montreal | 18:35 | 18:35 | Gate: 14 | ON TIME |
| Porter | 2284 | Toronto (YTZ) | 18:40 | 18:40 | Gate: 15 | ON TIME |
| Flair Airlines | 657 | Toronto (YYZ) | 20:20 | 20:20 | Gate: 18 | ON TIME |
| Porter | 2236 | Ottawa | 20:35 | 20:35 | Gate: | ON TIME |
| Air Canada | 7708 | Goose Bay | 20:40 | 20:40 | Gate: 2A | ON TIME |
| Porter | 2287 | St. John's | 20:45 | 20:45 | Gate: 14 | ON TIME |
| Air Canada | 7682 | St. John's | 21:05 | 21:05 | Gate: 2C | ON TIME |
| Flair Airlines | 655 | Toronto (YYZ) | 22:40 | 22:40 | Gate: 18 | ON TIME |
Data retrieved Mar 16 2026, 02:45:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.