[ scroll left to right to view more ]
Carrier | Flight # | To | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
WestJet | 243 | Toronto | 06:00 | 06:00 | Gate: 16 | ON TIME |
Air Canada | 1591 | Montreal | 06:05 | 06:05 | Gate: 26 | ON TIME |
Sunwing | 366 | Cayo Coco | 06:15 | 06:15 | Gate: 24 | ON TIME |
Porter | 200 | Toronto | 06:20 | 06:20 | Gate: 22 | ON TIME |
Porter | 2230 | Ottawa | 06:30 | 06:30 | Gate: 10 | ON TIME |
Air Transat | 654 | Orlando | 06:30 | 06:30 | Gate: 58 | ON TIME |
Air Canada | 603 | Toronto | 07:10 | 07:10 | Gate: 20 | ON TIME |
Air Canada | 1727 | Orlando | 07:15 | 07:15 | Gate: 53 | ON TIME |
Air Canada | 2250 | St. John's | 07:55 | 07:55 | Gate: 6 | ON TIME |
Porter | 202 | Toronto | 08:00 | 08:00 | Gate: 12 | ON TIME |
WestJet | 229 | Calgary | 08:20 | 08:20 | Gate: 16 | ON TIME |
Porter | 2324 | Montreal | 08:25 | 08:25 | Gate: 14 | ON TIME |
Porter | 2280 | Toronto City | 08:30 | 08:30 | Gate: 10 | ON TIME |
Air Canada | 2267 | Newark | 10:30 | 10:30 | Gate: 57 | ON TIME |
Air Canada | 2285 | Ottawa | 10:45 | 10:45 | Gate: 6 | ON TIME |
Pascan | 956 | Saint John | 10:45 | 10:45 | Gate: 3 | ON TIME |
Flair | 403 | Waterloo | 10:50 | 10:50 | Gate: 18 | ON TIME |
Air Canada | 2252 | St. John's | 10:50 | 10:50 | Gate: 10 | ON TIME |
Air Canada | 2270 | Gander | 11:15 | 11:15 | Gate: 2C | ON TIME |
Flair | 651 | Toronto | 11:15 | 11:15 | Gate: 14 | ON TIME |
Air Canada | 607 | Toronto | 11:20 | 11:20 | Gate: 22 | ON TIME |
Air Transat | 688 | Cancun | 11:20 | 11:20 | Gate: 24 | ON TIME |
Porter | 559 | Orlando | 11:20 | 11:20 | Gate: 56 | ON TIME |
Porter | 9824 | Ottawa | 11:30 | 11:30 | Gate: 12 | ON TIME |
Air Canada | 1593 | Montreal | 11:35 | 11:35 | Gate: 16 | ON TIME |
Air Canada | 868 | London-LHR | 11:35 | 11:35 | Gate: 23 | ON TIME |
Air Canada | 609 | Toronto | 12:20 | 12:20 | Gate: 20 | ON TIME |
Air St.Pierre | 1122 | Saint Pierre | 12:30 | 12:30 | Gate: 7 | ON TIME |
Porter | 2326 | Montreal | 12:40 | 12:40 | Gate: 15 | ON TIME |
Porter | 2283 | St. John's | 13:25 | 13:25 | Gate: 10 | ON TIME |
Porter | 2234 | Ottawa | 13:30 | 13:30 | Gate: 12 | ON TIME |
Air Canada | 611 | Toronto | 14:05 | 14:05 | Gate: 23 | ON TIME |
Porter | 206 | Toronto | 14:35 | 14:35 | Gate: 14 | ON TIME |
United | 3596 | Newark | 15:15 | 15:15 | Gate: 58 | ON TIME |
Air Canada | 2287 | Ottawa | 15:35 | 15:35 | Gate: 6 | ON TIME |
Air Canada | 615 | Toronto | 16:20 | 16:20 | Gate: 20 | ON TIME |
Air Canada | 2254 | St. John's | 16:20 | 16:20 | Gate: 2C | ON TIME |
Air Canada | 2263 | Boston | 16:25 | 16:25 | Gate: 58 | ON TIME |
Air Canada | 665 | Montreal | 16:30 | 16:30 | Gate: 18 | ON TIME |
Air Canada | 2282 | Deer Lake | 16:55 | 16:55 | Gate: 3 | ON TIME |
Sunwing | 382 | Holguin | 17:00 | 17:00 | Gate: 23 | ON TIME |
Air Canada | 1767 | Punta Cana | 17:10 | 17:10 | Gate: 24 | ON TIME |
Air Canada | 2278 | Goose Bay | 17:20 | 17:20 | Gate: 27 | ON TIME |
Air Transat | 636 | Punta Cana | 17:40 | 17:40 | Gate: 26 | ON TIME |
WestJet | 233 | Calgary | 18:10 | 18:10 | Gate: 16 | ON TIME |
Air Canada | 619 | Toronto | 18:35 | 18:35 | Gate: 20 | ON TIME |
Pascan | 933 | Sydney | 18:45 | 18:45 | Gate: 7 | ON TIME |
Porter | 2236 | Ottawa | 19:40 | 19:40 | Gate: 15 | ON TIME |
Air Canada | 621 | Toronto | 20:25 | 20:25 | Gate: 20 | ON TIME |
Porter | 2287 | St. John's | 21:25 | 21:25 | Gate: 12 | ON TIME |
Air Canada | 2258 | St. John's | 21:45 | 21:45 | Gate: 3 | ON TIME |
Air Canada | 2275 | Ottawa | 21:45 | 21:45 | Gate: 24 | ON TIME |
Air Canada | 8247 | Montreal | 21:50 | 21:50 | Gate: 15 | ON TIME |
Air Canada | 601 | Toronto | 05:00 | 05:00 | Gate: | ON TIME |
Air Transat | 688 | Cancun | 05:30 | 05:30 | Gate: | ON TIME |
WestJet | 243 | Toronto | 06:00 | 06:00 | Gate: | ON TIME |
Air Canada | 661 | Montreal | 06:05 | 06:05 | Gate: 20 | ON TIME |
Sunwing | 340 | Santa Clara | 06:15 | 06:15 | Gate: | ON TIME |
Porter | 200 | Toronto | 06:20 | 06:20 | Gate: | ON TIME |
Porter | 2230 | Ottawa | 06:30 | 06:30 | Gate: 12 | ON TIME |
WestJet | 391 | Edmonton | 07:00 | 07:00 | Gate: | ON TIME |
Air Canada | 603 | Toronto | 07:10 | 07:10 | Gate: 18 | ON TIME |
Air Canada | 2250 | St. John's | 07:55 | 07:55 | Gate: 6 | ON TIME |
Porter | 202 | Toronto | 08:00 | 08:00 | Gate: 26 | ON TIME |
WestJet | 229 | Calgary | 08:20 | 08:20 | Gate: | ON TIME |
Porter | 2324 | Montreal | 08:25 | 08:25 | Gate: 14 | ON TIME |
Porter | 2280 | Toronto City | 08:30 | 08:30 | Gate: | ON TIME |
Air Canada | 2267 | Newark | 10:30 | 10:30 | Gate: 57 | ON TIME |
Air Canada | 2285 | Ottawa | 10:45 | 10:45 | Gate: | ON TIME |
Pascan | 956 | Saint John | 10:45 | 10:45 | Gate: | ON TIME |
Air Canada | 2252 | St. John's | 10:50 | 10:50 | Gate: | ON TIME |
Air Canada | 2270 | Gander | 11:15 | 11:15 | Gate: | ON TIME |
Flair | 651 | Toronto | 11:15 | 11:15 | Gate: | ON TIME |
Air Canada | 607 | Toronto | 11:20 | 11:20 | Gate: | ON TIME |
Porter | 559 | Orlando | 11:20 | 11:20 | Gate: | ON TIME |
Data retrieved Mar 26 2025, 05:35:02
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.