[ scroll left to right to view more ]
| Carrier | Flight # | To | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| WestJet | 671 | Calgary | 08:20 | 08:35 | Gate: 18 | DELAYED |
| Porter | 2324 | Montreal | 08:25 | 08:27 | Gate: 6 | DEPARTED |
| Porter | 2280 | Toronto City | 08:30 | 08:40 | Gate: 10 | ON TIME |
| Air Canada | 2585 | Ottawa | 09:00 | 09:00 | Gate: 2C | ON TIME |
| Air Canada | 607 | Toronto | 09:00 | 09:00 | Gate: 23 | ON TIME |
| Air Canada | 2592 | St. John's | 10:20 | 10:20 | Gate: 2A | ON TIME |
| Air Canada | 2567 | Newark | 10:30 | 10:30 | Gate: 57 | ON TIME |
| Porter | 470 | Hamilton | 11:10 | 11:10 | Gate: 14 | ON TIME |
| Air Canada | 665 | Montreal | 11:20 | 11:20 | Gate: 20 | ON TIME |
| Air Canada | 868 | London-LHR | 11:35 | 11:35 | Gate: 24 | ON TIME |
| Flair | 651 | Toronto | 11:35 | 11:35 | Gate: 18 | ON TIME |
| Porter | 2326 | Montreal | 11:35 | 11:35 | Gate: 12 | ON TIME |
| BermudAir | 802 | Bermuda | 11:55 | 11:55 | Gate: 26 | ON TIME |
| Air Canada | 609 | Toronto | 11:55 | 11:55 | Gate: 22 | ON TIME |
| Air St.Pierre | 1122 | Saint Pierre | 12:30 | 12:30 | Gate: 7 | ON TIME |
| Air Canada | 2570 | Gander | 12:40 | 12:40 | Gate: 2A | ON TIME |
| Air Canada | 2589 | Ottawa | 13:00 | 13:00 | Gate: 2C | ON TIME |
| Porter | 206 | Toronto | 13:10 | 13:10 | Gate: 20 | ON TIME |
| Porter | 2283 | St. John's | 13:15 | 13:15 | Gate: 14 | ON TIME |
| Porter | 2234 | Ottawa | 13:20 | 13:20 | Gate: 10 | ON TIME |
| Porter | 2195 | Deer Lake | 13:40 | 13:40 | Gate: 12 | ON TIME |
| Air Canada | 611 | Toronto | 13:55 | 13:55 | Gate: 24 | ON TIME |
| Flair | 409 | Waterloo | 14:10 | 14:10 | Gate: 18 | ON TIME |
| American | 3051 | Philadelphia | 14:15 | 14:15 | Gate: 58 | ON TIME |
| Pascan | 950 | Saint John, Montreal St-Hubert | 15:00 | 15:00 | Gate: 3 | ON TIME |
| United | 3471 | Newark | 15:15 | 15:15 | Gate: 57 | ON TIME |
| Air Canada | 615 | Toronto | 16:00 | 16:00 | Gate: 23 | ON TIME |
| Air Canada | 2582 | Deer Lake | 16:05 | 16:05 | Gate: 2C | ON TIME |
| Air Canada | 8067 | Ottawa | 16:20 | 16:20 | Gate: 2E | ON TIME |
| Air Canada | 667 | Montreal | 16:45 | 16:45 | Gate: 20 | ON TIME |
| Air Canada | 2563 | Boston | 16:50 | 16:50 | Gate: 58 | ON TIME |
| Porter | 2238 | Ottawa | 16:50 | 16:50 | Gate: 12 | ON TIME |
| Air Canada | 2594 | St. John's | 17:50 | 17:50 | Gate: 2C | ON TIME |
| WestJet | 669 | Calgary | 18:10 | 18:10 | Gate: 18 | ON TIME |
| Air Canada | 619 | Toronto | 18:20 | 18:20 | Gate: 24 | ON TIME |
| Porter | 210 | Toronto | 18:35 | 18:35 | Gate: 14 | ON TIME |
| Porter | 2328 | Montreal | 18:35 | 18:35 | Gate: 10 | ON TIME |
| Porter | 2284 | Toronto City | 18:40 | 18:40 | Gate: 12 | ON TIME |
| Flair | 657 | Toronto | 20:20 | 20:20 | Gate: 18 | ON TIME |
| Porter | 2236 | Ottawa | 20:35 | 20:35 | Gate: 14 | ON TIME |
| Air Canada | 2578 | Goose Bay | 20:40 | 20:40 | Gate: 2A | ON TIME |
| Porter | 2287 | St. John's | 20:45 | 20:45 | Gate: 10 | ON TIME |
| Air Canada | 2598 | St. John's | 21:05 | 21:05 | Gate: 2E | ON TIME |
| Flair | 655 | Toronto | 22:40 | 22:40 | Gate: 22 | ON TIME |
| Air Canada | 601 | Toronto | 05:05 | 05:05 | Gate: | ON TIME |
| Air Canada | 661 | Montreal | 05:35 | 05:35 | Gate: 23 | ON TIME |
| WestJet | 801 | Toronto | 06:00 | 06:00 | Gate: | ON TIME |
| Porter | 200 | Toronto | 06:30 | 06:30 | Gate: | ON TIME |
| WestJet | 577 | Edmonton | 06:55 | 06:55 | Gate: | ON TIME |
| Air Canada | 663 | Montreal | 06:55 | 06:55 | Gate: | ON TIME |
| Air Canada | 603 | Toronto | 07:00 | 07:00 | Gate: 22 | ON TIME |
| United | 3482 | Newark | 07:00 | 07:00 | Gate: | ON TIME |
| Porter | 240 | Ottawa | 07:00 | 07:00 | Gate: 12 | ON TIME |
| Air Canada | 2590 | St. John's | 07:10 | 07:10 | Gate: 27 | ON TIME |
| WestJet | 671 | Calgary | 08:20 | 08:20 | Gate: | ON TIME |
| Porter | 2324 | Montreal | 08:25 | 08:25 | Gate: 10 | ON TIME |
| Porter | 2280 | Toronto City | 08:30 | 08:30 | Gate: | ON TIME |
| Air Canada | 607 | Toronto | 09:00 | 09:00 | Gate: 24 | ON TIME |
| Air Canada | 2585 | Ottawa | 09:00 | 09:00 | Gate: 2E | ON TIME |
| Air Canada | 2526 | St. John's | 10:20 | 10:20 | Gate: | ON TIME |
| Air Canada | 2567 | Newark | 10:30 | 10:30 | Gate: | ON TIME |
| Porter | 470 | Hamilton | 11:10 | 11:10 | Gate: | ON TIME |
| Air Canada | 665 | Montreal | 11:20 | 11:20 | Gate: | ON TIME |
| Air Canada | 868 | London-LHR | 11:35 | 11:35 | Gate: | ON TIME |
| Flair | 651 | Toronto | 11:35 | 11:35 | Gate: | ON TIME |
| Porter | 2326 | Montreal | 11:35 | 11:35 | Gate: | ON TIME |
| Air Canada | 609 | Toronto | 11:55 | 11:55 | Gate: 26 | ON TIME |
| Air Canada | 2570 | Gander | 12:40 | 12:40 | Gate: | ON TIME |
| Air Canada | 2589 | Ottawa | 13:00 | 13:00 | Gate: | ON TIME |
| Porter | 206 | Toronto | 13:10 | 13:10 | Gate: | ON TIME |
| Porter | 2283 | St. John's | 13:15 | 13:15 | Gate: | ON TIME |
| Porter | 2234 | Ottawa | 13:20 | 13:20 | Gate: | ON TIME |
| Air Canada | 611 | Toronto | 13:55 | 13:55 | Gate: | ON TIME |
Data retrieved Oct 27 2025, 08:55:01
© 2025 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.